[Travel] The ranking of the 67 countries where it is possible to ski in the world in 2024
If you were asked what Kazakhstan, Morocco and Greenland have in common, you probably wouldn't answer: their ski infrastructure. And yet, these three destinations are among the 67 countries in the world where it's possible to ski! In this study, based on data compiled by consultant Laurent Vanat in his report “2022 International Report on Snow & Mountain Tourism”, we offer you an overview of ski destinations, some of which are sure to surprise you.
Expert advice
Alexandre Desoutter, editor-in-chief of HelloSafe in the UK:
"The United Kingdom has a robust ski culture, with approximately 6.3 million skiers in the country. While the UK does not have the large, natural ski resorts of the Alps or North America, it has made significant strides in developing indoor and artificial skiing infrastructure. The country boasts several indoor ski slopes, such as the Snowdome in Tamworth and the Chill Factore in Manchester, offering year-round skiing opportunities. These venues allow beginners and enthusiasts to practice on real snow without leaving the country. For outdoor skiing, the UK relies on its smaller, mountain-based resorts in Scotland, including Cairngorm, Glenshee, and Nevis Range. These resorts cater mostly to beginners and intermediate skiers, offering a variety of runs, although snow conditions can be unpredictable. As a result, British skiers often travel abroad, with France, Austria, and Switzerland being the most popular destinations for more advanced skiing experiences. The growing ski market in the UK reflects the increasing passion for the sport, with ski trips becoming an annual tradition for many families and groups of friends ".
France, the US and Austria are the 3 countries in the world with the most ski lifts
This ranking highlights the global disparities in infrastructure related to winter sports, particularly downhill skiing. Leading countries such as France, the USA and Austria, each with over 2,900 ski lifts, testify to a strong tradition of winter sports and massive investment in mountain tourism. The Alpine countries dominate, confirming the importance of this region as the world's heart of winter sports.
Beyond Europe and North America, Japan (5th) and China (12th) stand out in Asia, reflecting the growing power of these markets. On the other hand, countries such as Australia and South Korea, despite limited geographical conditions, feature thanks to an infrastructure focused on specific zones. Finally, the significant gap between the leaders and the bottom of the top 20 shows that winter sports remain a regionalized sector, favored by the geography and history of local tourism.
Source: Laurent Vanat - 2022 International Report on Snow & Mountain Tourism
Methodology
The full ranking of the 67 ski countries worldwide : the UK offers a total of 10 resorts and 126 lifts
This data highlights an unexpected diversity of ski destinations around the world, thanks in particular to countries less often associated with the sport. While giants such as France, the USA and China dominate in terms of the number of resorts and ski lifts, countries such as Turkey (60 resorts), Greece (22 resorts), and evenIran (22 resorts) are surprisingly present, revealing the existence of winter sports niches in regions with varied climates.
South Africa and Lesotho, with their handful of resorts, bear witness to the adaptation of skiing to the southern hemisphere, as does New Zealand, which combines spectacular mountains with a reverse season. Countries like Lebanon and Morocco, in the heart of the Middle East and North Africa, show that skiing can thrive even in regions perceived as hot or arid.
The appearance of emerging destinations such as Kazakhstan, Georgia and India also underlines a trend towards the internationalization of skiing, far beyond the traditional Alps. These places, often with fewer facilities but unique landscapes and cultures, could attract customers looking for new experiences. This table shows that skiing is no longer just a sport of the Alpine countries, but a booming leisure activity in a wide range of geographical contexts.
Position | Country | Total number of resorts | Resorts with more than 5 lifts | Total number of lifts |
---|---|---|---|---|
1 | China | 778 | 86 | 669 |
2 | Germany | 498 | 55 | 1,554 |
3 | Japan | 497 | 129 | 1,847 |
4 | United States | 470 | 353 | 2,970 |
5 | Russia | 354 | 57 | 611 |
6 | Italy | 349 | 216 | 2,127 |
7 | France | 317 | 235 | 3,113 |
8 | Canada | 280 | 73 | 922 |
9 | Poland | 264 | 34 | 704 |
10 | Austria | 253 | 200 | 2,930 |
11 | Sweden | 228 | 68 | 840 |
12 | Norway | 213 | 40 | 655 |
13 | Czech Republic | 191 | 53 | 765 |
14 | Switzerland | 181 | 81 | 1,364 |
15 | Slovakia | 107 | 39 | 456 |
16 | Finland | 76 | 30 | 374 |
17 | Turkey | 60 | 7 | 159 |
18 | Ukraine | 54 | 9 | 141 |
19 | Romania | 51 | 6 | 122 |
20 | Slovenia | 44 | 24 | 217 |
21 | Spain | 32 | 28 | 384 |
22 | Bulgaria | 32 | 7 | 110 |
23 | Serbia | 31 | 3 | 77 |
24 | Latvia | 26 | 5 | 77 |
25 | New Zealand | 23 | 9 | 109 |
26 | Argentina | 22 | 10 | 145 |
27 | Iran | 22 | 5 | 72 |
28 | Greece | 22 | 6 | 111 |
29 | Chile | 21 | 9 | 127 |
30 | Kazakhstan | 19 | 2 | 25 |
31 | Kyrgyzstan | 19 | 1 | 29 |
32 | Korea, South | 18 | 16 | 168 |
33 | Bosnia-Herzegovina | 18 | 4 | 50 |
34 | Hungary | 15 | 6 | 55 |
35 | India | 15 | 1 | 22 |
36 | Australia | 13 | 9 | 167 |
37 | Croatia | 13 | 1 | 25 |
38 | Iceland | 13 | 2 | 52 |
39 | Lithuania | 11 | 0 | 19 |
40 | United Kingdom | 10 | 5 | 126 |
41 | Albania | 10 | 0 | 1 |
42 | Estonia | 9 | 1 | 17 |
43 | Macedonia | 8 | 1 | 34 |
44 | Georgia | 8 | 2 | 42 |
45 | Belgium | 7 | 0 | 11 |
46 | Belarus | 6 | 0 | 11 |
47 | Lebanon | 6 | 4 | 46 |
48 | Morocco | 5 | 1 | 10 |
49 | Korea, North | 5 | 0 | 11 |
50 | Montenegro | 4 | 2 | 23 |
51 | Denmark | 3 | 0 | 4 |
52 | Armenia | 3 | 1 | 8 |
53 | Uzbekistan | 3 | 1 | 11 |
54 | Kosovo | 3 | 1 | 12 |
55 | Andorra | 3 | 3 | 140 |
56 | Greenland | 2 | 0 | 2 |
57 | Pakistan | 2 | 0 | 8 |
58 | Azerbaijan | 2 | 1 | 16 |
59 | Israel | 1 | 1 | 10 |
60 | South Africa | 1 | 1 | 6 |
61 | Cyprus | 1 | 0 | 4 |
62 | Mongolia | 1 | 0 | 4 |
63 | Tajikistan | 1 | 0 | 2 |
64 | Iraq | 1 | 0 | 1 |
65 | Portugal | 1 | 1 | 29 |
66 | Liechtenstein | 1 | 1 | 5 |
67 | Lesotho | 1 | 0 | 3 |
Focus on 14 countries around the world that could one day have ski resorts
The study of ski destinations highlights often unexpected countries where skiing could develop in the years or decades to come. Although non-traditional, these regions have snow-capped mountains, glaciers or peaks that are subject to occasional snowfalls, offering untapped potential for skiing and winter tourism. While some of these destinations are still at a rudimentary stage, others are already planning resort projects, paving the way for a diversification of world skiing. The data presented below is taken from Laurent Vanat's 2022 International Report on Snow & Mountain Tourism:
Geographic clusters | |
---|---|
Himalayas and Southeast Asia Bhutan, Indonesia and Myanmar | This region is home to snow-capped mountains such as those in Bhutan and on Myanmar's Himalayan border, where a ski resort project is currently underway. These areas are underdeveloped for skiing, but have great potential thanks to their spectacular landscapes and favorable winter conditions. |
Central and East Africa DRC, Ethiopia, Kenya, Tanzania, Uganda | Africa surprises with snow-capped peaks and glaciers on high mountains, as in Kenya, Tanzania and Uganda. These areas remain little-known but could become unique destinations for adventure or niche skiing, capitalizing on their exoticism. |
South and Central America Ecuador, Nicaragua, Peru, Venezuela | Tropical glaciers and snow-capped peaks, as in Peru and Ecuador, offer opportunities to diversify ski experiences in this region. With limited infrastructure, these countries could attract off-the-beaten-track ski enthusiasts. |
Europe Moldavia | In Moldavia, poorly-equipped hills are evidence of local interest in skiing, but lack modern facilities. This country is a typical example of a region where small investments could boost the winter offer. |
Middle East Syria | Before the civil war, Syria was planning a ski resort in its snow-capped mountains. This underlines the region's untapped potential to become a unique destination, combining history and snowy landscapes. |
The UK has the 7th largest number of skiers in the world, with 6.3 million people taking part in this sport
This data on the total number of skiers per country reveals a significant geographical diversity, transcending the boundaries of traditional mountain areas. The United States, with over 25 million skiers, and China, with 13 million, demonstrate the scale of the North American and Asian markets, driven by their vast populations and winter sports development initiatives. In Europe, Germany dominates with over 14 million skiers, despite a less favorable topography compared to countries like France and Austria.
Interestingly, nations without major mountain ranges such as the UK (6.34 million) and Belgium (1.25 million) also post high figures, illustrating the impact of travel to the Alps or other international resorts. Finally, countries such as Japan, South Korea and Russia confirm the worldwide interest in winter sports, even in regions less historically associated with this activity. This diversity underlines the universal appeal of skiing, and the importance of infrastructure and tourist access in developing the sport.
Source: Laurent Vanat - 2022 International Report on Snow & Mountain Tourism
Methodology
The UK ski resorts only cumulate 88,000 ski visits every year
These data offer a fascinating insight into skiing practices around the world, highlighting unexpected destinations and particular trends in skiers' habits. The USA and Austria dominate in terms of cumulative ski days, but it's countries like Andorra (92% foreign skiers) and Liechtenstein (50% foreign) that surprise us: these small nations attract massive numbers of visitors thanks to their strategic location and well-equipped resorts.
China, despite its efforts to develop winter sports, remains dominated by a local clientele (only 1% foreigners), while countries like Chile and Lebanon, although non-traditional, welcome a surprising number of international skiers, underlining their unique appeal. Lesotho, while having a low total volume (12,000 days), is remarkable for its exceptional proportion of foreign visitors (95%), demonstrating the exoticism of its slopes.
Finally, emerging regions such as Kazakhstan and Georgia, and even lesser-known skiing nations such as India and Morocco, bear witness to the sport's global expansion. The proportions of skiers per total population vary considerably, with very low figures in developing countries or atypical destinations, but this underlines the growth potential for markets that are still maturing.
Rank | Country | Total annual number of cumulative ski days | Proportion of foreign skiers | Total annual number of cumulative ski days (foreigners) | Total number of skiers in the country | Proportion of skiers in the total population |
---|---|---|---|---|---|---|
1 | United States | 55,492,000 | 6% | 3,329,520 | 25,017,000 | 7.48% |
2 | Austria | 43,580,000 | 66% | 28,762,800 | 2,960,000 | 33.41% |
3 | France | 40,656,000 | 27% | 10,977,120 | 8,574,000 | 12.64% |
4 | Italy | 22,320,000 | 35% | 7,812,000 | 7,266,000 | 12.26% |
5 | Switzerland | 21,967,000 | 35% | 7,688,450 | 2,959,000 | 33.64% |
6 | Canada | 18,466,000 | 12% | 2,215,920 | 4,307,000 | 11.16% |
7 | China | 17,862,000 | 1% | 179 | 13,050,000 | 0.92% |
8 | Russia | 9,467,000 | 5% | 473 | 4,275,000 | 3.02% |
9 | Sweden | 9,200,000 | 15% | 1,380,000 | 1,824,000 | 17.45% |
10 | Norway | 7,650,000 | 47% | 3,595,500 | 1,181,000 | 21.73% |
11 | Germany | 7,020,000 | 10% | 702 | 14,607,000 | 17.57% |
12 | Poland | 5,531,000 | 15% | 830 | 4,937,000 | 13.08% |
13 | Czech Republic | 4,960,000 | 30% | 1,488,000 | 2,236,000 | 20.89% |
14 | Spain | 4,528,000 | 10% | 453 | 2,329,000 | 4.91% |
15 | South Korea | 3,765,000 | 10% | 377 | 2,937,000 | 5.67% |
16 | Slovakia | 3,696,000 | 25% | 924 | 979 | 18.03% |
17 | Japan | 2,656,600 | 10% | 266 | 11,411,000 | 9.08% |
18 | Finland | 2,559,000 | 17% | 435 | 1,264,000 | 22.81% |
19 | Andorra | 1,985,000 | 92% | 1,826,200 | 15 | 18.99% |
20 | Australia | 1,813,000 | 2% | 36 | 1,002,000 | 3.83% |
21 | Romania | 1,695,000 | 5% | 85 | 686 | 3.22% |
22 | New Zealand | 1,577,000 | 36% | 568 | 306 | 5.89% |
23 | Argentina | 1,500,000 | 25% | 375 | 1,065,000 | 2.32% |
24 | Ukraine | 1,400,000 | 5% | 70 | 1,114,000 | 3.03% |
25 | Turkey | 1,200,000 | 15% | 180 | 807 | 0.95% |
26 | Bulgaria | 1,200,000 | 25% | 300 | 349 | 5.35% |
27 | Slovenia | 1,090,000 | 17% | 185 | 299 | 14.19% |
28 | Serbia | 800,000 | 20% | 160 | 211 | 3.12% |
29 | Latvia | 800,000 | 15% | 120 | 194 | 10.31% |
30 | Greece | 800,000 | 10% | 80 | 215 | 2.07% |
31 | Iran | 750,000 | 1% | 8 | 812 | 0.91% |
32 | Chile | 685,000 | 42% | 288 | 517 | 2.69% |
33 | Bosnia and Herzegovina | 500,000 | 50% | 250 | 175 | 5.43% |
34 | Hungary | 400,000 | 10% | 40 | 587 | 6.09% |
35 | Georgia | 400,000 | 20% | 80 | 93 | 2.52% |
36 | Macedonia | 300,000 | 10% | 30 | 156 | 7.51% |
37 | Lebanon | 300,000 | 5% | 15 | 122 | 2.30% |
38 | Kazakhstan | 250,000 | 2% | 5 | 266 | 1.39% |
39 | Montenegro | 250,000 | 25% | 63 | 62 | 10.00% |
40 | Kyrgyzstan | 200,000 | 20% | 40 | 55 | 0.77% |
41 | India | 200,000 | 1% | 2 | 134 | 0.01% |
42 | Lithuania | 200,000 | 10% | 20 | 141 | 5.16% |
43 | Iceland | 159,000 | 5% | 8 | 63 | 16.80% |
44 | Croatia | 150,000 | 10% | 15 | 227 | 5.91% |
45 | Belarus | 150,000 | 25% | 38 | 190 | 2.00% |
46 | Estonia | 125,000 | 5% | 6 | 63 | 4.74% |
47 | Belgium | 100,000 | 40% | 40 | 1,253,000 | 10.69% |
48 | Morocco | 100,000 | 10% | 10 | 33 | 0.09% |
49 | Uzbekistan | 100,000 | 15% | 15 | 57 | 0.16% |
50 | Kosovo | 100,000 | 6% | 6 | 55 | 2.95% |
51 | Azerbaijan | 100,000 | 10% | 10 | 72 | 0.71% |
52 | Armenia | 90,000 | 2% | 2 | 59 | 2.11% |
53 | Liechtenstein | 90,000 | 50% | 45 | 14 | 35.00% |
54 | United Kingdom | 88,000 | 1% | 880 | 6,340,000 | 9.36% |
55 | Denmark | 50,000 | 0% | 0 | 667 | 11.24% |
56 | Portugal | 50,000 | 0% | 0 | 206 | 2.03% |
57 | Korea, North | 30,000 | 0% | 0 | 15 | 0.06% |
58 | Lesotho | 12,000 | 95% | 11 | 500 | 0.02% |
59 | Albania | 10,000 | 10% | 1 | 29 | 1.03% |
60 | Pakistan | 10,000 | 5% | 500 | 97 | 0.04% |
Greenland | Data not available | Data not available | Data not available | Data not available | Data not available | |
Israel | Data not available | Data not available | Data not available | Data not available | Data not available | |
South Africa | Data not available | Data not available | Data not available | Data not available | Data not available | |
Cyprus | Data not available | Data not available | Data not available | Data not available | Data not available | |
Mongolia | Data not available | Data not available | Data not available | Data not available | Data not available | |
Tajikistan | Data not available | Data not available | Data not available | Data not available | Data not available | |
Iraq | Data not available | Data not available | Data not available | Data not available | Data not available |
Methodology
Aim of the study
The aim of this study is to explore the 67 countries where it is possible to ski, with particular emphasis on destinations that are less well known to the general public. The idea is to break away from the traditional circuits, often concentrated around the Alps or North American resorts, to highlight regions that receive little media coverage but offer unique skiing experiences.
Data collection
The data used comes from reliable and recognized sources in the field of winter sports, for the most part taken from Laurent Vanat - 2022 International Report on Snow & Mountain Tourism. Other sources, such as the International Ski Federation (FIS) and the International Ski Area Association (ISA), have also been used on a secondary basis.
Data analysis
The data analysis focuses on several areas. Firstly, it seeks to identify countries with significant infrastructures, such as ski resorts with more than five lifts. Secondly, we have compared the number of visitors to these resorts, distinguishing between local and foreign skiers, in order to assess the attractiveness of these destinations. Finally, we paid particular attention to the geographical, climatic and cultural specificities of lesser-known destinations.
About HelloSafe UK
HelloSafe is an insurtech specialist in travel insurance on the British market. Using proprietary technology, we provide access to the best travel insurance solutions and expert advice via a single, anonymous platform. Our team supports thousands of travellers every month with dedicated products, continuously updated content and innovative digital tools.
How can we help you?
Contact HelloSafe’s Team
Do you have a question? A suggestion on what we can do better? We would love to hear from you.
Alexandre Desoutter
Head of PR