What Car Insurance Group Is My Mercedes-Benz S-Class?
You are the happy owner of a Mercedes-Benz S-Class?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Mercedes-Benz S-Class Saloon 2013 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S350 BlueTEC SE Line 4d Auto | 49 | £160 | £1 082,05 |
S350L BlueTEC SE Line 4d Auto | 50 | £160 | £1 103,69 |
S350 BlueTEC SE Line (Executive) 4d Auto | 49 | £160 | £1 082,05 |
S350L BlueTEC SE Line (Executive) 4d Auto | 49 | £160 | £1 082,05 |
S350d L SE Line 4d Auto | 46 | £160 | £1 019,64 |
S350d L SE Line (Executive) 4d Auto | 46 | £160 | £1 019,64 |
S350d L SE Line 4d Auto 9G-Tronic | 47 | £160 | £1 040,03 |
S350d L SE Line (Executive) 4d Auto 9G-Tronic | 47 | £160 | £1 040,03 |
S400L Hybrid SE Line 4d Auto | 48 | £150 - £190 | £1 060,83 |
S400L Hybrid SE Line (Executive) 4d Auto | 49 | £150 - £190 | £1 082,05 |
S400h L SE Line 4d Auto | 45 | £190 | £999,64 |
S400h L SE Line (Executive) 4d Auto | 45 | £190 | £999,64 |
S 350 d SE L 9G-Tronic Plus auto 4d | 46 | £160 - £465 | £1 019,64 |
S 350 d SE L Premium 9G-Tronic Plus auto 4d | 46 | £160 - £465 | £1 019,64 |
S 350 d SE L Premium Plus 9G-Tronic Plus auto 4d | 46 | £160 - £465 | £1 019,64 |
S 350 d SE L Executive 9G-Tronic Plus auto 4d | 46 | £160 - £465 | £1 019,64 |
S 350 d SE L Executive Premium 9G-Tronic Plus auto 4d | 46 | £160 - £465 | £1 019,64 |
S 350 d SE L Executive Premium Plus 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 400 h SE L 7G-Tronic Plus auto 4d | 45 | £190 | £999,64 |
S 400 h SE L Executive 7G-Tronic Plus auto 4d | 45 | £190 | £999,64 |
S 63 AMG Speedshift MCT auto 4d | 50 | £465 | £1 103,69 |
S 63 AMG Executive Speedshift MCT auto 4d | 50 | £465 | £1 103,69 |
S 63 AMG Speedshift MCT auto (01/2018 on) 2d | 50 | £465 | £1 103,69 |
S 65 AMG Speedshift Plus 7G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S600 Maybach 4d Auto | 50 | £465 - £570 | £1 103,69 |
S 650 7G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 AMG Line L 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 AMG Line L Executive 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 AMG Line L Premium 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 AMG Line L Premium Plus 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 AMG Line L Executive Premium 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 AMG Line L Executive Premium Plus 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 450 AMG Line L 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 450 AMG Line L Premium 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 450 AMG Line L Premium Plus 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 450 AMG Line L Executive 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 450 AMG Line L Executive Premium 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 450 AMG Line L Executive Premium Plus 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 450 L AMG Line Rear Luxury Lounge 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 L AMG Line Rear Luxury Lounge 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S350 BlueTEC AMG Line 4d Auto | 50 | £200 | £1 103,69 |
S350L BlueTEC AMG Line 4d Auto | 50 | £200 | £1 103,69 |
S350 BlueTEC AMG Line (Executive) 4d Auto | 49 | £200 | £1 082,05 |
S350L BlueTEC AMG Line (Executive) 4d Auto | 50 | £200 | £1 103,69 |
S350d AMG Line 4d Auto | 46 | £200 | £1 019,64 |
S350d AMG Line (Executive) 4d Auto | 46 | £200 | £1 019,64 |
S350d L AMG Line 4d Auto | 46 | £200 | £1 019,64 |
S350d L AMG Line (Executive) 4d Auto | 46 | £200 | £1 019,64 |
S350d AMG Line 4d Auto 9G-Tronic | 46 | £160 - £465 | £1 019,64 |
S350d AMG Line (Executive) 4d Auto 9G-Tronic | 46 | £160 - £465 | £1 019,64 |
S350d L AMG Line 4d Auto 9G-Tronic | 46 | £160 - £465 | £1 019,64 |
S350d L AMG Line (Executive) 4d Auto 9G-Tronic | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line Premium 9G-Tronic Plus auto 4d | 46 | £160 - £465 | £1 019,64 |
S 350 d AMG Line Premium Plus 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line Executive Premium 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line Executive Premium Plus 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line L Premium 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line L Premium Plus 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line L Executive Premium 9G-Tronic Plus auto 4d | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line L Executive Premium Plus 9G-Tronic Plus auto 4d auto | 47 | £160 - £465 | £1 040,03 |
S 350 d AMG Line 9G-Tronic auto 4d | 47 | £465 | £1 040,03 |
S 350 d AMG Line Executive 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line L 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line L Executive 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line Premium 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line Premium Plus 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line Executive Premium 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line Executive Premium Plus 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line L Premium 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line L Premium Plus 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line L Executive Premium 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d AMG Line L Executive Premium Plus 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 400 d AMG Line L 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d AMG Line L Premium 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d AMG Line L Premium Plus 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d AMG Line L Executive 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d AMG Line L Executive Premium 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d AMG Line L Executive Premium Plus 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 350 d L AMG Line Rear Luxury Lounge 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 400 d L AMG Line Rear Luxury Lounge 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S400L Hybrid AMG Line 4d Auto | 49 | £190 | £1 082,05 |
S400L Hybrid AMG Line (Executive) 4d Auto | 49 | £190 | £1 082,05 |
S400h L AMG Line 4d Auto | 45 | £190 | £999,64 |
S400h L AMG Line (Executive) 4d Auto | 46 | £190 | £1 019,64 |
S500L AMG Line 4d Auto | 50 | £325 | £1 103,69 |
S500L AMG Line (Executive) 4d Auto | 48 | £325 | £1 060,83 |
S500L AMG Line 4d Auto 9G-Tronic | 50 | £300 - £465 | £1 103,69 |
S500L AMG Line (Executive) 4d Auto 9G-Tronic | 50 | £300 - £465 | £1 103,69 |
S63L Saloon (Executive) 4d Auto | 50 | £465 - £555 | £1 103,69 |
S600L AMG Line 4d Auto | 50 | £465 - £570 | £1 103,69 |
S300L BlueTEC Hybrid AMG Line 4d Auto | 50 | £20 | £1 103,69 |
S300L BlueTEC Hybrid AMG Line (Executive) 4d Auto | 50 | £20 | £1 103,69 |
S300h L AMG Line 4d Auto | 44 | £20 - £455 | £980,04 |
S300h L AMG Line (Executive) 4d Auto | 45 | £20 - £455 | £999,64 |
S 300 h AMG Line L Premium 7G-Tronic Plus auto 4d | 45 | £20 - £455 | £999,64 |
S 300 h AMG Line L Premium Plus 7G-Tronic Plus auto 4d | 45 | £20 - £455 | £999,64 |
S 300 h AMG Line L Executive Premium 7G-Tronic Plus auto 4d | 45 | £20 - £455 | £999,64 |
S 300 h AMG Line L Executive Premium Plus 7G-Tronic Plus auto 4d | 45 | £20 - £455 | £999,64 |
S500L PHEV AMG Line 4d Auto | 50 | £0 | £1 103,69 |
S500L PHEV AMG Line (Executive) 4d Auto | 50 | £0 | £1 103,69 |
S500e L AMG Line 4d Auto | 50 | £0 - £455 | £1 103,69 |
S500e L AMG Line (Executive) 4d Auto | 50 | £0 - £455 | £1 103,69 |
S 560 e EQ Power AMG Line L 9G-Tronic auto 4d | 50 | £455 | £1 103,69 |
S 560 e EQ Power AMG Line L Premium 9G-Tronic auto 4d | 49 | £455 | £1 082,05 |
S 560 e EQ Power AMG Line L Premium Plus 9G-Tronic auto 4d | 49 | £455 | £1 082,05 |
S 560 e EQ Power AMG Line L Executive 9G-Tronic auto 4d | 50 | £455 | £1 103,69 |
S 560 e EQ Power AMG Line L Executive Premium 9G-Tronic auto 4d | 49 | £455 | £1 082,05 |
S 560 e EQ Power AMG Line L Executive Premium Plus 9G-Tronic auto 4d | 49 | £455 | £1 082,05 |
S 560 e L AMG Line Rear Luxury Lounge 9G-Tronic auto 4d | 50 | £455 | £1 103,69 |
S 450 L Grand Edition 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 450 L Grand Edition Executive 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 500 L Grand Edition 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 500 L Grand Edition Executive 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 450 L Grand Edition Rear Luxury Lounge 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 500 L Grand Edition Rear Luxury Lounge 9G-Tronic auto 4d | 49 | £465 | £1 082,05 |
S 350 d Grand Edition 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d Grand Edition Executive 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d L Grand Edition 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 350 d L Grand Edition Executive 9G-Tronic auto 4d | 48 | £465 | £1 060,83 |
S 400 d L Grand Edition 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d L Grand Edition Executive 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 350 d L Grand Edition Rear Luxury Lounge 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 400 d L Grand Edition Rear Luxury Lounge 9G-Tronic auto 4d | 50 | £465 | £1 103,69 |
S 560 e L Grand Edition 9G-Tronic auto 4d | 50 | £455 | £1 103,69 |
S 560 e L Grand Edition Executive 9G-Tronic auto 4d | 50 | £455 | £1 103,69 |
S 560 e L Grand Edition Rear Luxury Lounge 9G-Tronic auto 4d | 50 | £455 | £1 103,69 |
What car insurance group is my Mercedes-Benz S-Class AMG 2013 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S63L Saloon 4d Auto | 50 | £465 - £555 | £1 103,69 |
S63 Coupe 2d Auto | 50 | £465 - £555 | £1 103,69 |
S65L Saloon 4d Auto | 50 | £465 - £570 | £1 103,69 |
S65 Coupe 2d Auto | 50 | £465 - £570 | £1 103,69 |
What car insurance group is my Mercedes-Benz S-Class Coupe 2014 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S 560 AMG Line 9G-Tronic auto (01/2018 on) 2d | 50 | £465 | £1 103,69 |
S 560 AMG Line Premium 9G-Tronic auto (01/2018 on) 2d | 50 | £465 | £1 103,69 |
S500 AMG Line 2dr 2d Auto | 50 | £300 - £465 | £1 103,69 |
S500 AMG Line Premium 2dr 2d Auto | 50 | £325 - £465 | £1 103,69 |
S 500 Night Edition 9G-Tronic auto 2d | 50 | £465 | £1 103,69 |
S 63 AMG Speedshift MCT auto 2d | 50 | £465 - £555 | £1 103,69 |
S 65 AMG Speedshift Plus 7G-Tronic auto 2d | 50 | £465 - £570 | £1 103,69 |
What car insurance group is my Mercedes-Benz S-Class Cabriolet 2016 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S 63 AMG Speedshift MCT auto (03/2018 on) 2d | 50 | £465 | £1 103,69 |
S 560 AMG Line 9G-Tronic auto (03/2018 on) 2d | 50 | £465 | £1 103,69 |
S 560 AMG Line Premium 9G-Tronic auto (03/2018 on) 2d | 50 | £465 | £1 103,69 |
S 500 AMG Line 9G-Tronic Plus auto 2d auto | 50 | £325 - £465 | £1 103,69 |
S 500 AMG Line Premium 9G-Tronic Plus auto 2d auto | 50 | £325 - £465 | £1 103,69 |
What car insurance group is my Mercedes-Benz S-Class Saloon 2006 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S280 4d Auto | 46 | £555 | £1 019,64 |
S320 CDI 4d Auto | 47 | £325 | £1 040,03 |
S320L CDI 4d Auto | 47 | £325 | £1 040,03 |
S350 CDi BlueTEC (Start Stop) 4d Auto | 48 | £200 | £1 060,83 |
S350 CDi BlueTEC AMG Sport (Start Stop) 4d Auto | 48 | £235 | £1 060,83 |
S350 CDi BlueEFFICIENCY 4d Auto | 48 | £300 | £1 060,83 |
S350 CDi BlueEFFICIENCY (AMG Sport Pack) 4d Auto | 48 | £325 | £1 060,83 |
S350 CDi BlueTEC 4d Auto | 48 | £260 | £1 060,83 |
S350 CDi BlueTEC (AMG Sport Pack) 4d Auto | 48 | £260 | £1 060,83 |
S350 BlueEFFICIENCY 4d Auto | 47 | £260 | £1 040,03 |
S350 BlueEFFICIENCY (AMG Sport Pack) 4d Auto | 47 | £260 | £1 040,03 |
S350 (09-) 4d Auto | 46 | £555 | £1 019,64 |
S350 4d Auto | 49 | £325 - £555 | £1 082,05 |
S350 (AMG Sport Pack) 4d Auto | 46 | £555 | £1 019,64 |
S350L CDi BlueTEC (Start Stop) 4d Auto | 49 | £200 | £1 082,05 |
S350L CDi BlueTEC AMG Sport (Start Stop) 4d Auto | 49 | £235 | £1 082,05 |
S350L CDi BlueEFFICIENCY 4d Auto | 48 | £325 | £1 060,83 |
S350L CDi BlueEFFICIENCY (AMG Sport Pack) 4d Auto | 48 | £325 | £1 060,83 |
S350L CDi BlueTEC 4d Auto | 49 | £260 | £1 082,05 |
S350L CDi BlueTEC (AMG Sport Pack) 4d Auto | 49 | £260 | £1 082,05 |
S350L BlueEFFICIENCY 4d Auto | 47 | £260 | £1 040,03 |
S350L BlueEFFICIENCY (AMG Sport Pack) 4d Auto | 47 | £300 | £1 040,03 |
S350L 4d Auto | 49 | £325 - £555 | £1 082,05 |
S350L (10/09-) 4d Auto | 47 | £555 | £1 040,03 |
S350L (AMG Sport Pack) 4d Auto | 47 | £555 | £1 040,03 |
S500 4d Auto | 50 | £325 - £570 | £1 103,69 |
S500L BlueEFFICIENCY 4d Auto | 50 | £325 | £1 103,69 |
S500L BlueEFFICIENCY (AMG Sport Pack) 0d Auto | 50 | £325 | £1 103,69 |
S500L 4d Auto | 50 | £325 - £570 | £1 103,69 |
S500L (09-) 4d Auto | 50 | £570 | £1 103,69 |
S500L (AMG Sport Pack) 4d Auto | 50 | £570 | £1 103,69 |
S600L Bi-Turbo 4d Auto | 50 | £325 - £570 | £1 103,69 |
S600L Bi-Turbo (09-) 4d Auto | 50 | £570 | £1 103,69 |
S600L Bi-Turbo (AMG Sport Pack) 4d Auto | 50 | £570 | £1 103,69 |
S65L Bi-Turbo 4d Auto | 50 | £570 | £1 103,69 |
S350L CDi BlueTEC AMG Sport Edition 4d Auto | 49 | £235 | £1 082,05 |
What car insurance group is my Mercedes-Benz S-Class AMG 2007 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S63L (544bhp) 4d Auto | 50 | £555 | £1 103,69 |
S63 4d Auto | 50 | £570 | £1 103,69 |
S63L (2009) 4d Auto | 50 | £570 | £1 103,69 |
S65L (630bhp) 4d Auto | 50 | £570 | £1 103,69 |
S65L Bi-Turbo 4d Auto | 50 | £570 | £1 103,69 |
S63L 4d Auto | 50 | £570 | £1 103,69 |
What car insurance group is my Mercedes-Benz S-Class Saloon 1999 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S280 4d Auto (99) | 40 | £265 - £325 | £905,41 |
S280 4d Auto (02) | 40 | £325 | £905,41 |
S320 CDI 4d Auto (02) | 43 | £325 | £960,83 |
S320 CDI 4d Auto (00) | 40 | £265 - £325 | £905,41 |
S320 4d Auto | 40 | £265 - £325 | £905,41 |
S350 4d Auto | 45 | £325 | £999,64 |
S430 4d Auto (99) | 45 | £265 - £325 | £999,64 |
S430 4d Auto (02) | 45 | £325 | £999,64 |
S430 4d Auto (7) | 45 | £325 | £999,64 |
S500 4d Auto (99) | 48 | £265 - £325 | £1 060,83 |
S500 4d Auto (02) | 48 | £325 | £1 060,83 |
S500 4d Auto (7) | 50 | £325 | £1 103,69 |
S600L Bi-Turbo 4d Auto | - | £325 | - |
S280 SE 4d Auto | 40 | £325 | £905,41 |
S320 CDI SE 4d Auto | 43 | £325 | £960,83 |
S320L CDI SE 4d Auto | 43 | £325 | £960,83 |
S350 SE 4d Auto | 45 | £325 | £999,64 |
S350L SE 4d Auto | 45 | £325 | £999,64 |
S320L 4d Auto | 40 | £265 - £325 | £905,41 |
S320L CDI 4d Auto (10/02) | 43 | £325 | £960,83 |
S320L CDI 4d Auto (1/02) | 43 | £325 | £960,83 |
S350L 4d Auto | 45 | £325 | £999,64 |
S430L 4d Auto (99) | 45 | £265 - £325 | £999,64 |
S430L 4d Auto (02) | 45 | £325 | £999,64 |
S430L 4d Auto (7) | 45 | £325 | £999,64 |
S500L 4d Auto (99) | 48 | £265 - £325 | £1 060,83 |
S500L 4d Auto (02) | 48 | £325 | £1 060,83 |
S500L 4d Auto (7) | 50 | £325 | £1 103,69 |
S600L 4d Auto | 50 | £265 - £325 | £1 103,69 |
S55K 4d Auto | 50 | £325 | £1 103,69 |
S55KL 4d Auto | 50 | £325 | £1 103,69 |
S55 4d Auto | 50 | £265 - £325 | £1 103,69 |
S55L 4d Auto | 50 | £265 - £325 | £1 103,69 |
S65 Bi-Turbo 4d Auto | 50 | £325 | £1 103,69 |
What car insurance group is my Mercedes-Benz S-Class Saloon 1991 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
S280 4d Auto (4) | - | £265 | - |
S280 4d Auto (5) | - | £265 | - |
300 SEL 4d Auto (4) | - | £265 | - |
300 SEL 4d Auto (5) | - | £265 | - |
300 SE 4d Auto (4) | - | £265 | - |
300 SE 4d Auto (5) | - | £265 | - |
S320 Limousine 4d Auto (4) | - | £265 | - |
S320 Limousine 4d Auto (5) | - | £265 | - |
S320 4d Auto (4) | - | £265 | - |
S320 4d Auto (5) | 40 | £265 | £905,41 |
400 SEL 4d Auto | - | £265 | - |
400 SE 4d Auto | - | £265 | - |
S420 2d Auto | 45 | £265 | £999,64 |
S420 Limousine 4d Auto | - | £265 | - |
S420 4d Auto | - | £265 | - |
S500 2d Auto | 50 | £265 | £1 103,69 |
500 SEL 4d Auto | - | £265 | - |
S500 Limousine 4d Auto | - | £265 | - |
500 SE 4d Auto | - | £265 | - |
S500 4d Auto | - | £265 | - |
S600 2d Auto | - | £265 | - |
600 SEL 4d Auto | - | £265 | - |
S600 Limousine 4d Auto | - | £265 | - |
S320 Business Edition 4d Auto | - | £265 | - |
S420 Business Edition 4d Auto | - | £265 | - |
S500 Business Edition 4d Auto | - | £265 | - |
What car insurance group is my Mercedes-Benz S-Class Saloon 1980 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
280 SE 4d Auto | - | £265 | - |
300 SEL 4d | - | £265 | - |
300 SE 4d | - | £265 | - |
300 SEL 4d Auto | - | £265 | - |
300 SE 4d Auto | - | £265 | - |
380 SEL 4d Auto | - | £265 | - |
380 SE 4d Auto | - | £265 | - |
420 SEL 4d Auto | - | £265 | - |
420 SE 4d Auto | - | £265 | - |
500 SEL 4d Auto | - | £265 | - |
500 SE 4d Auto | - | £265 | - |
560 SEL 4d Auto | - | £265 | - |
The average premium quotes are for a 45 years old driver with clean record driving an eco-car in West of England.
Yearly quotes mentioned above are only indicative and based on the average premium by insurance group. Prices can be easily multiplied by 2 or even by 3 whether you are a young or a convicted driver or if you live in London area for instance.
Whether you are looking for Mercedes-Benz S-Class insurance for 17 years old or for senior drivers, the best option is always to stop auto renewing and start comparing quotes.
Find the car insurance that suits you best in just a few seconds!
What does car insurance group means exactly? What type of cars are in each group? What are the cheapest cars to insure? Get to know more on car insurance groups with our ultimate guide.
You didn't find your car model in the list above? Find out everything you need to know about your car model with our car insurance group checker.
What are the cheapest cars to insure?
Remember the criteria that Thatcham Group uses to determine car insurance groups. The cheapest cars to insure will generally be those with:
- Smaller engines
- Low top speeds
- Limited 0-60 acceleration
- No modifications or high spec trim
- A low list price (it means the standard price for new car before dealer gives any discount).
All other things being equal, the cheapest insurance group is Group 1. While you may not find the specification you want among the very lowest insurance group cars, overall car insurance groups 1-20 will generally give you relatively low insurance rates. Once you start climbing above group 30, you’re going to be looking at comparatively steep premiums.
However, whether you are a learner driver or an experienced driver with a clean licence, the cheapest cars to insure will always be the same.
You will find below a list of most famous car trims famous to be getting cheap quotations from providers:
Car manufacturer | Car band |
---|---|
Skoda | Skoda Citigo, Skoda Fabia |
Volkswagen | Volkswagen Polo, Volkswagen Up |
Hyundai | Hyundai i10 |
Ford | Ford Ka+, Ford Fiesta |
Vauxhall | Vauxhall Corsa |
Toyota | Toyota Yaris |
When you’re looking for a car, remember to check the exact model and specifications, because the detail really does matter if you want to get cheaper car insurance. For instance, the Hyundai i10 comes handily into Group 1 or 2 with the 1 litre engine, but the higher spec i10 Premium with a 1.2 litre engine pushes the insurance group up to 5.
Find the car insurance that suits you best in just a few seconds!