[Money] In the UK, the number of cryptocurrency holders has jumped 116,7% in 5 years
Since the re-election of Donald Trump and with Bitcoin reaching new heights, cryptocurrencies have never been as much in the spotlight as they are at the start of 2025. Yet they are an asset class that has often been disparaged in the past. In this study, we attempt to analyze the progression of cryptocurrency adoption around the world over the last five years, revealing a growing conversion of individuals in a large number of countries.
Good to know
The data presented above shows the evolution of the number of people declaring to own cryptocurrency between 2019 and 2024 in 56 countries around the world. At present, there is no official source for counting cryptocurrency holders worldwide, a situation which explains why the use of polls and surveys remains to date the best means of estimating the level of adoption of this asset class around the world. It is important to remember, however, that this methodology can be the source of approximations, and cannot be relied upon to produce perfectly accurate figures.
With an increase of 225%, Canada is the country where the proportion of crypto holders has risen the most in 5 years
The evolution of the rate of cryptocurrency holders between 2019 and 2024 shows notable increases in several countries, underlining growing adoption on a global scale. Among the countries with the strongest increases, Canada, Germany and the USA stand out, with exceptional increases of 225%, where the rate of holders tripled. The United Arab Emirates also saw a spectacular 210% increase, closely followed by Sweden and Pakistan, with respective growth rates of 200%.
In Asia, countries such as Taiwan, India and Indonesia saw their holder rates increase significantly, reaching growth rates of 180%, 175% and 163.64% respectively. This dynamic can also be seen in Africa, notably in Egypt ( 137.5%) and Nigeria ( 67.86%), where cryptocurrency is becoming an increasingly accessible and popular tool. These trends testify to the growing appeal of cryptocurrencies, fostered by improved accessibility, increased technological investment and easier adoption by governments and economic players.
Countries | Percentage of cryptocurrency holders (2019) | Percentage of cryptocurrency holders (2024) | Evolution 2019-2024 |
---|---|---|---|
Canada | 4% | 13% | 225 % |
Germany | 4% | 13% | 225 % |
United States | 5% | 16% | 220 % |
United Arab Emirates | 10% | 31% | 210 % |
Sweden | 4% | 12% | 200 % |
Pakistan | 6% | 18% | 200 % |
Taiwan | 5% | 14% | 180 % |
India | 8% | 22% | 175 % |
South Korea | 6% | 16% | 168 % |
Indonesia | 11% | 29% | 165 % |
New Zealand | 6% | 15% | 150 % |
Singapore | 10% | 25% | 150 % |
Israel | 5% | 12% | 140 % |
Egypt | 8% | 19% | 138 % |
Turkey | 20% | 47% | 135 % |
Hungary | 6% | 14% | 133 % |
Australia | 7% | 16% | 129 % |
Finland | 4% | 9% | 125 % |
France | 4% | 9% | 125 % |
Portugal | 9% | 20% | 122 % |
Italy | 6% | 13% | 118 % |
Lithuania | 6% | 13% | 118 % |
United Kingdom | 6% | 13% | 118 % |
Belgium | 7% | 15% | 114 % |
Poland | 7% | 15% | 114 % |
Norway | 7% | 14% | 100 % |
Romania | 6% | 12% | 100 % |
Japan | 3% | 6% | 100 % |
Malaysia | 12% | 23% | 92 % |
Thailand | 23% | 44% | 91 % |
Switzerland | 10% | 19% | 90% |
Kenya | 10% | 19% | 90% |
Argentina | 16% | 30% | 88 % |
Austria | 8% | 14% | 75 % |
Denmark | 8% | 14% | 75 % |
Ireland | 8% | 14% | 75 % |
Dominican Republic | 10% | 17% | 70 % |
Nigeria | 28% | 47% | 68 % |
Saudi Arabia | 14% | 23% | 64 % |
Chile | 11% | 18% | 64 % |
Netherlands | 10% | 16% | 60 % |
Morocco | 10% | 16% | 60 % |
Russia | 9% | 14% | 56 % |
Spain | 10% | 15% | 50 % |
Philippines | 20% | 29% | 45 % |
Mexico | 12% | 17% | 42 % |
South Africa | 16% | 22% | 38 % |
Brazil | 18% | 24% | 33 % |
Czech Republic | 10% | 13% | 30 % |
Vietnam | 22% | 27% | 23 % |
Greece | 11% | 13% | 18 % |
Serbia | 9% | 9% | = |
Peru | 15% | 14% | -7 % |
China | 11% | 9% | -18 % |
Colombia | 18% | 12% | -33 % |
Good to know
Focus on Europe:
In Europe, several countries saw a notable increase in the rate of cryptocurrency holders between 2019 and 2024. Portugal saw its rate rise by 122.22%, reaching 20% in 2024, while the UK, Italy, Lithuania and Belgium all saw an increase of 116.67% to reach 13% holders of this asset class among their population. France and Finland also increased by 125%, with a rate of 9% by 2024. Switzerland saw an increase of 90%, with a rate of 19%, and Spain recorded growth of 50%, taking its rate to 15%. These data illustrate a growing adoption of cryptocurrencies in the European region.
Nearly 5 million British citizens converted to cryptocurrency between 2019 and 2024
The increase in the number of cryptocurrency holders between 2019 and 2024 was particularly marked in several countries, including Asia, Africa and North America. Among the biggest increases, India stands out with a gross difference of over 200 million holders, rising from 109 million in 2019 to 314 million in 2024, closely followed by Indonesia, which saw its number of holders rise by 56 million. In Africa, Nigeria is also experiencing strong growth, with an increase of 48 million holders, taking their total number to over 104 million.
The USA recorded an impressive increase of over 38 million holders, while Pakistan and Turkey added 30 million and 24 million new holders respectively. This dynamic is also present in countries such as Thailand and Brazil, where increases are in the order of 14 and 13 million respectively. These growths testify to the increasing adoption of cryptocurrencies, facilitated by local economic factors, greater accessibility and government efforts to promote these financial technologies.
Countries | Estimated number of cryptocurrency holders (2019) | Estimated number of cryptocurrency holders (2024) | Trend in the number of new cryptocurrency holders (2019-2024) |
---|---|---|---|
India | 109,313,420 | 314,297,940 | 204,984,520 |
Indonesia | 29,768,812 | 85,840,000 | 56,071,188 |
Nigeria | 56,269,808 | 104,810,000 | 48,540,192 |
United States | 16,474,206 | 54,688,000 | 38,213,794 |
Pakistan | 12,993,919 | 43,560,000 | 30,566,081 |
Turkey | 16,685,923 | 41,360,000 | 24,674,077 |
Thailand | 16,013,884 | 30,800,000 | 14,786,116 |
Brazil | 37,988,915 | 51,438,240 | 13,449,325 |
Egypt | 8,031,046 | 21,090,000 | 13,058,954 |
Philippines | 21,623,323 | 33,930,000 | 12,306,677 |
Germany | 3,340,682 | 10,826,400 | 7,485,718 |
Mexico | 15,309,063 | 22,225,800 | 6,916,737 |
Argentina | 7,190,194 | 13,849,200 | 6,659,006 |
Russia | 13,128,503 | 19,714,940 | 6,586,437 |
Vietnam | 21,221,663 | 27,000,000 | 5,778,337 |
Kenya | 5,257,397 | 11,020,000 | 5,762,603 |
South Korea | 3,102,546 | 8,307,200 | 5,204,654 |
United Kingdom | 4,051,810 | 8,840,000 | 4,788,190 |
South Africa | 9,369,323 | 13,906,640 | 4,537,317 |
Italy | 3,617,844 | 7,657,000 | 4,039,156 |
Malaysia | 3,833,973 | 7,820,000 | 3,986,027 |
Canada | 1,503,570 | 5,200,000 | 3,696,430 |
Japan | 3,805,809 | 7,392,120 | 3,586,311 |
Saudi Arabia | 4,873,942 | 8,280,000 | 3,406,058 |
France | 2,605,189 | 5,922,000 | 3,316,811 |
Poland | 2,658,097 | 5,644,050 | 2,985,953 |
Australia | 1,764,224 | 4,230,240 | 2,466,016 |
Morocco | 3,647,177 | 6,080,000 | 2,432,823 |
Spain | 4,710,040 | 7,127,850 | 2,417,810 |
United Arab Emirates | 977,053 | 3,255,000 | 2,277,947 |
Taiwan | 1,188,694 | 3,290,000 | 2,101,306 |
Chile | 2,084,724 | 3,508,560 | 1,423,836 |
Portugal | 920,357 | 2,039,200 | 1,118,843 |
Romania | 1,161,873 | 2,280,000 | 1,118,127 |
Netherlands | 1,733,285 | 2,816,960 | 1,083,675 |
Belgium | 807,753 | 1,770,000 | 962,247 |
Singapore | 570,360 | 1,475,000 | 904,640 |
Dominican Republic | 1,073,896 | 1,926,440 | 852,544 |
Sweden | 411,418 | 1,260,000 | 848,582 |
Switzerland | 859,137 | 1,688,720 | 829,584 |
Hungary | 581,081 | 1,344,000 | 762,919 |
Israel | 452,665 | 1,176,000 | 723,335 |
Austria | 710,165 | 1,274,000 | 563,835 |
New Zealand | 295,020 | 780,000 | 484,980 |
Norway | 372,975 | 770,000 | 397,025 |
Denmark | 465,484 | 826,000 | 360,516 |
Ireland | 395,315 | 742,000 | 346,685 |
Czech Republic | 1,068,921 | 1,404,000 | 335,079 |
Finland | 220,813 | 504,000 | 283,187 |
Greece | 1,152,080 | 1,339,000 | 186,920 |
Lithuania | 167,645 | 351,000 | 183,355 |
Serbia | 624,960 | 594,000 | -30,960 |
Peru | 4,876,568 | 4,760,000 | -116,568 |
Colombia | 9,061,100 | 6,240,000 | -2,821,100 |
China | 157,716,205 | 128,250,000 | -29,466,205 |
Good to know
Focus on Europe :
In Europe, several countries saw a notable increase in the number of cryptocurrency holders between 2019 and 2024. France recorded an increase of over 3.3 million holders, bringing their total number to almost 5.9 million. The UK saw its number of holders increase by almost 4.8 million, while the Netherlands and Belgium added 1.1 million and 962,000 holders respectively. Portugal and Spain also recorded significant growth, with increases of over 1 million holders for each country. Switzerland, meanwhile, saw its number of holders increase by almost 830,000, reflecting the continued rise of cryptocurrencies in Europe, particularly in countries with high technological adoption.
Methodology
Aim of the study
This study aims to analyze the evolution of the number of cryptocurrency holders worldwide between 2019 and 2024, highlighting global trends, regional variations and the underlying factors influencing cryptocurrency adoption. It seeks to provide reliable and comparable estimates to better understand the growing place of these digital assets in modern economies.
Data sources
The data presented in this study come from three main sources:
1. Statista's Consumer Insights: This platform is based on consumer surveys conducted in various countries. It is important to note that the figures extracted are not based on an objective count, but on the responses of the individuals questioned, which may introduce biases linked to perception or sampling.
2. Triple A: This data provider offers global estimates of cryptocurrency adoption, based on an in-house methodology combining various public and private sources.
3. HelloSafe internal estimates: Our data analysts have made estimates based on the above-mentioned sources, combining available information and applying statistical projection models to refine the results.
Limitations
This study has several limitations inherent to the methods used:
Survey data may reflect sampling biases or self-reporting errors, limiting their precision. The estimates proposed by Triple A and HelloSafe are based on statistical assumptions and projections that may vary according to local conditions and the methodologies applied. The absence of a universal objective counting source for the number of cryptocurrency holders makes comparisons sometimes approximate.
Data updates
The data in this study is updated at regular intervals, based on new information published by the sources used and updates to internal estimation models. The figures presented reflect information available up to 2024. Any future revisions will incorporate the latest data collected to ensure the most reliable analysis possible.
About HelloSafe UK
HelloSafe is an insurtech specialist in travel insurance on the British market. Using proprietary technology, we provide access to the best travel insurance solutions and expert advice via a single, anonymous platform. Our team supports thousands of travellers every month with dedicated products, continuously updated content and innovative digital tools.
![hellosafe logo icon whitebg 2](https://hellosafe.ca/wp-content/uploads/2023/01/hellosafe-logo-icon-whitebg-2.png)
How can we help you?
Contact HelloSafe’s Team
Do you have a question? A suggestion on what we can do better? We would love to hear from you.
![new project](https://hellosafe.ca/wp-content/uploads/2024/05/new-project-150x150.png)
Alexandre Desoutter
Head of PR