What Car Insurance Group Is My BMW 4-Series?
You are the happy owner of a BMW 4-Series?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my BMW 4-Series Coupe 2013 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
420d Modern 2d | 30 | £125 | £723,92 |
420d Modern 2d Auto | 30 | £125 | £723,92 |
420d xDrive Modern 2d | 29 | £125 | £689,45 |
420d xDrive Modern 2d Auto | 29 | £125 | £689,45 |
420i Modern 2d | 30 | £160 | £723,92 |
420i Modern 2d Auto | 30 | £145 | £723,92 |
420i xDrive Modern 2d | 30 | £200 | £723,92 |
420i xDrive Modern 2d Auto | 30 | £160 | £723,92 |
428i Modern 2d | 33 | £200 | £745,86 |
428i Modern 2d Auto | 33 | £160 | £745,86 |
420d (190bhp) SE (Business Media) 2d | 30 | £30 | £723,92 |
420d (190bhp) SE (Business Media) 2d Auto | 30 | £20 | £723,92 |
420d (190bhp) SE (Professional Media) 2d | 30 | £30 | £723,92 |
420d (190bhp) SE (Professional Media) 2d Auto | 30 | £20 | £723,92 |
420d (190bhp) xDrive SE (Business Media) 2d | 30 | £30 | £723,92 |
420d (190bhp) xDrive SE (Business Media) 2d Auto | 30 | £30 | £723,92 |
420d (190bhp) xDrive SE (Professional Media) 2d | 30 | £30 | £723,92 |
420d (190bhp) xDrive SE (Professional Media) 2d Auto | 30 | £30 | £723,92 |
420d SE 2d | 29 | £125 | £689,45 |
420d SE 2d Auto | 29 | £125 | £689,45 |
420d xDrive SE 2d | 29 | £125 | £689,45 |
420d xDrive SE 2d Auto | 29 | £125 | £689,45 |
425d SE 2d | 34 | £145 | £753,32 |
425d SE 2d Auto | 34 | £125 | £753,32 |
420d SE (Business Media) 2d | 29 | £125 | £689,45 |
420d SE (Business Media) 2d Auto | 29 | £125 | £689,45 |
420d xDrive SE (Business Media) 2d | 29 | £125 | £689,45 |
420d xDrive SE (Business Media) 2d Auto | 29 | £125 | £689,45 |
425d SE (Business Media) 2d | 34 | £145 | £753,32 |
425d SE (Business Media) 2d Auto | 34 | £125 | £753,32 |
420d SE (Professional Media) 2d | 29 | £125 | £689,45 |
420d SE (Professional Media) 2d Auto | 29 | £125 | £689,45 |
420d xDrive SE (Professional Media) 2d | 29 | £125 | £689,45 |
420d xDrive SE (Professional Media) 2d Auto | 29 | £125 | £689,45 |
425d SE (Professional Media) 2d | 34 | £145 | £753,32 |
425d SE (Professional Media) 2d Auto | 34 | £125 | £753,32 |
418d SE (Business Media) 2d | 24 | £20 | £631,00 |
418d SE (Business Media) 2d Auto | 24 | £20 | £631,00 |
418d SE (Professional Media) 2d | 24 | £20 | £631,00 |
418d SE (Professional Media) 2d Auto | 24 | £20 | £631,00 |
420i SE 2d | 30 | £160 | £723,92 |
420i SE 2d Auto | 30 | £145 | £723,92 |
420i xDrive SE 2d | 30 | £200 | £723,92 |
420i xDrive SE 2d Auto | 30 | £160 | £723,92 |
428i SE 2d | 33 | £200 | £745,86 |
428i SE 2d Auto | 33 | £160 | £745,86 |
420i SE (Business Media) 2d | 31 | £145 - £160 | £731,16 |
420i SE (Business Media) 2d Auto | 31 | £125 - £145 | £731,16 |
420i xDrive SE (Business Media) 2d | 30 | £200 | £723,92 |
420i xDrive SE (Business Media) 2d Auto | 30 | £145 - £160 | £723,92 |
428i SE (Business Media) 2d | 33 | £200 | £745,86 |
428i SE (Business Media) 2d Auto | 33 | £160 | £745,86 |
420i SE (Professional Media) 2d | 31 | £145 - £160 | £731,16 |
420i SE (Professional Media) 2d Auto | 31 | £125 - £145 | £731,16 |
420i xDrive SE (Professional Media) 2d | 30 | £200 | £723,92 |
420i xDrive SE (Professional Media) 2d Auto | 30 | £145 - £160 | £723,92 |
428i SE (Professional Media) 2d | 33 | £200 | £745,86 |
428i SE (Professional Media) 2d Auto | 33 | £160 | £745,86 |
420d (190bhp) Luxury (Professional Media) 2d | 31 | £30 | £731,16 |
420d (190bhp) Luxury (Professional Media) 2d Auto | 31 | £30 | £731,16 |
420d (190bhp) xDrive Luxury (Professional Media) 2d | 30 | £125 | £723,92 |
420d (190bhp) xDrive Luxury (Professional Media) 2d Auto | 30 | £125 | £723,92 |
420d Luxury 2d | 30 | £125 | £723,92 |
420d Luxury 2d Auto | 30 | £125 | £723,92 |
420d xDrive Luxury 2d | 29 | £125 | £689,45 |
420d xDrive Luxury 2d Auto | 29 | £125 | £689,45 |
425d Luxury 2d | 34 | £145 | £753,32 |
425d Luxury 2d Auto | 34 | £125 | £753,32 |
420d Luxury (Professional Media) 2d | 30 | £125 | £723,92 |
420d Luxury (Professional Media) 2d Auto | 30 | £125 | £723,92 |
420d xDrive Luxury (Professional Media) 2d | 29 | £125 | £689,45 |
420d xDrive Luxury (Professional Media) 2d Auto | 29 | £125 | £689,45 |
425d Luxury (Professional Media) 2d | 34 | £145 | £753,32 |
425d Luxury (Professional Media) 2d Auto | 34 | £125 | £753,32 |
418d Luxury (Professional Media) 2d | 25 | £30 | £662,55 |
418d Luxury (Professional Media) 2d Auto | 25 | £30 | £662,55 |
420i Luxury 2d | 31 | £160 | £731,16 |
420i Luxury 2d Auto | 31 | £145 | £731,16 |
420i xDrive Luxury 2d | 31 | £200 | £731,16 |
420i xDrive Luxury 2d Auto | 31 | £160 | £731,16 |
428i Luxury 2d | 34 | £200 | £753,32 |
428i Luxury 2d Auto | 34 | £160 | £753,32 |
420i Luxury [Professional Media] 2d | 30 | £160 | £723,92 |
420i Luxury (Professional Media) 2d Auto | 30 | £145 - £160 | £723,92 |
420i xDrive Luxury (Professional Media) 2d | 30 | £200 | £723,92 |
420i xDrive Luxury (Professional Media) 2d Auto | 30 | £160 - £200 | £723,92 |
428i Luxury (Professional Media) 2d | 34 | £200 | £753,32 |
428i Luxury (Professional Media) 2d Auto | 34 | £160 | £753,32 |
430i Luxury (Professional Media) 2d | 33 | £200 | £745,86 |
430i Luxury (Professional Media) 2d Auto | 33 | £145 | £745,86 |
430d Luxury 2d Auto | 40 | £125 | £905,41 |
435d xDrive Luxury 2d Auto | 42 | £160 | £941,99 |
430d xDrive Luxury 2d Auto | 40 | £145 | £905,41 |
430d Luxury (Professional Media) 2d Auto | 40 | £125 - £145 | £905,41 |
430d xDrive Luxury (Professional Media) 2d Auto | 40 | £145 - £160 | £905,41 |
435d xDrive Luxury (Professional Media) 2d Auto | 42 | £160 | £941,99 |
435i Luxury 2d | 36 | £260 | £798,89 |
435i Luxury 2d Auto | 36 | £235 | £798,89 |
435i Luxury (Professional Media) 2d | 36 | £260 - £300 | £798,89 |
435i Luxury (Professional Media) 2d Auto | 36 | £235 | £798,89 |
M4 DTM Champion Edition M Double Clutch Transmission auto 2d | - | £465 | - |
420d (190bhp) Sport (Business Media) 2d | 31 | £30 - £145 | £731,16 |
420d (190bhp) Sport (Business Media) 2d Auto | 31 | £30 - £145 | £731,16 |
420d (190bhp) Sport (Professional Media) 2d | 31 | £30 - £145 | £731,16 |
420d (190bhp) Sport (Professional Media) 2d Auto | 31 | £30 - £465 | £731,16 |
420d (190bhp) xDrive Sport (Business Media) 2d | 32 | £125 - £145 | £738,47 |
420d (190bhp) xDrive Sport (Business Media) 2d Auto | 31 | £125 - £465 | £731,16 |
420d (190bhp) xDrive Sport (Professional Media) 2d | 32 | £125 - £145 | £738,47 |
420d (190bhp) xDrive Sport (Professional Media) 2d Auto | 31 | £125 - £465 | £731,16 |
420d Sport 2d | 30 | £125 | £723,92 |
420d Sport 2d Auto | 30 | £125 | £723,92 |
420d xDrive Sport 2d | 29 | £125 | £689,45 |
420d xDrive Sport 2d Auto | 29 | £125 | £689,45 |
425d Sport 2d | 34 | £145 | £753,32 |
425d Sport 2d Auto | 34 | £125 | £753,32 |
420d Sport (Business Media) 2d | 30 | £125 | £723,92 |
420d Sport (Business Media) 2d Auto | 30 | £125 | £723,92 |
420d xDrive Sport (Business Media) 2d | 29 | £125 | £689,45 |
420d xDrive Sport (Business Media) 2d Auto | 29 | £125 | £689,45 |
425d Sport (Business Media) 2d | 34 | £145 | £753,32 |
425d Sport (Business Media) 2d Auto | 34 | £125 | £753,32 |
420d Sport (Professional Media) 2d | 30 | £125 | £723,92 |
420d Sport (Professional Media) 2d Auto | 30 | £125 | £723,92 |
420d xDrive Sport (Professional Media) 2d | 29 | £125 | £689,45 |
420d xDrive Sport (Professional Media) 2d Auto | 29 | £125 | £689,45 |
425d Sport (Professional Media) 2d | 34 | £145 | £753,32 |
425d Sport (Professional Media) 2d Auto | 34 | £125 | £753,32 |
418d Sport (Business Media) 2d | 25 | £30 | £662,55 |
418d Sport (Business Media) 2d Auto | 25 | £30 | £662,55 |
418d Sport (Professional Media) 2d | 25 | £30 | £662,55 |
418d Sport (Professional Media) 2d Auto | 25 | £30 | £662,55 |
420i Sport 2d | 31 | £160 | £731,16 |
420i Sport 2d Auto | 31 | £145 | £731,16 |
420i xDrive Sport 2d | 30 | £200 | £723,92 |
420i xDrive Sport 2d Auto | 30 | £160 | £723,92 |
428i Sport 2d | 33 | £200 | £745,86 |
428i Sport 2d Auto | 33 | £160 | £745,86 |
420i Sport (Business Media) 2d | 31 | £145 - £160 | £731,16 |
420i Sport [Business Media] 2d Auto | 31 | £145 - £160 | £731,16 |
420i xDrive Sport (Business Media) 2d | 31 | £145 - £200 | £731,16 |
420i xDrive Sport (Business Media) 2d Auto | 30 | £145 - £200 | £723,92 |
428i Sport (Business Media) 2d | 33 | £200 | £745,86 |
428i Sport (Business Media) 2d Auto | 33 | £160 | £745,86 |
420i Sport (Professional Media) 2d | 31 | £145 - £160 | £731,16 |
420i Sport (Professional Media) 2d Auto | 31 | £145 - £160 | £731,16 |
420i xDrive Sport (Professional Media) 2d | 31 | £145 - £200 | £731,16 |
420i xDrive Sport (Professional Media) 2d Auto | 30 | £145 - £200 | £723,92 |
428i Sport (Professional Media) 2d | 33 | £200 | £745,86 |
428i Sport (Professional Media) 2d Auto | 33 | £160 | £745,86 |
420d (190bhp) M Sport (Professional Media) 2d | 32 | £30 - £145 | £738,47 |
420d (190bhp) M Sport (Professional Media) 2d Auto | 32 | £30 - £465 | £738,47 |
420d (190bhp) xDrive M Sport (Professional Media) 2d | 32 | £125 - £145 | £738,47 |
420d (190bhp) xDrive M Sport (Professional Media) 2d Auto | 32 | £125 - £465 | £738,47 |
420d M Sport 2d | 30 | £125 | £723,92 |
420d M Sport 2d Auto | 30 | £125 | £723,92 |
420d xDrive M Sport 2d | 29 | £125 | £689,45 |
420d xDrive M Sport 2d Auto | 29 | £125 | £689,45 |
425d M Sport 2d | 35 | £145 | £790,98 |
425d M Sport 2d Auto | 35 | £125 | £790,98 |
420d M Sport (Professional Media) 2d | 30 | £125 | £723,92 |
420d M Sport (Professional Media) 2d Auto | 30 | £125 | £723,92 |
420d xDrive M Sport (Professional Media) 2d | 29 | £125 | £689,45 |
420d xDrive M Sport (Professional Media) 2d Auto | 29 | £125 | £689,45 |
425d M Sport (Professional Media) 2d | 35 | £145 | £790,98 |
425d M Sport (Professional Media) 2d Auto | 35 | £125 | £790,98 |
418d M Sport (Professional Media) 2d | 25 | £30 | £662,55 |
418d M Sport (Professional Media) 2d Auto | 25 | £30 | £662,55 |
420i M Sport 2d | 31 | £160 | £731,16 |
420i M Sport 2d Auto | 31 | £160 | £731,16 |
420i xDrive M Sport 2d | 31 | £200 | £731,16 |
420i xDrive M Sport 2d Auto | 31 | £200 | £731,16 |
428i M Sport 2d | 34 | £200 | £753,32 |
428i M Sport 2d Auto | 34 | £160 | £753,32 |
420i M Sport (Professional Media) 2d | 31 | £145 - £160 | £731,16 |
420i M Sport (Professional Media) 2d Auto | 31 | £145 - £160 | £731,16 |
420i xDrive M Sport (Professional Media) 2d | 31 | £145 - £200 | £731,16 |
420i xDrive M Sport (Professional Media) 2d Auto | 31 | £145 - £200 | £731,16 |
428i M Sport (Professional Media) 2d | 34 | £200 | £753,32 |
428i M Sport (Professional Media) 2d Auto | 34 | £160 | £753,32 |
430i M Sport (Professional Media) 2d | 35 | £145 - £200 | £790,98 |
430d M Sport 2d Auto | 41 | £145 | £923,52 |
435d xDrive M Sport 2d Auto | 42 | £160 | £941,99 |
430d xDrive M Sport 2d Auto | 40 | £160 | £905,41 |
430d M Sport (Professional Media) 2d Auto | 40 | £145 - £465 | £905,41 |
430d xDrive M Sport (Professional Media) 2d Auto | 40 | £160 - £465 | £905,41 |
435d xDrive M Sport (Professional Media) 2d Auto | 41 | £160 - £465 | £923,52 |
435i M Sport 2d | 36 | £300 | £798,89 |
435i M Sport 2d Auto | 36 | £235 | £798,89 |
435i M Sport (Professional Media) 2d | 36 | £300 | £798,89 |
435i M Sport (Professional Media) 2d Auto | 36 | £235 | £798,89 |
430i M Sport (Professional Media) 2d Auto | 34 | £145 - £465 | £753,32 |
440i M Sport (Professional Media) 2d | 37 | £260 - £465 | £806,88 |
440i M Sport (Professional Media) 2d Auto | 37 | £200 - £465 | £806,88 |
M4 Coupe GTS 2d DCT | 50 | £300 | £1 103,69 |
M4 Competition M Double Clutch Transmission auto 2d | 43 | £465 | £960,83 |
M4 Competition (Ultimate Package) M Double Clutch Transmission auto 2d | 43 | £465 | £960,83 |
M4 Competition M Heritage Edition M Double Clutch Transmission auto 2d | - | £465 | - |
M4 Competition M Heritage Edition (Ultimate Package) M Double Clutch Transmission auto 2d | - | £465 | - |
M4 CS M DCT auto 2d | 50 | £465 | £1 103,69 |
M4 Coupe (Competition Pack) 2d | 43 | £325 - £465 | £960,83 |
M4 Coupe (Competition Pack) 2d DCT | 43 | £300 - £465 | £960,83 |
M4 Competition package (Ultimate package) M Double Clutch Transmission auto 2d | 45 | £465 | £999,64 |
What car insurance group is my BMW 4-Series Gran Coupe 2014 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
418d Modern 5d | 24 | £125 | £631,00 |
418d Modern 5d Auto | 24 | £125 | £631,00 |
420d Modern 5d | 29 | £125 | £689,45 |
420d Modern 5d Auto | 29 | £125 | £689,45 |
420d xDrive Modern 5d | 30 | £125 | £723,92 |
420d xDrive Modern 5d Auto | 30 | £125 | £723,92 |
420i Modern 5d | 30 | £160 | £723,92 |
420i Modern 5d Auto | 30 | £160 | £723,92 |
428i Modern 5d | 34 | £200 | £753,32 |
428i Modern 5d Auto | 34 | £160 | £753,32 |
418d (150bhp) SE (Business Media) 5d | 23 | £30 | £624,75 |
418d (150bhp) SE (Business Media) 5d Auto | 23 | £30 | £624,75 |
418d (150bhp) SE (Professional Media) 5d | 23 | £30 | £624,75 |
418d (150bhp) SE (Professional Media) 5d Auto | 23 | £30 | £624,75 |
420d (190bhp) SE (Business Media) 5d | 31 | £30 - £145 | £731,16 |
420d (190bhp) SE (Business Media) 5d Auto | 31 | £20 - £145 | £731,16 |
420d (190bhp) SE (Professional Media) 5d | 31 | £30 - £145 | £731,16 |
420d (190bhp) SE (Professional Media) 5d Auto | 31 | £20 - £145 | £731,16 |
420d (190bhp) xDrive SE (Business Media) 5d | 31 | £125 - £145 | £731,16 |
420d (190bhp) xDrive SE (Business Media) 5d Auto | 31 | £30 - £145 | £731,16 |
420d (190bhp) xDrive SE (Professional Media) 5d | 31 | £125 - £145 | £731,16 |
420d (190bhp) xDrive SE (Prof Media) 5d Auto | 31 | £30 - £145 | £731,16 |
418d SE 5d | 23 | £125 | £624,75 |
418d SE 5d Auto | 23 | £125 | £624,75 |
420d SE 5d | 29 | £125 | £689,45 |
420d SE 5d Auto | 29 | £125 | £689,45 |
420d xDrive SE 5d | 29 | £125 | £689,45 |
420d xDrive SE 5d Auto | 29 | £125 | £689,45 |
418d SE (Business Media) 5d | 23 | £125 | £624,75 |
418d SE (Professional Media) 5d | 23 | £125 | £624,75 |
418d SE (Business Media) 5d Auto | 23 | £125 | £624,75 |
418d SE (Professional Media) 5d Auto | 23 | £125 | £624,75 |
420d SE (Business Media) 5d | 29 | £125 | £689,45 |
420d SE (Professional Media) 5d | 29 | £125 | £689,45 |
420d SE (Business Media) 5d Auto | 29 | £125 | £689,45 |
420d SE (Professional Media) 5d Auto | 29 | £125 | £689,45 |
420d xDrive SE (Business Media) 5d | 29 | £125 | £689,45 |
420d xDrive SE (Professional Media) 5d | 29 | £125 | £689,45 |
420d xDrive SE (Business Media) 5d Auto | 29 | £125 | £689,45 |
420d xDrive SE (Professional Media) 5d Auto | 29 | £125 | £689,45 |
420i SE 5d | 29 | £160 | £689,45 |
420i SE 5d Auto | 29 | £160 | £689,45 |
428i SE 5d | 33 | £200 | £745,86 |
428i SE 5d Auto | 33 | £160 | £745,86 |
420i xDrive SE 5d | 30 | £200 | £723,92 |
420i xDrive SE 5d Auto | 30 | £160 | £723,92 |
420i SE (Business Media) 5d | 30 | £145 - £160 | £723,92 |
420i SE (Professional Media) 5d | 30 | £145 - £160 | £723,92 |
420i SE (Business Media) 5d Auto | 30 | £125 - £160 | £723,92 |
420i SE (Professional Media) 5d Auto | 30 | £125 - £160 | £723,92 |
420i xDrive SE (Business Media) 5d | 29 | £200 | £689,45 |
420i xDrive SE (Professional Media) 5d | 29 | £200 | £689,45 |
420i xDrive SE (Business Media) 5d Auto | 29 | £145 - £160 | £689,45 |
420i xDrive SE (Professional Media) 5d Auto | 29 | £145 - £160 | £689,45 |
428i SE (Business Media) 5d | 33 | £200 | £745,86 |
428i SE (Professional Media) 5d | 33 | £200 | £745,86 |
428i SE (Business Media) 5d Auto | 33 | £160 | £745,86 |
428i SE (Professional Media) 5d Auto | 33 | £160 | £745,86 |
418d (150bhp) Luxury (Professional Media) 5d | 24 | £30 | £631,00 |
418d (150bhp) Luxury (Professional Media) 5d Auto | 24 | £30 | £631,00 |
420d (190bhp) Luxury (Professional Media) 5d | 30 | £30 | £723,92 |
420d (190bhp) Luxury (Professional Media) 5d Auto | 30 | £30 | £723,92 |
420d (190bhp) xDrive Luxury (Professional Media) 5d | 30 | £125 | £723,92 |
420d (190bhp) xDrive Luxury (Prof Media) 5d Auto | 30 | £125 | £723,92 |
418d Luxury 5d | 24 | £125 | £631,00 |
418d Luxury 5d Auto | 24 | £125 | £631,00 |
420d Luxury 5d | 30 | £125 | £723,92 |
420d Luxury 5d Auto | 30 | £125 | £723,92 |
420d xDrive Luxury 5d | 30 | £125 | £723,92 |
420d xDrive Luxury 5d Auto | 30 | £125 | £723,92 |
418d Luxury (Professional Media) 5d | 24 | £125 | £631,00 |
418d Luxury (Professional Media) 5d Auto | 24 | £125 | £631,00 |
420d Luxury (Professional Media) 5d | 30 | £125 | £723,92 |
420d Luxury (Professional Media) 5d Auto | 30 | £125 | £723,92 |
420d xDrive Luxury (Professional Media) 5d | 30 | £125 | £723,92 |
420d xDrive Luxury (Professional Media) 5d Auto | 30 | £125 | £723,92 |
420i Luxury 5d | 30 | £160 | £723,92 |
420i Luxury 5d Auto | 30 | £160 | £723,92 |
428i Luxury 5d | 34 | £200 | £753,32 |
428i Luxury 5d Auto | 34 | £160 | £753,32 |
420i xDrive Luxury 5d | 30 | £200 | £723,92 |
420i xDrive Luxury 5d Auto | 30 | £160 | £723,92 |
420i Luxury (Professional Media) 5d | 30 | £160 - £200 | £723,92 |
420i Luxury (Professional Media) 5d Auto | 30 | £145 - £160 | £723,92 |
420i xDrive Luxury (Professional Media) 5d | 30 | £200 | £723,92 |
420i xDrive Luxury (Professional Media) 5d Auto | 30 | £160 - £200 | £723,92 |
428i Luxury (Professional Media) 5d | 34 | £200 | £753,32 |
428i Luxury (Professional Media) 5d Auto | 34 | £160 | £753,32 |
430i Luxury (Professional Media) 5d | 34 | £200 | £753,32 |
430i Luxury (Professional Media) 5d Auto | 34 | £145 | £753,32 |
430d Luxury 5d Auto | 39 | £145 | £823,10 |
430d xDrive Luxury 5d Auto | 39 | £145 | £823,10 |
435d xDrive Luxury 5d Auto | 41 | £160 | £923,52 |
430d Luxury (Professional Media) 5d Auto | 39 | £145 | £823,10 |
430d xDrive Luxury (Professional Media) 5d Auto | 39 | £145 - £160 | £823,10 |
435d xDrive Luxury (Professional Media) 5d Auto | 41 | £160 | £923,52 |
435i Luxury 5d | 36 | £300 | £798,89 |
435i Luxury 5d Auto | 36 | £235 | £798,89 |
435i Luxury (Professional Media) 5d | 36 | £300 | £798,89 |
435i Luxury (Professional Media) 5d Auto | 36 | £235 - £260 | £798,89 |
418d (150bhp) Sport (Business Media) 5d | 23 | £30 | £624,75 |
418d (150bhp) Sport (Business Media) 5d Auto | 23 | £30 | £624,75 |
418d (150bhp) Sport (Professional Media) 5d | 23 | £30 | £624,75 |
418d (150bhp) Sport (Professional Media) 5d Auto | 23 | £30 | £624,75 |
420d (190bhp) Sport (Business Media) 5d | 31 | £30 - £145 | £731,16 |
420d (190bhp) Sport (Business Media) 5d Auto | 31 | £30 - £145 | £731,16 |
420d (190bhp) Sport (Professional Media) 5d | 31 | £30 - £145 | £731,16 |
420d (190bhp) Sport (Professional Media) 5d Auto | 31 | £30 - £465 | £731,16 |
420d (190bhp) xDrive Sport (Business Media) 5d | 32 | £125 - £145 | £738,47 |
420d (190bhp) xDrive Sport (Business Media) 5d Auto | 31 | £125 - £465 | £731,16 |
420d (190bhp) xDrive Sport (Professional Media) 5d | 32 | £125 - £145 | £738,47 |
420d (190bhp) xDrive Sport (Prof Media) 5d Auto | 31 | £125 - £465 | £731,16 |
418d Sport 5d | 24 | £125 | £631,00 |
418d Sport 5d Auto | 24 | £125 | £631,00 |
420d Sport 5d | 29 | £125 | £689,45 |
420d Sport 5d Auto | 29 | £125 | £689,45 |
420d xDrive Sport 5d | 30 | £125 | £723,92 |
420d xDrive Sport 5d Auto | 30 | £125 | £723,92 |
418d Sport (Business Media) 5d | 24 | £125 | £631,00 |
418d Sport (Professional Media) 5d | 24 | £125 | £631,00 |
418d Sport (Business Media) 5d Auto | 24 | £125 | £631,00 |
418d Sport (Professional Media) 5d Auto | 24 | £125 | £631,00 |
420d Sport (Business Media) 5d | 29 | £125 | £689,45 |
420d Sport (Professional Media) 5d | 29 | £125 | £689,45 |
420d Sport (Business Media) 5d Auto | 29 | £125 | £689,45 |
420d Sport (Professional Media) 5d Auto | 29 | £125 | £689,45 |
420d xDrive Sport (Business Media) 5d | 30 | £125 | £723,92 |
420d xDrive Sport (Professional Media) 5d | 30 | £125 | £723,92 |
420d xDrive Sport (Business Media) 5d Auto | 30 | £125 | £723,92 |
420d xDrive Sport (Professional Media) 5d Auto | 30 | £125 | £723,92 |
420i Sport 5d | 30 | £160 | £723,92 |
420i Sport 5d Auto | 30 | £160 | £723,92 |
428i Sport 5d | 34 | £200 | £753,32 |
428i Sport 5d Auto | 34 | £160 | £753,32 |
420i xDrive Sport 5d | 30 | £200 | £723,92 |
420i xDrive Sport 5d Auto | 30 | £160 | £723,92 |
420i Sport (Business Media) 5d | 30 | £145 - £200 | £723,92 |
420i Sport (Professional Media) 5d | 30 | £145 - £200 | £723,92 |
420i Sport (Business Media) 5d Auto | 30 | £145 - £160 | £723,92 |
420i Sport (Professional Media) 5d Auto | 30 | £145 - £160 | £723,92 |
420i xDrive Sport (Business Media) 5d | 30 | £145 - £200 | £723,92 |
420i xDrive Sport (Professional Media) 5d | 30 | £145 - £200 | £723,92 |
420i xDrive Sport (Business Media) 5d Auto | 30 | £145 - £200 | £723,92 |
420i xDrive Sport (Professional Media) 5d Auto | 30 | £145 - £200 | £723,92 |
428i Sport (Business Media) 5d | 34 | £200 | £753,32 |
428i Sport (Professional Media) 5d | 34 | £200 | £753,32 |
428i Sport (Business Media) 5d Auto | 34 | £160 | £753,32 |
428i Sport (Professional Media) 5d Auto | 34 | £160 | £753,32 |
418d (150bhp) M Sport (Professional Media) 5d | 24 | £30 | £631,00 |
418d (150bhp) M Sport (Professional Media) 5d Auto | 24 | £30 | £631,00 |
420d (190bhp) M Sport (Professional Media) 5d | 31 | £30 - £145 | £731,16 |
420d (190bhp) M Sport (Professional Media) 5d Auto | 31 | £30 - £465 | £731,16 |
420d (190bhp) xDrive M Sport (Professional Media) 5d | 32 | £125 - £145 | £738,47 |
420d (190bhp) xDrive M Sport (Prof Media) 5d Auto | 31 | £125 - £465 | £731,16 |
420d M Sport (Plus Package) Sport Automatic 5d | 31 | £465 | £731,16 |
420d xDrive M Sport (Plus Package) Sport Automatic 5d | 31 | £465 | £731,16 |
418d M Sport 5d | 24 | £125 | £631,00 |
418d M Sport 5d Auto | 24 | £125 | £631,00 |
420d M Sport 5d | 30 | £125 | £723,92 |
420d M Sport 5d Auto | 30 | £125 | £723,92 |
420d xDrive M Sport 5d | 30 | £145 | £723,92 |
420d xDrive M Sport 5d Auto | 30 | £145 | £723,92 |
418d M Sport (Professional Media) 5d | 24 | £125 | £631,00 |
418d M Sport (Professional Media) 5d Auto | 24 | £125 | £631,00 |
420d M Sport (Professional Media) 5d | 30 | £125 | £723,92 |
420d M Sport (Professional Media) 5d Auto | 30 | £125 | £723,92 |
420d xDrive M Sport (Professional Media) 5d | 30 | £145 | £723,92 |
420d xDrive M Sport (Professional Media) 5d Auto | 30 | £145 | £723,92 |
420i M Sport 5d | 30 | £200 | £723,92 |
420i M Sport 5d Auto | 30 | £160 | £723,92 |
428i M Sport 5d | 34 | £200 | £753,32 |
428i M Sport 5d Auto | 34 | £160 | £753,32 |
420i xDrive M Sport 5d | 31 | £200 | £731,16 |
420i xDrive M Sport 5d Auto | 31 | £200 | £731,16 |
420i M Sport (Professional Media) 5d | 30 | £145 - £200 | £723,92 |
420i M Sport (Professional Media) 5d Auto | 30 | £145 - £160 | £723,92 |
420i xDrive M Sport (Professional Media) 5d | 31 | £145 - £200 | £731,16 |
420i xDrive M Sport (Professional Media) 5d Auto | 30 | £145 - £200 | £723,92 |
428i M Sport (Professional Media) 5d | 34 | £200 | £753,32 |
428i M Sport (Professional Media) 5d Auto | 34 | £160 | £753,32 |
430i M Sport (Professional Media) 5d | 34 | £145 - £200 | £753,32 |
430i M Sport (Professional Media) 5d Auto | 34 | £145 - £465 | £753,32 |
420i M Sport (Plus Package) 5d | 30 | £145 | £723,92 |
420i M Sport (Plus Package) Sport Automatic 5d | 30 | £145 | £723,92 |
420i xDrive M Sport (Plus Package) Sport Automatic 5d | 30 | £465 | £723,92 |
430d M Sport 5d Auto | 40 | £145 | £905,41 |
430d xDrive M Sport 5d Auto | 39 | £160 | £823,10 |
435d xDrive M Sport 5d Auto | 41 | £160 | £923,52 |
430d M Sport (Professional Media) 5d Auto | 39 | £145 - £465 | £823,10 |
430d xDrive M Sport (Professional Media) 5d Auto | 39 | £160 - £465 | £823,10 |
435d xDrive M Sport (Professional Media) 5d Auto | 41 | £160 - £465 | £923,52 |
430d M Sport (Plus Package) Sport Automatic 5d | 39 | £465 | £823,10 |
430d xDrive M Sport (Plus Package) Sport Automatic 5d | 39 | £465 | £823,10 |
435d xDrive M Sport (Plus Package) Sport Automatic 5d | 41 | £465 | £923,52 |
435i M Sport 5d | 36 | £300 | £798,89 |
435i M Sport 5d Auto | 36 | £260 | £798,89 |
435i M Sport (Professional Media) 5d | 36 | £300 | £798,89 |
435i M Sport (Professional Media) 5d Auto | 36 | £260 | £798,89 |
440i M Sport (Professional Media) 5d Auto | 38 | £200 - £465 | £814,95 |
430i M Sport (Plus Package) Sport Automatic 5d | 34 | £465 | £753,32 |
440i M Sport (Plus Package) Sport Automatic 5d | 38 | £465 | £814,95 |
What car insurance group is my BMW 4-Series M4 2014 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
M4 Coupe 2d | 42 | £325 - £465 | £941,99 |
M4 Coupe 2d DCT | 42 | £300 - £465 | £941,99 |
M4 Convertible 2d | 44 | £325 - £465 | £980,04 |
M4 Convertible 2d DCT | 44 | £325 - £465 | £980,04 |
