What Car Insurance Group Is My BMW X5?
You are the happy owner of a BMW X5?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my BMW X5 4x4 2018 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
M50d Sport Automatic 5d | 50 | £465 | £1 103,69 |
M50d Sport Automatic (Third-row seating) 5d | 50 | £465 | £1 103,69 |
M50i Sport Automatic 5d | 49 | £465 | £1 082,05 |
xDrive40i xLine Sport Automatic 5d | 46 | £465 | £1 019,64 |
xDrive40i xLine Sport Automatic (Third-row seating) 5d | 46 | £465 | £1 019,64 |
xDrive30d xLine Sport Automatic 5d | 45 | £465 | £999,64 |
xDrive30d xLine Sport Automatic (Third-row seating) 5d | 45 | £465 | £999,64 |
xDrive45e xLine Sport Automatic 5d | 48 | £455 | £1 060,83 |
xDrive40i M Sport Sport Automatic 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport Sport Automatic (Third-row seating) 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport (Plus Package) Sport Automatic 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport (Technology Package) Sport Automatic 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport (Plus Package and Technology Package) Sport Automatic 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport (Plus Package) Sport Automatic (Third-row seating) 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport (Technology Package) Sport Automatic (Third-row seating) 5d | 46 | £465 | £1 019,64 |
xDrive40i M Sport (Plus Package and Technology Package) Sport Automatic (Third-row seating) 5d | 46 | £465 | £1 019,64 |
xDrive30d M Sport Sport Automatic 5d | 45 | £465 | £999,64 |
xDrive30d M Sport Sport Automatic (Third-row seating) 5d | 45 | £465 | £999,64 |
xDrive30d M Sport (Plus Package) Sport Automatic 5d | 45 | £465 | £999,64 |
xDrive30d M Sport (Technology Package) Sport Automatic 5d | 45 | £465 | £999,64 |
xDrive30d M Sport (Plus Package and Technology Package) Sport Automatic 5d | 45 | £465 | £999,64 |
xDrive30d M Sport (Plus Package) Sport Automatic (Third-row seating) 5d | 45 | £465 | £999,64 |
xDrive30d M Sport (Technology Package) Sport Automatic (Third-row seating) 5d | 45 | £465 | £999,64 |
xDrive30d M Sport (Plus Package and Technology Package) Sport Automatic (Third-row seating) 5d | 45 | £465 | £999,64 |
xDrive45e M Sport Sport Automatic 5d | 49 | £455 | £1 082,05 |
xDrive X5 M Competition 5dr Step Auto 5d | - | N/A | - |
xDrive X5 M Competition 5dr Step Auto [Ultimate] 5d | - | N/A | - |
What car insurance group is my BMW X5 4x4 2013 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
xDrive M50d 5d Auto | 47 | £235 - £465 | £1 040,03 |
xDrive M50d (7 Seat) 5d Auto | 47 | £235 - £465 | £1 040,03 |
sDrive25d (231bhp) SE 5d Auto | 37 | £145 - £465 | £806,88 |
sDrive25d (231bhp) SE (7 Seat) 5d Auto | 37 | £145 - £465 | £806,88 |
xDrive25d (231bhp) SE 5d Auto | 37 | £160 - £465 | £806,88 |
xDrive25d (231bhp) SE (7 Seat) 5d Auto | 37 | £160 - £465 | £806,88 |
sDrive25d SE 5d Auto | 41 | £160 | £923,52 |
xDrive25d SE 5d Auto | 42 | £200 | £941,99 |
sDrive25d SE (7 Seat) 5d Auto | 41 | £160 | £923,52 |
xDrive25d SE (7 Seat) 5d Auto | 42 | £200 | £941,99 |
xDrive30d SE 5d Auto | 42 | £200 - £465 | £941,99 |
xDrive40d SE 5d Auto | 43 | £200 - £465 | £960,83 |
xDrive30d SE (7 Seat) 5d Auto | 42 | £200 - £465 | £941,99 |
xDrive40d SE (7 Seat) 5d Auto | 43 | £200 - £465 | £960,83 |
xDrive50i SE 5d Auto | 46 | £325 - £555 | £1 019,64 |
xDrive50i SE (7 Seat) 5d Auto | 46 | £325 - £555 | £1 019,64 |
xDrive40e SE 5d Auto | 41 | £0 - £455 | £923,52 |
xDrive X5 M 5d Auto | 50 | £465 - £570 | £1 103,69 |
sDrive25d (231bhp) M Sport 5d Auto | 37 | £160 - £465 | £806,88 |
sDrive25d (231bhp) M Sport (7 Seat) 5d Auto | 37 | £160 - £465 | £806,88 |
xDrive25d (231bhp) M Sport 5d Auto | 38 | £160 - £465 | £814,95 |
xDrive25d (231bhp) M Sport (7 Seat) 5d Auto | 38 | £160 - £465 | £814,95 |
sDrive25d M Sport 5d Auto | 42 | £200 | £941,99 |
xDrive25d M Sport 5d Auto | 42 | £200 | £941,99 |
sDrive25d M Sport (7 Seat) 5d Auto | 42 | £200 | £941,99 |
xDrive25d M Sport (7 Seat) 5d Auto | 42 | £200 | £941,99 |
xDrive30d M Sport 5d Auto | 42 | £200 - £465 | £941,99 |
xDrive40d M Sport 5d Auto | 44 | £200 - £465 | £980,04 |
xDrive30d M Sport (7 Seat) 5d Auto | 42 | £200 - £465 | £941,99 |
xDrive40d M Sport (7 Seat) 5d Auto | 44 | £200 - £465 | £980,04 |
xDrive50i M Sport 5d Auto | 47 | £465 - £555 | £1 040,03 |
xDrive50i M Sport (7 Seat) 5d Auto | 47 | £465 - £555 | £1 040,03 |
xDrive40e M Sport 5d Auto | 42 | £0 - £455 | £941,99 |
What car insurance group is my BMW X5 Estate 2007 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
xDrive35d 10-Year Edition 5d Auto | 47 | £325 | £1 040,03 |
3.0d M Sport (7 Seat) 5d Auto | 43 | £325 | £960,83 |
xDrive30d M Sport (7 Seat) 5d Auto | 44 | £325 | £980,04 |
3.0sd M Sport (7 Seat) 5d Auto | 47 | £325 | £1 040,03 |
xDrive35d M Sport (7 Seat) 5d Auto | 47 | £325 | £1 040,03 |
3.0d M Sport 5d Auto | 43 | £325 | £960,83 |
30d xDrive M Sport 5d Auto | 44 | £325 | £980,04 |
xDrive30d M Sport 5d Auto | 43 | £300 | £960,83 |
xDrive30d M Sport (7 Seat) (04/10-) 5d Auto | 43 | £300 | £960,83 |
xDrive40d M Sport 5d Auto | 46 | £300 | £1 019,64 |
xDrive40d M Sport (7 Seat) 5d Auto | 46 | £300 | £1 019,64 |
3.0sd M Sport 5d Auto | 47 | £325 | £1 040,03 |
3.0si M Sport 5d Auto | 40 | £555 | £905,41 |
3.0si M Sport (7 Seat) 5d Auto | 40 | £555 | £905,41 |
xDrive30i M Sport (7 Seat) 5d Auto | 45 | £555 | £999,64 |
3.0i xDrive M Sport 5d Auto | 45 | £555 | £999,64 |
35d xDrive M Sport 5d Auto | 47 | £325 | £1 040,03 |
xDrive50i M Sport 5d Auto | 48 | £570 | £1 060,83 |
xDrive50i M Sport (7 Seat) 5d Auto | 48 | £570 | £1 060,83 |
4.8i M Sport (7 Seat) 5d Auto | 47 | £570 | £1 040,03 |
xDrive48i M Sport (7 Seat) 5d Auto | 50 | £570 | £1 103,69 |
4.8i M Sport 5d Auto | 47 | £570 | £1 040,03 |
3.0d SE (7 Seat) 5d Auto | 40 | £325 - £555 | £905,41 |
xDrive30d SE (7 Seat) 5d Auto | 42 | £325 | £941,99 |
xDrive30d SE (Dynamic) (7 Seat) 5d Auto | 42 | £325 | £941,99 |
3.0sd SE (7 Seat) 5d Auto | 45 | £325 | £999,64 |
xDrive35d SE (7 Seat) 5d Auto | 46 | £325 | £1 019,64 |
xDrive35d SE (Dynamic) (7 Seat) 5d Auto | 46 | £325 | £1 019,64 |
xDrive30d BluePerformance SE 5d Auto | 42 | £300 | £941,99 |
xDrive30d BluePerformance SE (Dynamic) 5d Auto | 42 | £300 | £941,99 |
xDrive30d BluePerformance SE (7 Seat) 5d Auto | 42 | £300 | £941,99 |
xDrive30d BluePerform SE (Dyn) (7Seat) 5d Auto | 42 | £300 | £941,99 |
3.0d SE 5d Auto | 40 | £325 - £555 | £905,41 |
xDrive30d SE (Dynamic) 5d Auto | 42 | £300 | £941,99 |
30d xDrive SE 5d Auto | 42 | £325 | £941,99 |
xDrive30d SE (7 Seat) (04/10-) 5d Auto | 42 | £300 | £941,99 |
3.0D xDrive30d SE (Dynamic) 5d Auto | 42 | £325 | £941,99 |
xDrive30d SE (Dynamic) (7 Seat) (04/10-) 5d Auto | 42 | £300 | £941,99 |
xDrive40d SE 5d Auto | 45 | £300 | £999,64 |
xDrive40d SE (Dynamic) 5d Auto | 45 | £300 | £999,64 |
3.0D xDrive35d SE(Dynamic) 5d Auto | 46 | £325 | £1 019,64 |
xDrive40d SE (7 Seat) 5d Auto | 45 | £300 | £999,64 |
xDrive40d SE (Dynamic) (7 Seat) 5d Auto | 45 | £300 | £999,64 |
xDrive30d SE 5d Auto | 42 | £300 | £941,99 |
3.0sd SE 5d Auto | 45 | £325 | £999,64 |
3.0si SE 5d Auto | 40 | £555 - £570 | £905,41 |
3.0si SE (7 Seat) 5d Auto | 40 | £555 - £570 | £905,41 |
xDrive30i SE (7 Seat) 5d Auto | 43 | £555 | £960,83 |
xDrive30i SE (Dynamic) (7 Seat) 5d Auto | 43 | £555 | £960,83 |
3.0i xDrive SE 5d Auto | 43 | £555 | £960,83 |
3.0 xDrive30i SE(Dynamic) 5d Auto | 43 | £555 | £960,83 |
35d xDrive SE 5d Auto | 46 | £325 | £1 019,64 |
xDrive50i SE 5d Auto | 48 | £570 | £1 060,83 |
xDrive50i SE (Dynamic) 5d Auto | 48 | £570 | £1 060,83 |
xDrive50i SE (7 Seat) 5d Auto | 48 | £570 | £1 060,83 |
xDrive50i SE (Dynamic) (7 Seat) 5d Auto | 48 | £570 | £1 060,83 |
4.8i SE (7 Seat) 5d Auto | 47 | £570 | £1 040,03 |
xDrive48i SE (7 Seat) 5d Auto | 48 | £570 | £1 060,83 |
xDrive48i SE (Dynamic) (7 Seat) 5d Auto | 48 | £570 | £1 060,83 |
4.8i SE 5d Auto | 47 | £570 | £1 040,03 |
4.8i xDrive SE 5d Auto | 48 | £570 | £1 060,83 |
4.8 xDrive48i SE (Dynamic) 5d Auto | 48 | £570 | £1 060,83 |
4.8i xDrive M Sport 5d Auto | 50 | £570 | £1 103,69 |
xDrive M50d M Performance 5d Auto | 50 | £300 | £1 103,69 |
xDrive M50d M Performance (7 Seat) 5d Auto | 50 | £300 | £1 103,69 |
4.4 xDrive X5M 5d Auto | 50 | £570 | £1 103,69 |
What car insurance group is my BMW X5 Estate 2000 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
3.0d 5d (01) | 40 | £325 | £905,41 |
3.0d 5d Auto (01) | 40 | £325 | £905,41 |
3.0i 5d (01) | 44 | £265 - £325 | £980,04 |
3.0i 5d Auto (01) | 44 | £265 - £325 | £980,04 |
4.4i V8 5d Auto (00) | 45 | £265 - £325 | £999,64 |
4.8is 5d Auto | 50 | £325 - £570 | £1 103,69 |
3.0d SE 5d (03) | 44 | £325 | £980,04 |
3.0d SE 5d Auto (03) | - | £325 | - |
3.0d SE 5d (04) | 44 | £325 - £555 | £980,04 |
3.0d SE 5d Auto (04) | 44 | £325 - £555 | £980,04 |
3.0i SE 5d (03) | 44 | £325 | £980,04 |
3.0i SE 5d (04) | 44 | £325 - £570 | £980,04 |
3.0i SE 5d Auto (03) | 44 | £325 | £980,04 |
3.0i SE 5d Auto (04) | 44 | £325 - £570 | £980,04 |
4.4i V8 SE 5d Auto (03) | 47 | £325 | £1 040,03 |
4.4i V8 SE 5d Auto (04) | 47 | £325 - £570 | £1 040,03 |
3.0d Sport 5d (01) | 40 | £325 | £905,41 |
3.0d Sport 5d Auto (01) | 40 | £325 | £905,41 |
3.0i Sport 5d (01) | 44 | £265 - £325 | £980,04 |
3.0i Sport 5d Auto (01) | 44 | £265 - £325 | £980,04 |
4.4i V8 Sport 5d Auto (00) | 47 | £265 - £325 | £1 040,03 |
3.0d SE Exclusive Edition 5d | 44 | £325 - £555 | £980,04 |
3.0d SE Exclusive Edition 5d Auto | 44 | £325 - £555 | £980,04 |
3.0i SE Exclusive Edition 5d | 44 | £325 - £570 | £980,04 |
3.0i SE Exclusive Edition 5d Auto | 44 | £325 - £570 | £980,04 |
4.4i V8 SE Exclusive Edition 5d Auto | 47 | £325 - £570 | £1 040,03 |
3.0d Le Mans Blue Sport Edition 5d | - | £325 - £555 | - |
3.0d Le Mans Blue Sport Edition 5d Auto | - | £325 - £555 | - |
3.0d Sport Exclusive Edition 5d | 44 | £325 - £555 | £980,04 |
3.0d Sport Exclusive Edition 5d Auto | 44 | £325 - £555 | £980,04 |
3.0i Sport Exclusive Edition 5d | 44 | £325 - £570 | £980,04 |
3.0i Sport Exclusive Edition 5d Auto | 44 | £325 - £570 | £980,04 |
4.4i V8 Sport Exclusive Edition 5d Auto | 47 | £325 - £570 | £1 040,03 |
3.0d SE Sport 5d (04) | 44 | £325 - £555 | £980,04 |
3.0d SE Sport 5d Auto (04) | 44 | £325 - £555 | £980,04 |
3.0i SE Sport 5d (04) | 44 | £325 - £570 | £980,04 |
3.0i SE Sport 5d Auto (04) | 44 | £325 - £570 | £980,04 |
4.4i V8 SE Sport 5d Auto (04) | 47 | £325 - £570 | £1 040,03 |
4.6iS V8 5d Auto | 49 | £325 | £1 082,05 |
4.8is Exclusive Edition 5d Auto | 50 | £325 - £570 | £1 103,69 |
4.6iS Carbon Black Edition 5d Auto | 49 | £325 | £1 082,05 |
The average premium quotes are for a 45 years old driver with clean record driving an eco-car in West of England.
Yearly quotes mentioned above are only indicative and based on the average premium by insurance group. Prices can be easily multiplied by 2 or even by 3 whether you are a young or a convicted driver or if you live in London area for instance.
Whether you are looking for BMW X5 insurance for 17 years old or for senior drivers, the best option is always to stop auto renewing and start comparing quotes.
Find the car insurance that suits you best in just a few seconds!
What does car insurance group means exactly? What type of cars are in each group? What are the cheapest cars to insure? Get to know more on car insurance groups with our ultimate guide.
You didn't find your car model in the list above? Find out everything you need to know about your car model with our car insurance group checker.
What are the cheapest cars to insure?
Remember the criteria that Thatcham Group uses to determine car insurance groups. The cheapest cars to insure will generally be those with:
- Smaller engines
- Low top speeds
- Limited 0-60 acceleration
- No modifications or high spec trim
- A low list price (it means the standard price for new car before dealer gives any discount).
All other things being equal, the cheapest insurance group is Group 1. While you may not find the specification you want among the very lowest insurance group cars, overall car insurance groups 1-20 will generally give you relatively low insurance rates. Once you start climbing above group 30, you’re going to be looking at comparatively steep premiums.
However, whether you are a learner driver or an experienced driver with a clean licence, the cheapest cars to insure will always be the same.
You will find below a list of most famous car trims famous to be getting cheap quotations from providers:
Car manufacturer | Car band |
---|---|
Skoda | Skoda Citigo, Skoda Fabia |
Volkswagen | Volkswagen Polo, Volkswagen Up |
Hyundai | Hyundai i10 |
Ford | Ford Ka+, Ford Fiesta |
Vauxhall | Vauxhall Corsa |
Toyota | Toyota Yaris |
When you’re looking for a car, remember to check the exact model and specifications, because the detail really does matter if you want to get cheaper car insurance. For instance, the Hyundai i10 comes handily into Group 1 or 2 with the 1 litre engine, but the higher spec i10 Premium with a 1.2 litre engine pushes the insurance group up to 5.
Find the car insurance that suits you best in just a few seconds!