What Car Insurance Group Is My Land Rover Range Rover Evoque?
You are the happy owner of a Land Rover Range Rover Evoque?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Land Rover Range Rover Evoque Estate 2011 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
2.2 eD4 Pure 2WD Hatchback 5d | 28 | £145 | £682,62 |
2.2 eD4 Pure (Tech Pack) 2WD Hatchback 5d | 29 | £145 | £689,45 |
2.2 TD4 Pure Hatchback 5d | 30 | £160 | £723,92 |
2.2 TD4 Pure (Tech Pack) Hatchback 5d | 30 | £160 | £723,92 |
2.2 SD4 Pure Hatchback 5d | 32 | £160 | £738,47 |
2.2 SD4 Pure (Tech Pack) Hatchback 5d | 33 | £160 | £745,86 |
2.2 SD4 Pure Hatchback 5d Auto | 32 | £235 | £738,47 |
2.2 SD4 Pure (Tech Pack) Hatchback 5d Auto | 33 | £235 | £745,86 |
2.2 SD4 Pure (9speed) Hatchback 5d Auto | 32 | £200 | £738,47 |
2.2 SD4 Pure (9speed) (Tech Pack) Hatchback 5d Auto | 32 | £200 | £738,47 |
2.0 eD4 SE 2WD Hatchback 5d | 28 | £30 - £145 | £682,62 |
2.0 TD4 SE Hatchback 5d | 33 | £125 - £145 | £745,86 |
2.0 TD4 SE Hatchback 5d Auto | 33 | £145 | £745,86 |
2.0 eD4 SE Tech 2WD Hatchback 5d | 30 | £30 - £145 | £723,92 |
2.0 TD4 SE Tech Hatchback 5d | 34 | £125 - £145 | £753,32 |
2.0 TD4 SE Tech Hatchback 5d Auto | 34 | £145 | £753,32 |
2.0 TD4 HSE Dynamic Hatchback 5d | 36 | £125 - £465 | £798,89 |
2.0 TD4 HSE Dynamic Hatchback 5d Auto | 36 | £145 - £465 | £798,89 |
2.0 Si4 HSE Dynamic Hatchback 5d Auto | 39 | £260 - £465 | £823,10 |
HSE Dynamic 2.0 eD4 (150hp) 5d | 32 | £145 | £738,47 |
HSE Dynamic 2.0 SD4 (240hp) auto 5d | 41 | £465 | £923,52 |
HSE Dynamic 2.0 Si4 (240hp) auto 5d | 40 | £465 | £905,41 |
HSE Dynamic 2.0 Si4 (290hp) auto 5d | 42 | £465 | £941,99 |
Ember 2.0 TD4 180hp auto 5d | 36 | £145 - £465 | £798,89 |
2.2 eD4 Prestige 2WD Hatchback 5d | 30 | £145 | £723,92 |
2.2 eD4 Prestige (Lux Pack) 2WD Hatchback 5d | 31 | £145 | £731,16 |
2.2 TD4 Prestige Hatchback 5d | 32 | £160 | £738,47 |
2.2 TD4 Prestige (Lux Pack) Hatchback 5d | 33 | £160 | £745,86 |
2.2 SD4 Prestige Hatchback 5d | 34 | £160 | £753,32 |
2.2 SD4 Prestige (Lux Pack) Hatchback 5d | 35 | £160 | £790,98 |
2.2 SD4 Prestige Hatchback 5d Auto | 34 | £235 | £753,32 |
2.2 SD4 Prestige (Lux Pack) Hatchback 5d Auto | 35 | £235 | £790,98 |
2.2 SD4 Prestige (9speed) Hatchback 5d Auto | 34 | £200 | £753,32 |
2.2 SD4 Prestige (9Speed) (Lux Pack) Hatchback 5d Auto | 35 | £200 | £790,98 |
2.0 TD4 HSE Dynamic Lux Hatchback 5d | 38 | £125 - £465 | £814,95 |
2.0 TD4 HSE Dynamic Lux Hatchback 5d Auto | 38 | £145 - £465 | £814,95 |
2.0 Si4 HSE Dynamic Lux Hatchback 5d Auto | 40 | £260 - £465 | £905,41 |
HSE Dynamic Lux 2.0 eD4 (150hp) 5d | 34 | £465 | £753,32 |
HSE Dynamic Lux 2.0 SD4 (240hp) auto 5d | 41 | £465 | £923,52 |
HSE Dynamic Lux 2.0 Si4 (240hp) auto 5d | 41 | £465 | £923,52 |
HSE Dynamic Lux 2.0 Si4 (290hp) auto 5d | 42 | £465 | £941,99 |
Landmark Edition 2.0 TD4 (180hp) 5d | 36 | £145 | £798,89 |
Landmark Edition 2.0 TD4 (180hp) auto 5d | 36 | £465 | £798,89 |
Landmark Edition 2.0 Si4 180hp auto 5d | 40 | £465 | £905,41 |
2.0 TD4 Autobiography Hatchback 5d Auto | 38 | £145 - £465 | £814,95 |
Autobiography 2.0 SD4 (240hp) auto 5d | 42 | £465 | £941,99 |
Autobiography 2.0 Si4 (290hp) auto 5d | 43 | £465 | £960,83 |
2.2 SD4 Autobiography Hatchback 5d Auto | 41 | £200 | £923,52 |
2.0 Si4 Dynamic Hatchback 5d Auto | 38 | £300 | £814,95 |
2.0 Si4 Dynamic (Lux Pack) Hatchback 5d Auto | 39 | £300 | £823,10 |
2.0 Si4 Dynamic (Plus pack) Hatchback 5d Auto | 38 | £300 | £814,95 |
2.0 Si4 Dynamic (9speed) Hatchback 5d Auto | 38 | £260 | £814,95 |
2.0 Si4 Dynamic (9speed) (Plus Pack) Hatchback 5d Auto | 38 | £260 | £814,95 |
2.0 Si4 Dynamic (9Speed) (Lux Pack) Hatchback 5d Auto | 39 | £260 | £823,10 |
2.2 SD4 Dynamic Hatchback 5d | 34 | £160 | £753,32 |
2.2 SD4 Dynamic (Lux Pack) Hatchback 5d | 35 | £160 | £790,98 |
2.2 SD4 Dynamic Hatchback 5d Auto | 34 | £235 | £753,32 |
2.2 SD4 Dynamic (Lux Pack) Hatchback 5d Auto | 35 | £235 | £790,98 |
2.2 SD4 Dynamic (Plus pack) Hatchback 5d | 34 | £160 | £753,32 |
2.2 SD4 Dynamic (Plus pack) Hatchback 5d Auto | 34 | £235 | £753,32 |
2.2 SD4 Special Edition Hatchback 5d Auto | - | £235 | - |
2.2 SD4 Dynamic (9speed) Hatchback 5d Auto | 34 | £200 | £753,32 |
2.2 SD4 Dynamic (9speed) (Plus Pack) Hatchback 5d Auto | 34 | £200 | £753,32 |
2.2 SD4 Dynamic (9Speed) (Lux Pack) Hatchback 5d Auto | 35 | £200 | £790,98 |
What car insurance group is my Land Rover Range Rover Evoque Convertible 2016 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
SE Dynamic 2.0 TD4 (180hp) auto 2d | 39 | £465 | £823,10 |
2.0 Si4 HSE Dynamic 2d Auto | 42 | £325 - £465 | £941,99 |
2.0 TD4 HSE Dynamic 2d Auto | 39 | £160 - £465 | £823,10 |
HSE Dynamic 2.0 SD4 (240hp) auto 2d | 44 | £465 | £980,04 |
HSE Dynamic 2.0 Si4 (240hp) auto 2d | 43 | £465 | £960,83 |
2.0 Si4 HSE Dynamic Lux 2d Auto | 43 | £325 - £465 | £960,83 |
2.0 TD4 HSE Dynamic Lux 2d Auto | 41 | £160 - £465 | £923,52 |
HSE Dynamic Lux 2.0 SD4 (240hp) auto 2d | 45 | £465 | £999,64 |
HSE Dynamic Lux 2.0 Si4 (240hp) auto 2d | 44 | £465 | £980,04 |
What car insurance group is my Land Rover Range Rover Evoque Coupe 2011 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
2.2 eD4 Pure 2WD Coupe 3d | 28 | £125 | £682,62 |
2.2 eD4 Pure (Tech Pack) 2WD Coupe 3d | 29 | £125 | £689,45 |
2.2 TD4 Pure Coupe 3d | 30 | £160 | £723,92 |
2.2 TD4 Pure (Tech Pack) Coupe 3d | 30 | £160 | £723,92 |
2.2 SD4 Pure Coupe 3d | 32 | £160 | £738,47 |
2.2 SD4 Pure (Tech Pack) Coupe 3d | 33 | £160 | £745,86 |
2.2 SD4 Pure Coupe 3d Auto | 32 | £235 | £738,47 |
2.2 SD4 Pure (Tech Pack) Coupe 3d Auto | 33 | £235 | £745,86 |
2.2 SD4 Pure (9speed) (Tech Pack) Coupe 3d Auto | 32 | £200 | £738,47 |
2.0 eD4 SE Tech 2WD Coupe 3d | 32 | £20 - £145 | £738,47 |
2.0 TD4 SE Tech Coupe 3d Auto | 34 | £125 - £145 | £753,32 |
2.0 TD4 HSE Dynamic Coupe 3d Auto | 36 | £125 - £465 | £798,89 |
2.0 Si4 HSE Dynamic Coupe 3d Auto | 39 | £260 - £465 | £823,10 |
HSE Dynamic 2.0 SD4 (240hp) auto 3d | 41 | £465 | £923,52 |
HSE Dynamic 2.0 Si4 (290hp) auto 3d | 42 | £465 | £941,99 |
2.2 eD4 Prestige 2WD Coupe 3d | 30 | £125 | £723,92 |
2.2 eD4 Prestige (Lux Pack) 2WD Coupe 3d | 31 | £125 | £731,16 |
2.2 TD4 Prestige Coupe 3d | 32 | £160 | £738,47 |
2.2 TD4 Prestige (Lux Pack) Coupe 3d | 33 | £160 | £745,86 |
2.2 SD4 Prestige Coupe 3d | 34 | £160 | £753,32 |
2.2 SD4 Prestige (Lux Pack) Coupe 3d | 35 | £160 | £790,98 |
2.2 SD4 Prestige Coupe 3d Auto | 34 | £235 | £753,32 |
2.2 SD4 Prestige (Lux Pack) Coupe 3d Auto | 35 | £235 | £790,98 |
2.2 SD4 Prestige (9Speed) (Lux Pack) Coupe 3d Auto | 35 | £200 | £790,98 |
2.0 TD4 HSE Dynamic Lux Coupe 3d Auto | 37 | £125 - £465 | £806,88 |
2.0 Si4 HSE Dynamic Lux Coupe 3d Auto | 40 | £260 - £465 | £905,41 |
HSE Dynamic Lux 2.0 SD4 (240hp) auto 3d | 41 | £465 | £923,52 |
HSE Dynamic Lux 2.0 Si4 (290hp) auto 3d | 42 | £465 | £941,99 |
2.0 TD4 Autobiography Coupe 3d Auto | 38 | £125 - £465 | £814,95 |
Autobiography 2.0 SD4 (240hp) auto 3d | 42 | £465 | £941,99 |
Autobiography 2.0 Si4 (290hp) auto 3d | 43 | £465 | £960,83 |
2.2 SD4 Autobiography (9 Speed) Coupe 3d Auto | 41 | £200 | £923,52 |
2.0 Si4 Dynamic Coupe 3d Auto | 38 | £300 | £814,95 |
2.0 Si4 Dynamic (Lux Pack) Coupe 3d Auto | 39 | £300 | £823,10 |
2.0 Si4 Dynamic (Plus pack) Coupe 3d Auto | 38 | £300 | £814,95 |
2.0 Si4 Dynamic (9Speed) (Lux Pack) Coupe 3d Auto | 39 | £260 | £823,10 |
2.2 SD4 Dynamic Coupe 3d | 34 | £160 | £753,32 |
2.2 SD4 Dynamic (Lux Pack) Coupe 3d | 35 | £160 | £790,98 |
2.2 SD4 Dynamic Coupe 3d Auto | 34 | £235 | £753,32 |
2.2 SD4 Dynamic (Lux Pack) Coupe 3d Auto | 35 | £235 | £790,98 |
2.2 SD4 Dynamic (Plus pack) Coupe 3d | 34 | £160 | £753,32 |
2.2 SD4 Dynamic (Plus pack) Coupe 3d Auto | 34 | £235 | £753,32 |
2.2 SD4 Special Edition Coupe 3d Auto | - | £235 | - |
2.2 SD4 Dynamic (9speed) Coupe 3d Auto | 34 | £200 | £753,32 |
2.2 SD4 Dynamic (9speed) (Plus Pack) Coupe 3d Auto | 34 | £200 | £753,32 |
2.2 SD4 Dynamic (9Speed) (Lux Pack) Coupe 3d Auto | 35 | £200 | £790,98 |
What car insurance group is my Land Rover Range Rover Evoque SUV 2019 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
P200 auto 5d | 30 | £145 | £723,92 |
P250 auto 5d | 34 | £145 | £753,32 |
P300 auto 5d | 37 | £145 | £806,88 |
D150 5d | 26 | £145 | £669,17 |
D150 auto 5d | 26 | £145 | £669,17 |
D180 auto 5d | 29 | £145 | £689,45 |
D240 auto 5d | 35 | £145 | £790,98 |
First Edition P250 auto 5d | 39 | £465 | £823,10 |
First Edition D180 auto 5d | 34 | £465 | £753,32 |
R-Dynamic P200 auto 5d | 31 | £145 | £731,16 |
R-Dynamic P250 auto 5d | 35 | £145 | £790,98 |
R-Dynamic P300 auto 5d | 37 | £465 | £806,88 |
R-Dynamic D150 5d | 26 | £145 | £669,17 |
R-Dynamic D150 auto 5d | 26 | £145 | £669,17 |
R-Dynamic D180 auto 5d | 29 | £145 | £689,45 |
R-Dynamic D240 auto 5d | 35 | £145 | £790,98 |
HSE R-Dynamic P200 auto 5d | 33 | £465 | £745,86 |
HSE R-Dynamic P250 auto 5d | 37 | £465 | £806,88 |
HSE R-Dynamic P300 auto 5d | 39 | £465 | £823,10 |
HSE R-Dynamic D150 auto 5d | 31 | £465 | £731,16 |
HSE R-Dynamic D180 auto 5d | 32 | £465 | £738,47 |
HSE R-Dynamic D240 auto 5d | 37 | £465 | £806,88 |
HSE P200 auto 5d | 33 | £465 | £745,86 |
HSE P250 auto 5d | 37 | £465 | £806,88 |
HSE P300 auto 5d | 39 | £465 | £823,10 |
HSE D150 auto 5d | 28 | £465 | £682,62 |
HSE D180 auto 5d | 31 | £465 | £731,16 |
HSE D240 auto 5d | 37 | £465 | £806,88 |
SE R-Dynamic P200 auto 5d | 32 | £465 | £738,47 |
SE R-Dynamic P250 auto 5d | 36 | £465 | £798,89 |
SE R-Dynamic P300 auto 5d | 39 | £465 | £823,10 |
SE R-Dynamic D150 auto 5d | 28 | £465 | £682,62 |
SE R-Dynamic D180 auto 5d | 31 | £465 | £731,16 |
SE R-Dynamic D240 auto 5d | 37 | £465 | £806,88 |
SE P200 auto 5d | 32 | £465 | £738,47 |
SE P250 auto 5d | 36 | £465 | £798,89 |
SE P300 auto 5d | 39 | £465 | £823,10 |
SE D150 auto 5d | 28 | £465 | £682,62 |
SE D180 auto 5d | 31 | £465 | £731,16 |
SE D240 auto 5d | 36 | £465 | £798,89 |
S P200 auto 5d | 31 | £145 | £731,16 |
S P250 auto 5d | 35 | £145 | £790,98 |
S P300 auto 5d | 37 | £465 | £806,88 |
S D150 5d | 27 | £145 | £675,86 |
S D150 auto 5d | 27 | £145 | £675,86 |
S D180 auto 5d | 30 | £145 | £723,92 |
S D240 auto 5d | 35 | £465 | £790,98 |
S R-Dynamic P200 auto 5d | 31 | £145 | £731,16 |
S R-Dynamic P250 auto 5d | 35 | £465 | £790,98 |
S R-Dynamic P300 auto 5d | 38 | £465 | £814,95 |
S R-Dynamic D150 5d | 27 | £145 | £675,86 |
S R-Dynamic D150 auto 5d | 27 | £145 | £675,86 |
S R-Dynamic D180 auto 5d | 30 | £145 | £723,92 |
S R-Dynamic D240 auto 5d | 35 | £465 | £790,98 |
The average premium quotes are for a 45 years old driver with clean record driving an eco-car in West of England.
Yearly quotes mentioned above are only indicative and based on the average premium by insurance group. Prices can be easily multiplied by 2 or even by 3 whether you are a young or a convicted driver or if you live in London area for instance.
Whether you are looking for Land Rover Range Rover Evoque insurance for 17 years old or for senior drivers, the best option is always to stop auto renewing and start comparing quotes.
Find the car insurance that suits you best in just a few seconds!
What does car insurance group means exactly? What type of cars are in each group? What are the cheapest cars to insure? Get to know more on car insurance groups with our ultimate guide.
You didn't find your car model in the list above? Find out everything you need to know about your car model with our car insurance group checker.
What are the cheapest cars to insure?
Remember the criteria that Thatcham Group uses to determine car insurance groups. The cheapest cars to insure will generally be those with:
- Smaller engines
- Low top speeds
- Limited 0-60 acceleration
- No modifications or high spec trim
- A low list price (it means the standard price for new car before dealer gives any discount).
All other things being equal, the cheapest insurance group is Group 1. While you may not find the specification you want among the very lowest insurance group cars, overall car insurance groups 1-20 will generally give you relatively low insurance rates. Once you start climbing above group 30, you’re going to be looking at comparatively steep premiums.
However, whether you are a learner driver or an experienced driver with a clean licence, the cheapest cars to insure will always be the same.
You will find below a list of most famous car trims famous to be getting cheap quotations from providers:
Car manufacturer | Car band |
---|---|
Skoda | Skoda Citigo, Skoda Fabia |
Volkswagen | Volkswagen Polo, Volkswagen Up |
Hyundai | Hyundai i10 |
Ford | Ford Ka+, Ford Fiesta |
Vauxhall | Vauxhall Corsa |
Toyota | Toyota Yaris |
When you’re looking for a car, remember to check the exact model and specifications, because the detail really does matter if you want to get cheaper car insurance. For instance, the Hyundai i10 comes handily into Group 1 or 2 with the 1 litre engine, but the higher spec i10 Premium with a 1.2 litre engine pushes the insurance group up to 5.
Find the car insurance that suits you best in just a few seconds!