What Car Insurance Group Is My Mercedes-Benz C-Class?
You are the happy owner of a Mercedes-Benz C-Class?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Mercedes-Benz C-Class Saloon 2014 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
C 180 S 4d | 28 | £145 | £682,62 |
C 200 SE 9G-Tronic Plus auto (06/2018 on) 4d | 32 | £145 | £738,47 |
C200 BlueTEC SE 4d | 25 | £20 | £662,55 |
C200 BlueTEC SE Executive 4d | 25 | £20 | £662,55 |
C200 BlueTEC SE 4d Auto | 25 | £30 | £662,55 |
C200 BlueTEC SE Executive 4d Auto | 25 | £30 | £662,55 |
C200d SE 4d | 24 | £20 - £145 | £631,00 |
C200d SE 4d Auto | 24 | £30 - £145 | £631,00 |
C200d SE Executive 4d | 24 | £20 | £631,00 |
C200d SE Executive 4d Auto | 24 | £30 | £631,00 |
C 200 d SE (06/2018 on) 4d | 29 | £145 | £689,45 |
C 200 d SE 9G-Tronic Plus auto 4d | 29 | £145 | £689,45 |
C 180 SE (06/2018 on) 4d | 29 | £145 | £689,45 |
C 180 SE 9G-Tronic Plus auto (06/2018 on) 4d | 29 | £145 | £689,45 |
C 220 d SE 9G-Tronic Plus auto (06/2018 on) 4d | 34 | £145 | £753,32 |
C200 SE 4d | 29 | £125 - £145 | £689,45 |
C200 SE 4d Auto | 29 | £125 | £689,45 |
C200 SE Executive 4d | 29 | £125 | £689,45 |
C200 SE Executive 4d Auto | 29 | £125 | £689,45 |
C 200 SE 9G-Tronic Plus auto (12/16 on) 4d | 29 | £125 - £145 | £689,45 |
C220 BlueTEC SE 4d | 29 | £20 | £689,45 |
C220 BlueTEC SE 4d Auto | 29 | £20 | £689,45 |
C220 BlueTEC SE Executive 4d | 30 | £20 | £723,92 |
C220 BlueTEC SE Executive 4d Auto | 30 | £20 | £723,92 |
C250 BlueTEC SE 4d Auto | 35 | £20 | £790,98 |
C250 BlueTEC SE Executive 4d Auto | 35 | £20 | £790,98 |
C220d SE 4d | 30 | £20 - £145 | £723,92 |
C220d SE 4d Auto | 30 | £20 | £723,92 |
C220d SE Executive 4d | 30 | £20 | £723,92 |
C220d SE Executive 4d Auto | 30 | £20 | £723,92 |
C250d SE 4d Auto | 36 | £20 | £798,89 |
C250d SE Executive 4d Auto | 36 | £20 | £798,89 |
C 220 d SE 9G-Tronic Plus auto (12/16 on) 4d | 30 | £30 - £145 | £723,92 |
C 250 d SE 9G-Tronic Plus auto (12/16 on) 4d | 36 | £30 - £145 | £798,89 |
C300 BlueTEC Hybrid SE 4d Auto | 36 | £0 | £798,89 |
C300 BlueTEC Hybrid SE Executive 4d Auto | 36 | £0 | £798,89 |
C300h SE 4d Auto | 36 | £0 - £135 | £798,89 |
C300h SE Executive 4d Auto | 36 | £0 | £798,89 |
C 200 d SE Executive Edition 4d | 23 | £20 - £145 | £624,75 |
C 200 d SE Executive Edition 7G-Tronic Plus auto 4d | 23 | £30 - £145 | £624,75 |
C 200 SE Executive Edition 4d | 29 | £125 - £145 | £689,45 |
C 200 SE Executive Edition 7G-Tronic Plus auto 4d | 29 | £125 | £689,45 |
C 200 SE Executive 9G-Tronic Plus auto (12/16 on) 4d | 29 | £125 - £145 | £689,45 |
C 220 d SE Executive Edition 4d | 29 | £20 - £145 | £689,45 |
C 220 d SE Executive Edition 7G-Tronic Plus auto 4d | 29 | £20 | £689,45 |
C 250 d SE Executive Edition 7G-Tronic Plus auto 4d | 35 | £20 | £790,98 |
C 220 d SE Executive Edition 9G-Tronic Plus auto (12/16 on) 4d | 29 | £30 - £145 | £689,45 |
C 250 d SE Executive Edition 9G-Tronic Plus auto (12/16 on) 4d | 35 | £30 - £145 | £790,98 |
C 300 h SE Executive Edition 7G-Tronic 4d | 36 | £0 - £135 | £798,89 |
C 200 Sport Edition 9G-Tronic Plus auto 4d | 33 | £145 | £745,86 |
C 200 Sport Edition Premium 9G-Tronic Plus auto 4d | 34 | £145 | £753,32 |
C 200 Sport Edition Premium Plus 9G-Tronic Plus auto 4d | 34 | £145 | £753,32 |
C 200 d Sport Edition Premium 9G-Tronic Plus auto 4d | 32 | £145 | £738,47 |
C 200 d Sport Edition Premium Plus 9G-Tronic Plus auto 4d | 33 | £465 | £745,86 |
C 200 d Sport Edition 9G-Tronic Plus auto 4d | 30 | £145 | £723,92 |
C 180 Sport Edition 4d | 30 | £145 | £723,92 |
C 180 Sport Edition 9G-Tronic Plus auto 4d | 30 | £145 | £723,92 |
C 180 Sport Edition Premium 9G-Tronic Plus auto 4d | 30 | £145 | £723,92 |
C 180 Sport Edition Premium Plus 9G-Tronic Plus auto 4d | 31 | £145 | £731,16 |
C 220 d Sport Edition 9G-Tronic Plus auto 4d | 35 | £145 | £790,98 |
C 220 d Sport Edition Premium 9G-Tronic Plus auto 4d | 36 | £145 | £798,89 |
C 220 d Sport Edition Premium Plus 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
C 200 d Sport Edition 4d | 30 | £145 | £723,92 |
C 300 Sport Edition 9G-Tronic Plus auto 4d | 37 | £145 | £806,88 |
C 300 Sport Edition Premium 9G-Tronic Plus auto 4d | 37 | £145 | £806,88 |
C 300 Sport Edition Premium Plus 9G-Tronic Plus auto 4d | 38 | £465 | £814,95 |
C 300 de EQ Power Sport Edition 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
C 300 de EQ Power Sport Edition Premium 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
C 300 de EQ Power Sport Edition Premium Plus 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
C 43 4Matic Edition 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
C 43 4Matic Edition Premium 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
C 43 4Matic Edition Premium Plus 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
C 200 AMG Line Edition 9G-Tronic Plus auto 4d | 34 | £145 | £753,32 |
C 200 AMG Line Edition Premium 9G-Tronic Plus auto 4d | 34 | £145 | £753,32 |
C 200 AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
C 200 4Matic AMG Line Edition 9G-Tronic Plus auto 4d | 33 | £145 | £745,86 |
C 200 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 4d | 33 | £145 | £745,86 |
C 200 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
C 200 d AMG Line Edition 4d | 31 | £145 | £731,16 |
C 200 d AMG Line Edition 9G-Tronic Plus auto 4d | 31 | £145 | £731,16 |
C 200 d AMG Line Edition Premium 9G-Tronic Plus auto 4d | 32 | £465 | £738,47 |
C 200 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 33 | £465 | £745,86 |
C 180 AMG Line Edition 4d | 30 | £145 | £723,92 |
C 180 AMG Line Edition 9G-Tronic Plus auto 4d | 30 | £145 | £723,92 |
C 180 AMG Line Edition Premium 9G-Tronic Plus auto 4d | 31 | £145 | £731,16 |
C 180 AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 31 | £145 | £731,16 |
C 220 d AMG Line Edition 9G-Tronic Plus auto 4d | 36 | £145 | £798,89 |
C 220 d AMG Line Edition Premium 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
C 220 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
C 220 d 4Matic AMG Line Edition 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
C 220 d 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
C 220 d 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 37 | £465 | £806,88 |
C 300 d AMG Line Edition 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
C 300 d AMG Line Edition Premium 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
C 300 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
C 300 d 4Matic AMG Line Edition 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
C 300 d 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
C 300 d 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
C 300 AMG Line Edition 9G-Tronic Plus auto 4d | 37 | £145 | £806,88 |
C 300 AMG Line Edition Premium 9G-Tronic Plus auto 4d | 38 | £465 | £814,95 |
C 300 AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 38 | £465 | £814,95 |
C 300 de EQ Power AMG Line Edition 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
C 300 de EQ Power AMG Line Edition Premium 9G-Tronic Plus auto 4d | 44 | £455 | £980,04 |
C 300 de EQ Power AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 44 | £455 | £980,04 |
C 63 S AMG Speedshift MCT auto (09/2018 on) 4d | 48 | £465 | £1 060,83 |
C 63 S Premium Plus AMG Speedshift MCT auto (09/2018 on) 4d | 49 | £465 | £1 082,05 |
C 220 d Nightfall Edition 9G-Tronic Plus auto 4d | 33 | £145 | £745,86 |
C 220 d Nightfall Edition Premium 9G-Tronic Plus auto 4d | 33 | £145 | £745,86 |
C 220 d 4Matic Nightfall Edition Premium 9G-Tronic Plus auto 4d | 32 | £145 | £738,47 |
C 220 d 4Matic Nightfall Edition Premium Plus 9G-Tronic Plus auto 4d | 32 | £465 | £738,47 |
C 200 Sport 9G-Tronic Plus auto (06/2018 on) 4d | 33 | £145 | £745,86 |
C 200 Sport Premium 9G-Tronic Plus auto (06/2018 on) 4d | 34 | £145 | £753,32 |
C 200 Sport Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 35 | £145 | £790,98 |
C200 BlueTEC Sport 4d | 26 | £20 | £669,17 |
C200 BlueTEC Sport 4d Auto | 26 | £30 | £669,17 |
C200 BlueTEC Sport Premium 4d Auto | 26 | £30 | £669,17 |
C200 BlueTEC Sport Premium Plus 4d Auto | 26 | £30 | £669,17 |
C200d Sport 4d | 25 | £20 - £145 | £662,55 |
C200d Sport 4d Auto | 25 | £30 - £145 | £662,55 |
C200d Sport Premium 4d Auto | 26 | £30 - £145 | £669,17 |
C200d Sport Premium Plus 4d Auto | 27 | £30 - £145 | £675,86 |
C 200 d Sport (06/2018 on) 4d | 30 | £145 | £723,92 |
C 200 d Sport 9G-Tronic Plus auto 4d | 30 | £145 | £723,92 |
C 200 d Sport Premium 9G-Tronic Plus auto 4d | 33 | £145 | £745,86 |
C 200 d Sport Premium Plus 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
C 180 Sport (06/2018 on) 4d | 30 | £145 | £723,92 |
C 180 Sport 9G-Tronic Plus auto (06/2018 on) 4d | 30 | £145 | £723,92 |
C 180 Sport Premium 9G-Tronic Plus auto (06/2018 on) 4d | 31 | £145 | £731,16 |
C 180 Sport Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 31 | £145 | £731,16 |
C 220 d Sport 9G-Tronic Plus auto (06/2018 on) 4d | 35 | £145 | £790,98 |
C 220 d Sport Premium 9G-Tronic Plus auto (06/2018 on) 4d | 36 | £145 | £798,89 |
C 220 d Sport Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 36 | £465 | £798,89 |
C200 Sport 4d | 31 | £125 - £145 | £731,16 |
C200 Sport 4d Auto | 31 | £125 | £731,16 |
C200 Sport Premium 4d Auto | 32 | £125 | £738,47 |
C200 Sport Premium Plus 4d Auto | 32 | £125 | £738,47 |
C 200 Sport 9G-Tronic Plus auto (12/16 on) 4d | 31 | £125 - £145 | £731,16 |
C 200 Sport Premium 9G-Tronic Plus auto (12/16 on) 4d | 32 | £125 - £145 | £738,47 |
C 200 Sport Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 32 | £125 - £145 | £738,47 |
C 200 4Matic Sport 9G-Tronic Plus auto (12/16 on) 4d | 31 | £145 - £200 | £731,16 |
C 200 4Matic Sport Premium 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 - £200 | £738,47 |
C 200 4Matic Sport Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 - £200 | £738,47 |
C 300 Sport 9G-Tronic Plus auto (07/2018 on) 4d | 37 | £145 | £806,88 |
C 300 Sport Premium 9G-Tronic auto (07/2018 on) 4d | 38 | £145 | £814,95 |
C 300 Sport Premium 9G-Tronic Plus auto (07/2018 on) 4d | 39 | £465 | £823,10 |
C 220 d Sport 9G-Tronic Plus auto (12/16 on) 4d | 31 | £30 - £145 | £731,16 |
C220 BlueTEC Sport 4d | 31 | £20 | £731,16 |
C220 BlueTEC Sport 4d Auto | 31 | £20 | £731,16 |
C220 BlueTEC Sport Premium 4d Auto | 31 | £20 | £731,16 |
C220 BlueTEC Sport Premium Plus 4d Auto | 31 | £20 | £731,16 |
C250 BlueTEC Sport 4d Auto | 37 | £20 | £806,88 |
C250 BlueTEC Sport Premium 4d Auto | 37 | £20 | £806,88 |
C250 BlueTEC Sport Premium Plus 4d Auto | 37 | £20 | £806,88 |
C220d Sport 4d | 31 | £20 - £145 | £731,16 |
C220d Sport 4d Auto | 31 | £20 | £731,16 |
C220d Sport Premium 4d Auto | 31 | £20 | £731,16 |
C220d Sport Premium Plus 4d Auto | 32 | £20 | £738,47 |
C250d Sport 4d Auto | 37 | £20 | £806,88 |
C250d Sport Premium 4d Auto | 37 | £20 | £806,88 |
C250d Sport Premium Plus 4d Auto | 37 | £20 | £806,88 |
C 220 d Sport 4Matic 7G-Tronic Plus auto 4d | 31 | £125 - £145 | £731,16 |
C 220 d Sport Premium 4Matic 7G-Tronic Plus auto 4d | 31 | £125 - £145 | £731,16 |
C 220 d Sport Premium Plus 4Matic 7G-Tronic Plus auto 4d | 31 | £125 - £145 | £731,16 |
C 250 d Sport 4Matic 7G-Tronic Plus auto 4d | 36 | £125 - £145 | £798,89 |
C 250 d Sport Premium 4Matic 7G-Tronic Plus auto 4d | 36 | £125 - £145 | £798,89 |
C 250 d Sport Premium Plus 4Matic 7G-Tronic Plus auto 4d | 36 | £125 - £465 | £798,89 |
C 220 d Sport Premium 9G-Tronic Plus auto (12/16 on) 4d | 31 | £30 - £145 | £731,16 |
C 220 d Sport Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 32 | £30 - £145 | £738,47 |
C 250 d Sport 9G-Tronic Plus auto (12/16 on) 4d | 37 | £30 - £145 | £806,88 |
C 250 d Sport Premium 9G-Tronic Plus auto (12/16 on) 4d | 37 | £30 - £145 | £806,88 |
C 250 d Sport Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 37 | £30 - £145 | £806,88 |
C300 BlueTEC Hybrid Sport 4d Auto | 37 | £0 | £806,88 |
C300 BlueTEC Hybrid Sport Premium 4d Auto | 37 | £0 | £806,88 |
C300 BlueTEC Hybrid Sport Premium Plus 4d Auto | 37 | £0 | £806,88 |
C300h Sport 4d Auto | 37 | £0 - £135 | £806,88 |
C300h Sport Premium 4d Auto | 37 | £0 - £455 | £806,88 |
C300h Sport Premium Plus 4d Auto | 37 | £0 - £455 | £806,88 |
C350e Sport 4d Auto | 38 | £0 - £135 | £814,95 |
C350e Sport Premium 4d Auto | 39 | £0 - £455 | £823,10 |
C350e Sport Premium Plus 4d Auto | 39 | £0 - £455 | £823,10 |
C 200 AMG Line 9G-Tronic Plus auto (06/2018 on) 4d | 35 | £145 | £790,98 |
C 200 AMG Line Premium 9G-Tronic Plus auto (06/2018 on) 4d | 35 | £145 | £790,98 |
C 200 AMG Line Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 35 | £465 | £790,98 |
C 200 4Matic AMG Line 9G-Tronic Plus auto (06/2018 on) 4d | 34 | £145 | £753,32 |
C 200 4Matic AMG Line Premium 9G-Tronic Plus auto (06/2018 on) 4d | 34 | £465 | £753,32 |
C 200 4Matic AMG Line Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 34 | £465 | £753,32 |
C200 BlueTEC AMG Line 4d | 26 | £20 | £669,17 |
C200 BlueTEC AMG Line 4d Auto | 26 | £30 | £669,17 |
C200 BlueTEC AMG Line Premium 4d Auto | 26 | £30 | £669,17 |
C200 BlueTEC AMG Line Premium Plus 4d Auto | 26 | £30 | £669,17 |
C200d AMG Line 4d | 25 | £20 - £145 | £662,55 |
C200d AMG Line 4d Auto | 25 | £30 - £145 | £662,55 |
C200d AMG Line Premium 4d Auto | 27 | £30 - £145 | £675,86 |
C200d AMG Line Premium Plus 4d Auto | 27 | £30 - £145 | £675,86 |
C 200 d AMG Line 9G-Tronic Plus auto 4d | 31 | £145 | £731,16 |
C 200 d AMG Line Premium 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
C 200 d AMG Line Premium Plus 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
C 200 d AMG Line (06/2018 on) 4d | 31 | £145 | £731,16 |
C 180 AMG Line (06/2018 on) 4d | 31 | £145 | £731,16 |
C 180 AMG Line 9G-Tronic Plus auto (06/2018 on) 4d | 31 | £145 | £731,16 |
C 180 AMG Line Premium 9G-Tronic Plus auto (06/2018 on) 4d | 32 | £145 | £738,47 |
C 180 AMG Line Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 32 | £465 | £738,47 |
C 220 d AMG Line 9G-Tronic Plus auto (06/2018 on) 4d | 36 | £145 | £798,89 |
C 220 d AMG Line Premium 9G-Tronic Plus auto (06/2018 on) 4d | 37 | £465 | £806,88 |
C 220 d AMG Line Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 37 | £465 | £806,88 |
C 220d 4Matic AMG Line 9G-Tronic Plus auto (07/2018 on) 4d | 36 | £465 | £798,89 |
C 220d 4Matic AMG Line Premium 9G-Tronic Plus auto (07/2018 on) 4d | 37 | £465 | £806,88 |
C 220d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto (07/2018 on) 4d | 38 | £465 | £814,95 |
C 300 d AMG Line 9G-Tronic Plus auto (06/2018 on) 4d | - | £145 | - |
C 300 d AMG Line Premium 9G-Tronic Plus auto (06/2018 on) 4d | - | £465 | - |
C 300 d AMG Line Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | - | £465 | - |
C 300 d 4Matic AMG Line 9G-Tronic Plus auto (06/2018 on) 4d | - | £465 | - |
C 300 d 4Matic AMG Line Premium 9G-Tronic Plus auto (06/2018 on) 4d | - | £465 | - |
C 300 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | - | £465 | - |
C200 AMG Line 4d | 31 | £125 - £145 | £731,16 |
C200 AMG Line 4d Auto | 31 | £125 - £145 | £731,16 |
C200 AMG Line Premium 4d Auto | 32 | £125 - £145 | £738,47 |
C200 AMG Line Premium Plus 4d Auto | 32 | £125 - £145 | £738,47 |
C 200 AMG Line 9G-Tronic Plus auto (12/16 on) 4d | 31 | £145 | £731,16 |
C 200 AMG Line Premium 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 | £738,47 |
C 200 AMG Line Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 | £738,47 |
C 200 4Matic AMG Line 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 - £200 | £738,47 |
C 200 4Matic AMG Line Premium 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 - £200 | £738,47 |
C 200 4Matic AMG Line Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 32 | £145 - £200 | £738,47 |
C 300 AMG Line 9G-Tronic Plus auto (07/2018 on) 4d | 38 | £145 | £814,95 |
C 300 AMG Line Premium 9G-Tronic auto (07/2018 on) 4d | 39 | £465 | £823,10 |
C 300 AMG Line Premium 9G-Tronic Plus auto (07/2018 on) 4d | 39 | £465 | £823,10 |
C220 BlueTEC AMG Line 4d | 31 | £20 | £731,16 |
C220 BlueTEC AMG Line 4d Auto | 31 | £30 | £731,16 |
C220 BlueTEC AMG Line Premium 4d Auto | 31 | £30 | £731,16 |
C220 BlueTEC AMG Line Premium Plus 4d Auto | 32 | £30 | £738,47 |
C250 BlueTEC AMG Line 4d Auto | 37 | £30 | £806,88 |
C250 BlueTEC AMG Line Premium 4d Auto | 37 | £30 | £806,88 |
C250 BlueTEC AMG Line Premium Plus 4d Auto | 37 | £30 | £806,88 |
C220d AMG Line 4d | 31 | £20 - £145 | £731,16 |
C220d AMG Line 4d Auto | 31 | £30 | £731,16 |
C220d AMG Line Premium 4d Auto | 31 | £30 | £731,16 |
C220d AMG Line Premium Plus 4d Auto | 31 | £30 | £731,16 |
C250d AMG Line 4d Auto | 37 | £30 | £806,88 |
C250d AMG Line Premium 4d Auto | 38 | £30 | £814,95 |
C250d AMG Line Premium Plus 4d Auto | 38 | £30 | £814,95 |
C 220 d AMG Line 4Matic 7G-Tronic Plus auto 4d | 31 | £125 - £145 | £731,16 |
C 220 d AMG Line Premium 4Matic 7G-Tronic Plus auto 4d | 31 | £125 - £145 | £731,16 |
C 220 d AMG Line Premium Plus 4Matic 7G-Tronic Plus auto 4d | 31 | £125 - £465 | £731,16 |
C 250 d AMG Line 4Matic 7G-Tronic Plus auto 4d | 36 | £125 - £145 | £798,89 |
C 250 d AMG Line Premium 4Matic 7G-Tronic Plus auto 4d | 36 | £125 - £465 | £798,89 |
C 250 d AMG Line Premium Plus 4Matic 7G-Tronic Plus auto 4d | 37 | £125 - £465 | £806,88 |
C 220 d AMG Line 9G-Tronic Plus auto (12/16 on) 4d | 31 | £30 - £145 | £731,16 |
C 220 d AMG Line Premium 9G-Tronic Plus auto (12/16 on) 4d | 31 | £30 - £145 | £731,16 |
C 220 d AMG Line Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 31 | £30 - £145 | £731,16 |
C 250 d AMG Line 9G-Tronic Plus auto (12/16 on) 4d | 37 | £30 - £145 | £806,88 |
C 250 d AMG Line Premium 9G-Tronic Plus auto (12/16 on) 4d | 38 | £30 - £145 | £814,95 |
C 250 d AMG Line Premium Plus 9G-Tronic Plus auto (12/16 on) 4d | 38 | £30 - £465 | £814,95 |
C300 BlueTEC Hybrid AMG Line 4d Auto | 37 | £0 | £806,88 |
C300 BlueTEC Hybrid AMG Line Premium 4d Auto | 38 | £0 | £814,95 |
C300 BlueTEC Hybrid AMG Line Premium Plus 4d Auto | 38 | £0 | £814,95 |
C300h AMG Line 4d Auto | 37 | £0 - £455 | £806,88 |
C300h AMG Line Premium 4d Auto | 38 | £0 - £455 | £814,95 |
C300h AMG Line Premium Plus 4d Auto | 38 | £0 - £455 | £814,95 |
C 350 e AMG Line 7G-Tronic Plus auto 4d | 39 | £0 - £455 | £823,10 |
C 350 e AMG Line Premium 7G-Tronic Plus auto 4d | 39 | £0 - £455 | £823,10 |
C 350 e AMG Line Premium Plus 7G-Tronic Plus auto 4d | 39 | £0 - £455 | £823,10 |
C 43 4Matic 9G-Tronic Plus auto 4d | 43 | £260 - £465 | £960,83 |
C 43 Premium 4Matic 9G-Tronic Plus auto 4d | 43 | £260 - £465 | £960,83 |
C 43 Premium Plus 4Matic 9G-Tronic Plus auto 4d | 43 | £260 - £465 | £960,83 |
C 43 4Matic 9G-Tronic Plus auto (06/2018 on) 4d | 43 | £465 | £960,83 |
C 43 4Matic Premium 9G-Tronic Plus auto (06/2018 on) 4d | 43 | £465 | £960,83 |
C 43 4Matic Premium Plus 9G-Tronic Plus auto (06/2018 on) 4d | 43 | £465 | £960,83 |
C 63 AMG Speedshift MCT auto (09/2018 on) 4d | 46 | £465 | £1 019,64 |
C 63 Premium Plus AMG Speedshift MCT auto (09/2018 on) 4d | 46 | £465 | £1 019,64 |
What car insurance group is my Mercedes-Benz C-Class Estate 2014 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
C 200 d SE Executive Edition 5d | 23 | £30 - £145 | £624,75 |
C 200 d SE Executive Edition 7G-Tronic Plus auto 5d | 23 | £30 - £145 | £624,75 |
C 200 SE Executive Edition 5d | 29 | £125 - £145 | £689,45 |
C 200 SE Executive Edition 7G-Tronic Plus auto 5d | 29 | £125 | £689,45 |
C 200 SE Executive 9G-Tronic Plus auto (12/16 on) 5d | 29 | £125 - £145 | £689,45 |
C 220 d SE Executive Edition 5d | 29 | £20 - £145 | £689,45 |
C 220 d Sport 4Matic 7G-Tronic Plus auto 5d | 29 | £30 | £689,45 |
C 220 d SE Executive Edition 9G-Tronic Plus auto (12/16 on) 5d | 29 | £30 - £145 | £689,45 |
C 250 d SE Executive Edition 7G-Tronic Plus auto 5d | 35 | £30 | £790,98 |
C 250 d SE 9G-Tronic Plus auto (12/16 on) 5d | 35 | £30 - £145 | £790,98 |
C 180 SE (06/2018 on) 5d | 29 | £145 | £689,45 |
C 180 SE 9G-Tronic Plus auto (06/2018 on) 5d | 29 | £145 | £689,45 |
C 200 SE 9G-Tronic Plus auto (06/2018 on) 5d | 32 | £145 | £738,47 |
C200 BlueTEC SE 5d | 25 | £20 | £662,55 |
C200 BlueTEC SE Executive 5d | 25 | £20 | £662,55 |
C200 BlueTEC SE 5d Auto | 25 | £30 | £662,55 |
C200 BlueTEC SE Executive 5d Auto | 25 | £30 | £662,55 |
C200d SE 5d | 24 | £20 - £145 | £631,00 |
C200d SE 5d Auto | 24 | £30 - £145 | £631,00 |
C200d SE Executive 5d | 24 | £20 | £631,00 |
C200d SE Executive 5d Auto | 24 | £30 | £631,00 |
C 200 d SE 9G-Tronic Plus auto 5d | 30 | £145 | £723,92 |
C200 SE 5d | 29 | £125 - £145 | £689,45 |
C200 SE 5d Auto | 29 | £125 | £689,45 |
C200 SE Executive 5d | 29 | £125 | £689,45 |
C200 SE Executive 5d Auto | 29 | £125 | £689,45 |
C 200 SE 9G-Tronic Plus auto (12/16 on) 5d | 29 | £125 - £145 | £689,45 |
C 200 d SE (06/2018 on) 5d | 29 | £145 | £689,45 |
C 220 d SE 9G-Tronic Plus auto (06/2018 on) 5d | 34 | £145 | £753,32 |
C220 BlueTEC SE 5d | 29 | £20 | £689,45 |
C220 BlueTEC SE 5d Auto | 29 | £30 | £689,45 |
C220 BlueTEC SE Executive 5d | 30 | £20 | £723,92 |
C220 BlueTEC SE Executive 5d Auto | 30 | £30 | £723,92 |
C220d SE 5d | 30 | £20 - £145 | £723,92 |
C220d SE 5d Auto | 30 | £30 | £723,92 |
C220d SE Executive 5d | 30 | £20 | £723,92 |
C220d SE Executive 5d Auto | 30 | £30 | £723,92 |
C 220 d SE 9G-Tronic Plus auto (12/16 on) 5d | 30 | £30 - £145 | £723,92 |
C 220 d AMG Line Premium Plus 9G-Tronic Plus auto (12/16 on) 5d | 36 | £30 - £145 | £798,89 |
C250 BlueTEC SE 5d Auto | 35 | £30 | £790,98 |
C250 BlueTEC SE Executive 5d Auto | 35 | £30 | £790,98 |
C250d SE 5d Auto | 36 | £30 | £798,89 |
C250d SE Executive 5d Auto | 36 | £30 | £798,89 |
C 220 d Nightfall Edition 9G-Tronic Plus auto 5d | 33 | £145 | £745,86 |
C 220 d 4Matic Nightfall Edition 9G-Tronic Plus auto 5d | 33 | £145 | £745,86 |
C 180 Sport Edition 5d | 30 | £145 | £723,92 |
C 180 Sport Edition 9G-Tronic Plus auto 5d | 30 | £145 | £723,92 |
C 180 Sport Edition Premium 9G-Tronic Plus auto 5d | 30 | £145 | £723,92 |
C 180 Sport Edition Premium Plus 9G-Tronic Plus auto 5d | 31 | £145 | £731,16 |
C 200 Sport Edition 9G-Tronic Plus auto 5d | 33 | £145 | £745,86 |
C 200 Sport Edition Premium 9G-Tronic Plus auto 5d | 34 | £145 | £753,32 |
