What Car Insurance Group Is My Mercedes-Benz E-Class?
You are the happy owner of a Mercedes-Benz E-Class?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Mercedes-Benz E-Class Saloon 2016 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
E 220 d AMG Line Edition 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
E 220 d AMG Line Edition Premium 9G-Tronic Plus auto 4d | 35 | £465 | £790,98 |
E 220 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 35 | £465 | £790,98 |
E 220 d 4Matic AMG Line Edition 9G-Tronic Plus auto 4d | 35 | £465 | £790,98 |
E 220 d 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
E 220 d 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
E 200 AMG Line Edition 9G-Tronic Plus auto 4d | 33 | £465 | £745,86 |
E 200 AMG Line Edition Premium 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
E 200 AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
E 350 d AMG Line Edition 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
E 350 d AMG Line Edition Premium 9G-Tronic Plus auto 4d | 42 | £465 | £941,99 |
E 350 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line Edition 9G-Tronic Plus auto 4d | 43 | £465 | £960,83 |
E 400 d 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 4d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 44 | £465 | £980,04 |
E 450 4Matic AMG Line Edition 9G-Tronic Plus auto 4d | 40 | £465 | £905,41 |
E 450 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
E 450 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
E 220 d AMG Line Night Edition 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
E 220 d AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 4d | 36 | £465 | £798,89 |
E 220 d 4Matic AMG Line Night Edition 9G-Tronic Plus auto 4d | 35 | £465 | £790,98 |
E 220 d 4Matic AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 4d | 37 | £465 | £806,88 |
E 200 AMG Line Night Edition 9G-Tronic Plus auto 4d | 33 | £465 | £745,86 |
E 200 AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 4d | 35 | £465 | £790,98 |
E 350 d AMG Line Night Edition 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
E 350 d AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 4d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line Night Edition 9G-Tronic Plus auto 4d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 4d | 44 | £465 | £980,04 |
E 450 4Matic AMG Line Night Edition 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
E 450 4Matic AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 4d | 41 | £465 | £923,52 |
E220d SE 4d 9G-Tronic | 31 | £20 - £145 | £731,16 |
E220d SE Premium 4d 9G-Tronic | 31 | £20 - £465 | £731,16 |
E220d SE Premium Plus 4d 9G-Tronic | 32 | £20 - £465 | £738,47 |
E 200 d SE 9G-Tronic Plus auto 4d | 28 | £20 - £145 | £682,62 |
E 200 d SE Premium 9G-Tronic Plus auto 4d | 29 | £20 - £145 | £689,45 |
E 200 d SE Premium Plus 9G-Tronic Plus auto 4d | 29 | £20 - £145 | £689,45 |
E 220 d 4Matic SE 9G-Tronic Plus auto 4d | 32 | £30 - £145 | £738,47 |
E 220 d 4Matic SE Premium 9G-Tronic Plus auto 4d | 33 | £30 - £465 | £745,86 |
E 220 d 4Matic SE Premium Plus 9G-Tronic Plus auto 4d | 33 | £30 - £465 | £745,86 |
E 200 SE 9G-Tronic Plus auto 4d | 28 | £145 | £682,62 |
E 200 SE Premium 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
E 200 SE Premium Plus 9G-Tronic Plus auto 4d | 28 | £465 | £682,62 |
E350d SE 4d 9G-Tronic | 41 | £145 - £465 | £923,52 |
E350d SE Premium 4d 9G-Tronic | 41 | £145 - £465 | £923,52 |
E350d SE Premium Plus 4d 9G-Tronic | 41 | £145 - £465 | £923,52 |
E 300 de EQ Power SE 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
E 300 de EQ Power SE Premium 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
E 300 de EQ Power SE Premium Plus 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
E 350 e SE 9G-Tronic Plus auto 4d | 40 | £0 - £455 | £905,41 |
E 300 e EQ Power SE Premium Plus 9G-Tronic Plus auto 4d | 41 | £455 | £923,52 |
E 300 e EQ Power SE 9G-Tronic Plus auto 4d | 41 | £455 | £923,52 |
E 300 e EQ Power SE Premium 9G-Tronic Plus auto 4d | 41 | £455 | £923,52 |
E220d AMG Line 4d 9G-Tronic | 31 | £30 - £465 | £731,16 |
E220d AMG Line Premium 4d 9G-Tronic | 32 | £30 - £465 | £738,47 |
E220d AMG Line Premium Plus 4d 9G-Tronic | 32 | £30 - £465 | £738,47 |
E 200 d AMG Line 9G-Tronic Plus auto 4d | 29 | £30 - £145 | £689,45 |
E 200 d AMG Line Premium 9G-Tronic Plus auto 4d | 30 | £30 - £465 | £723,92 |
E 200 d AMG Line Premium Plus 9G-Tronic Plus auto 4d | 30 | £30 - £465 | £723,92 |
E 220 d 4Matic AMG Line 9G-Tronic Plus auto 4d | 33 | £125 - £465 | £745,86 |
E 220 d 4Matic AMG Line Premium 9G-Tronic Plus auto 4d | 34 | £125 - £465 | £753,32 |
E 220 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 4d | 34 | £125 - £465 | £753,32 |
E 200 AMG Line 9G-Tronic Plus auto 4d | 29 | £465 | £689,45 |
E 200 AMG Line Premium 9G-Tronic Plus auto 4d | 34 | £465 | £753,32 |
E 200 AMG Line Premium Plus 9G-Tronic Plus auto 4d | 35 | £465 | £790,98 |
E350d AMG Line 4d 9G-Tronic | 41 | £160 - £465 | £923,52 |
E350d AMG Line Premium 4d 9G-Tronic | 41 | £160 - £465 | £923,52 |
E350d AMG Line Premium Plus 4d 9G-Tronic | 41 | £160 - £465 | £923,52 |
E 350 d 4Matic AMG Line 9G-Tronic Plus auto 4d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line Premium 9G-Tronic Plus auto 4d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 4d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line 9G-Tronic Plus auto 4d | 43 | £465 | £960,83 |
E 400 d 4Matic AMG Line Premium 9G-Tronic Plus auto 4d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 4d | 44 | £465 | £980,04 |
E 300 de EQ Power AMG Line 9G-Tronic Plus auto 4d | 43 | £455 | £960,83 |
E 300 de EQ Power AMG Line Premium 9G-Tronic Plus auto 4d | 44 | £455 | £980,04 |
E 300 de EQ Power AMG Line Premium Plus 9G-Tronic Plus auto 4d | 44 | £455 | £980,04 |
E 350 e AMG Line 9G-Tronic Plus auto 4d | 40 | £0 - £455 | £905,41 |
E 300 e EQ Power AMG Line 9G-Tronic Plus auto 4d | 41 | £455 | £923,52 |
E 300 e EQ Power AMG Line Premium 9G-Tronic Plus auto 4d | 41 | £455 | £923,52 |
E 300 e EQ Power AMG Line Premium Plus 9G-Tronic Plus auto 4d | 42 | £455 | £941,99 |
E 63 S 4Matic+ AMG Speedshift MCT auto 4d | 47 | £465 | £1 040,03 |
E 63 S 4Matic+ Premium AMG Speedshift MCT auto 4d | 47 | £465 | £1 040,03 |
E 63 S 4Matic+ Edition 1 AMG Speedshift MCT auto 4d | 49 | £465 | £1 082,05 |
E 43 4Matic 9G-Tronic Plus auto 4d | 42 | £300 - £465 | £941,99 |
E 43 4Matic Premium 9G-Tronic Plus auto 4d | 42 | £300 - £465 | £941,99 |
E 43 4Matic Premium Plus 9G-Tronic Plus auto 4d | 43 | £300 - £465 | £960,83 |
E 53 4Matic+ Premium AMG Speedshift TCT auto 4d | 44 | £465 | £980,04 |
E 53 4Matic+ Premium Plus AMG Speedshift TCT auto 4d | 44 | £465 | £980,04 |
E 63 4Matic+ AMG Speedshift MCT auto 4d | 46 | £465 | £1 019,64 |
E 63 4Matic+ Premium AMG Speedshift MCT auto 4d | 46 | £465 | £1 019,64 |
E 350 e SE Premium 9G-Tronic Plus auto 4d | 40 | £0 - £455 | £905,41 |
E 350 e SE Premium Plus 9G-Tronic Plus auto 4d | 40 | £0 - £455 | £905,41 |
E 350 e AMG Line Premium 9G-Tronic Plus auto 4d | 41 | £0 - £455 | £923,52 |
E 350 e AMG Line Premium Plus 9G-Tronic Plus auto 4d | 41 | £0 - £455 | £923,52 |
What car insurance group is my Mercedes-Benz E-Class Estate 2016 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
E 200 AMG Line Edition 9G-Tronic Plus auto 5d | 33 | £465 | £745,86 |
E 200 AMG Line Edition Premium 9G-Tronic Plus auto 5d | 34 | £465 | £753,32 |
E 200 AMG Line Edition Premium Plus 9G-Tronic Plus auto 5d | 34 | £465 | £753,32 |
E 220 d AMG Line Edition 9G-Tronic Plus auto 5d | 34 | £465 | £753,32 |
E 220 d AMG Line Edition Premium 9G-Tronic Plus auto 5d | 35 | £465 | £790,98 |
E 220 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 5d | 35 | £465 | £790,98 |
E 220 d 4Matic AMG Line Edition 9G-Tronic Plus auto 5d | 35 | £465 | £790,98 |
E 220 d 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 5d | 36 | £465 | £798,89 |
E 220 d 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 5d | 36 | £465 | £798,89 |
E 350 d AMG Line Edition 9G-Tronic Plus auto 5d | 41 | £465 | £923,52 |
E 350 d AMG Line Edition Premium 9G-Tronic Plus auto 5d | 42 | £465 | £941,99 |
E 350 d AMG Line Edition Premium Plus 9G-Tronic Plus auto 5d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line Edition 9G-Tronic Plus auto 5d | 43 | £465 | £960,83 |
E 400 d 4Matic AMG Line Edition Premium 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Edition Premium Plus 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
E 200 AMG Line Night Edition 9G-Tronic Plus auto 5d | 33 | £465 | £745,86 |
E 200 AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 5d | 35 | £465 | £790,98 |
E 220 d AMG Line Night Edition 9G-Tronic Plus auto 5d | 34 | £465 | £753,32 |
E 220 d AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 5d | 36 | £465 | £798,89 |
E 220 d 4Matic AMG Line Night Edition 9G-Tronic Plus auto 5d | 35 | £465 | £790,98 |
E 220 d 4Matic AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 5d | 37 | £465 | £806,88 |
E 350 d AMG Line Night Edition 9G-Tronic Plus auto 5d | 41 | £465 | £923,52 |
E 350 d AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 5d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line Night Edition 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Night Edition Premium Plus 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
E 200 SE 9G-Tronic Plus auto 5d | 28 | £145 | £682,62 |
E 200 SE Premium 9G-Tronic Plus auto 5d | 29 | £465 | £689,45 |
E 200 SE Premium Plus 9G-Tronic Plus auto 5d | 29 | £465 | £689,45 |
E 220 d SE 9G-Tronic Plus auto 5d | 31 | £20 - £465 | £731,16 |
E 220 d SE Premium 9G-Tronic Plus auto 5d | 31 | £20 - £465 | £731,16 |
E 220 d SE Premium Plus 9G-Tronic Plus auto 5d | 32 | £20 - £465 | £738,47 |
E 200 d SE 9G-Tronic Plus auto 5d | 28 | £20 - £145 | £682,62 |
E 200 d SE Premium 9G-Tronic Plus auto 5d | 29 | £20 - £465 | £689,45 |
E 200 d SE Premium Plus 9G-Tronic Plus auto 5d | 29 | £20 - £465 | £689,45 |
E 220 d 4Matic SE 9G-Tronic Plus auto 5d | 32 | £465 | £738,47 |
E 220 d 4Matic SE Premium 9G-Tronic Plus auto 5d | 33 | £465 | £745,86 |
E 220 d 4Matic SE Premium Plus 9G-Tronic Plus auto 5d | 33 | £465 | £745,86 |
E 350 d SE 9G-Tronic Plus auto 5d | 41 | £160 - £465 | £923,52 |
E 350 d SE Premium 9G-Tronic Plus auto 5d | 41 | £160 - £465 | £923,52 |
E 350 d SE Premium Plus 9G-Tronic Plus auto 5d | 41 | £160 - £465 | £923,52 |
E 300 de EQ Power SE 9G-Tronic Plus auto 5d | 43 | £455 | £960,83 |
E 300 de EQ Power SE Premium 9G-Tronic Plus auto 5d | 43 | £455 | £960,83 |
E 300 de EQ Power SE Premium Plus 9G-Tronic Plus auto 5d | 43 | £455 | £960,83 |
E 200 AMG Line 9G-Tronic Plus auto 5d | 30 | £465 | £723,92 |
E 200 AMG Line Premium 9G-Tronic Plus auto 5d | 30 | £465 | £723,92 |
E 200 AMG Line Premium Plus 9G-Tronic Plus auto 5d | 30 | £465 | £723,92 |
E 220 d AMG Line 9G-Tronic Plus auto 5d | 31 | £30 - £465 | £731,16 |
E 220 d AMG Line Premium 9G-Tronic Plus auto 5d | 32 | £30 - £465 | £738,47 |
E 220 d AMG Line Premium Plus 9G-Tronic Plus auto 5d | 32 | £30 - £465 | £738,47 |
E 200 d AMG Line 9G-Tronic Plus auto 5d | 30 | £30 - £465 | £723,92 |
E 200 d AMG Line Premium 9G-Tronic Plus auto 5d | 30 | £30 - £465 | £723,92 |
E 200 d AMG Line Premium Plus 9G-Tronic Plus auto 5d | 30 | £30 - £465 | £723,92 |
E 220 d 4Matic AMG Line 9G-Tronic Plus auto 5d | 33 | £465 | £745,86 |
E 220 d 4Matic AMG Line Premium 9G-Tronic Plus auto 5d | 34 | £465 | £753,32 |
E 220 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 5d | 34 | £465 | £753,32 |
E 350 d AMG Line 9G-Tronic Plus auto 5d | 41 | £200 - £465 | £923,52 |
E 350 d AMG Line Premium 9G-Tronic Plus auto 5d | 41 | £200 - £465 | £923,52 |
E 350 d AMG Line Premium Plus 9G-Tronic Plus auto 5d | 41 | £200 - £465 | £923,52 |
E 350 d 4Matic AMG Line 9G-Tronic Plus auto 5d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line Premium 9G-Tronic Plus auto 5d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 5d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line 9G-Tronic Plus auto 5d | 43 | £465 | £960,83 |
E 400 d 4Matic AMG Line Premium 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
E 300 de EQ Power AMG Line 9G-Tronic Plus auto 5d | 43 | £455 | £960,83 |
E 300 de EQ Power AMG Line Premium 9G-Tronic Plus auto 5d | 44 | £455 | £980,04 |
E 300 de EQ Power AMG Line Premium Plus 9G-Tronic Plus auto 5d | 44 | £455 | £980,04 |
E 43 9G-Tronic Plus auto 5d | 42 | £300 - £465 | £941,99 |
E 43 Premium 9G-Tronic Plus auto 5d | 42 | £300 - £465 | £941,99 |
E 43 Premium Plus 9G-Tronic Plus auto 5d | 43 | £300 - £465 | £960,83 |
E 53 4Matic+ Premium AMG Speedshift TCT auto 5d | 44 | £465 | £980,04 |
E 53 4Matic+ Premium Plus AMG Speedshift TCT auto 5d | 44 | £465 | £980,04 |
E 63 4Matic+ AMG Speedshift MCT auto 5d | 46 | £465 | £1 019,64 |
E 63 4Matic+ Premium AMG Speedshift MCT auto 5d | 46 | £465 | £1 019,64 |
E 63 S 4Matic+ AMG Speedshift MCT auto 5d | 47 | £465 | £1 040,03 |
E 63 S 4Matic+ Premium AMG Speedshift MCT auto 5d | 47 | £465 | £1 040,03 |
E 63 S 4Matic+ Edition 1 AMG Speedshift MCT auto 5d | 49 | £465 | £1 082,05 |
What car insurance group is my Mercedes-Benz E-Class Coupe 2017 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
E 53 4Matic+ Premium Plus AMG Speedshift TCT auto 2d | - | £465 | - |
E 300 AMG Line 9G-Tronic Plus auto 2d | 37 | £200 - £465 | £806,88 |
E 300 AMG Line Premium 9G-Tronic Plus auto 2d | 38 | £200 - £465 | £814,95 |
E 300 AMG Line Premium Plus 9G-Tronic Plus auto 2d | 38 | £200 - £465 | £814,95 |
E 350 AMG Line 9G-Tronic Plus auto 2d | 39 | £465 | £823,10 |
E 350 AMG Line Premium 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 350 AMG Line Premium Plus 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d AMG Line 9G-Tronic Plus auto 2d | 35 | £30 - £465 | £790,98 |
E 220 d AMG Line Premium 9G-Tronic Plus auto 2d | 36 | £30 - £465 | £798,89 |
E 220 d AMG Line Premium Plus 9G-Tronic Plus auto 2d | 36 | £30 - £465 | £798,89 |
E 220 d 4Matic AMG Line 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 41 | £465 | £923,52 |
E 400 4Matic AMG Line 9G-Tronic Plus auto 2d | 41 | £300 - £465 | £923,52 |
E 400 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 41 | £300 - £465 | £923,52 |
E 400 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 41 | £300 - £465 | £923,52 |
E 450 4Matic AMG Line 9G-Tronic Plus auto 2d | 44 | £465 | £980,04 |
E 450 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 45 | £465 | £999,64 |
E 450 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 45 | £465 | £999,64 |
E 350 d 4Matic AMG Line 9G-Tronic Plus auto 2d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 42 | £465 | £941,99 |
E 400 d 4Matic AMG Line 9G-Tronic Plus auto 2d | 47 | £465 | £1 040,03 |
E 400 d 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 47 | £465 | £1 040,03 |
E 400 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 48 | £465 | £1 060,83 |
What car insurance group is my Mercedes-Benz E-Class Cabriolet 2017 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
E 53 4Matic+ Premium Plus AMG Speedshift TCT auto 2d | - | £465 | - |
E 300 AMG Line 9G-Tronic Plus auto 2d | 42 | £465 | £941,99 |
E 300 AMG Line Premium 9G-Tronic Plus auto 2d | 43 | £465 | £960,83 |
E 300 AMG Line Premium Plus 9G-Tronic Plus auto 2d | 43 | £465 | £960,83 |
E 350 AMG Line 9G-Tronic Plus auto 2d | 43 | £465 | £960,83 |
E 350 AMG Line Premium 9G-Tronic Plus auto 2d | - | £465 | - |
E 350 AMG Line Premium Plus 9G-Tronic Plus auto 2d | 43 | £465 | £960,83 |
E 220 d AMG Line 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d AMG Line Premium 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d AMG Line Premium Plus 9G-Tronic Plus auto 2d | 41 | £465 | £923,52 |
E 220 d 4Matic AMG Line 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 40 | £465 | £905,41 |
E 220 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 41 | £465 | £923,52 |
E 400 4Matic AMG Line 9G-Tronic Plus auto 2d | 44 | £465 | £980,04 |
E 400 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 44 | £465 | £980,04 |
E 400 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 44 | £465 | £980,04 |
E 450 4Matic AMG Line 9G-Tronic Plus auto 2d | 41 | £465 | £923,52 |
E 450 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 41 | £465 | £923,52 |
E 450 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 42 | £465 | £941,99 |
E 350 d 4Matic AMG Line 9G-Tronic Plus auto 2d | 45 | £465 | £999,64 |
E 350 d 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 45 | £465 | £999,64 |
E 350 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 45 | £465 | £999,64 |
E 400 d 4Matic AMG Line 9G-Tronic Plus auto 2d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Premium 9G-Tronic Plus auto 2d | 44 | £465 | £980,04 |
E 400 d 4Matic AMG Line Premium Plus 9G-Tronic Plus auto 2d | 45 | £465 | £999,64 |
What car insurance group is my Mercedes-Benz E-Class All-Terrain 2017 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
E 350 d 4Matic All-Terrain Edition 9G-Tronic Plus auto 5d | 43 | £465 | £960,83 |
E 400 d 4Matic All-Terrain Edition 9G-Tronic Plus auto 5d | 44 | £465 | £980,04 |
What car insurance group is my Mercedes-Benz E-Class Coupe 2009 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
E200 BlueEFFICIENCY SE Edition 125 (SS) 2d | 35 | £200 | £790,98 |
E200 BlueEFF SE Edition 125 2d Tip Auto | 35 | £200 | £790,98 |
E200 BlueEFF SE Edition 125 (SS) (Pan/Roof) 2d | 35 | £200 | £790,98 |
E200 BlueEFF SE Edition 125 (Pn/Rf) 2d Tip Auto | 35 | £200 | £790,98 |
E250 BlueEFF SE Edition 125 2d Tip Auto | 39 | £200 | £823,10 |
E250 BlueEFF SE Edition 125 (P/R) 2d Tip Auto | 39 | £200 | £823,10 |
E350 BlueEFF (306bhp) SE Edition 125 2d Tip Auto | 41 | £200 | £923,52 |
E350 BlueEFF (306bhp) SE Ed 125 (Pn/Rf) 2d Tip Auto | 41 | £200 | £923,52 |
E220 CDI BlueEFFICIENCY SE Edition 125 (SS) 2d | 35 | £125 | £790,98 |
E220 CDI BlueEFF SE Edition 125 2d | 35 | £145 | £790,98 |
E220 CDI BlueEFF SE Edition 125 (SS) (Pn/Rf) 2d | 35 | £125 | £790,98 |
E220 CDI BEFF SE Edition 125 (Pn/Rf) 2d | 35 | £145 | £790,98 |
E250 CDI BlueEFFICIENCY SE Edition 125 (SS) 2d | 40 | £145 | £905,41 |
E250 CDI BlueEFF SE Edition 125 2d Tip Auto | 40 | £145 | £905,41 |
E250 CDI BlueEFF SE Edition 125 (SS) (Pn/Rf) 2d | 40 | £145 | £905,41 |
E250 CDI BEFF SE Edition 125 (Pn/Rf) 2d Tip Auto | 40 | £145 | £905,41 |
E350 CDI BlueEFF (265bhp) SE Edition 125 2d Tip Auto | 41 | £200 | £923,52 |
E350 CDI BEF (265bhp) SE Ed 125 (Pn/Rf) 2d Tip Auto | 41 | £200 | £923,52 |
E200 BlueEFFICIENCY Sport Edition 125 (SS) 2d | 35 | £235 | £790,98 |
E200 BlueEFF Sport Edition 125 2d Tip Auto | 35 | £200 | £790,98 |
E200 BlueEFF Sport Edition 125 (SS) (P/Rf) 2d | 35 | £235 | £790,98 |
E200 BlueEFF Sport Edition 125 (P/R) 2d Tip Auto | 35 | £200 | £790,98 |
E250 BlueEFF Sport Edition 125 2d Tip Auto | 39 | £200 | £823,10 |
E250 BlueEFF Sport Edition 125 (P/R) 2d Tip Auto | 39 | £200 | £823,10 |
E220 CDI BlueEFF Sport Edition 125 (SS) 2d | 35 | £145 | £790,98 |
E220 CDI BlueEFF Sport Edition 125 2d Tip Auto | 35 | £145 | £790,98 |
E220 CDI BlueEFF Sport Edition 125 (SS) (P/R) 2d | 35 | £145 | £790,98 |
E220 CDI BEFF Sport Edition 125 (P/R) 2d Tip Auto | 35 | £145 | £790,98 |
E250 CDI BlueEFF Sport Edition 125 (SS) 2d | 40 | £145 | £905,41 |
E250 CDI BlueEFF Sport Edition 125 2d Tip Auto | 40 | £145 | £905,41 |
E250 CDI BlueEFF Sport Edition 125 (SS) (P/R) 2d | 40 | £145 | £905,41 |
E250 CDI BEFF Sport Ed 125 (Pn/Rf) 2d Tip Auto | 40 | £145 | £905,41 |
E350 CDI BlueEFF (265bhp) Sport Ed 125 2d Tip Auto | 41 | £200 | £923,52 |
E350 CDI BEFF (265bhp) Sport Ed 125 (P/R) 2d Tip Auto | 41 | £200 | £923,52 |
E350 BlueEFF (306bhp) Sport Edition 125 2d Tip Auto | 41 | £235 | £923,52 |
E350 BEFF (306bhp) Sport Ed 125 (P/R) 2d Tip Auto | 41 | £235 | £923,52 |
E500 BlueEFF Sport Edition 125 2d Tip Auto | 45 | £325 | £999,64 |
E500 BlueEFF Sport Edition 125 (Panoramic Roof) 2d Tip Auto | 45 | £325 | £999,64 |
E500 Sport Edition 125 2d Tip Auto | 44 | £555 | £980,04 |
E500 Sport Edition 125 (Pan/Roof) 2d Tip Auto | 44 | £555 | £980,04 |
E200 BlueEFFICIENCY SE 2d Tip Auto | 35 | £200 | £790,98 |
E250 BlueEFFICIENCY SE 2d Tip Auto | 39 | £200 | £823,10 |
E200 BlueEFFICIENCY SE (Start Stop) 2d | 35 | £200 | £790,98 |
E200 BlueEFFICIENCY SE (SS) (Pan/Roof) 2d | 35 | £200 | £790,98 |
E200 BlueEFFICIENCY SE (Pan/Roof) 2d Tip Auto | 35 | £200 | £790,98 |
E250 BlueEFFICIENCY SE (Pan/Roof) 2d Tip Auto | 39 | £200 | £823,10 |
E200 BlueEFFICIENCY SE (Start Stop) (Map Pilot) 2d | 35 | £200 | £790,98 |
E200 BlueEFFICIENCY SE (Map Pilot) 2d Tip Auto | 35 | £200 | £790,98 |
E200 BlueEFF SE (Start Stop) (Pan/Roof) (Map Pilot) 2d | 35 | £200 | £790,98 |
