What Car Insurance Group Is My Nissan Patrol?
You are the happy owner of a Nissan Patrol?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Nissan Patrol Station Wagon 1998 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
2.8TD 3d | 36 | £265 | £798,89 |
2.8TD 5d | - | £265 | - |
3.0 Di Trek 5d | 39 | £570 | £823,10 |
3.0 Di S 5d (04) | 38 | £325 - £570 | £814,95 |
3.0 Di S 5d (03) | 38 | £325 | £814,95 |
2.8TD SE 3d | 38 | £265 | £814,95 |
2.8TD SE 5d | 36 | £265 | £798,89 |
3.0 Di SE 3d | 38 | £265 - £325 | £814,95 |
3.0 Di SE 5d | 38 | £265 - £325 | £814,95 |
2.8TD SE Touring 5d | 40 | £265 | £905,41 |
3.0 Di SE 3d | 38 | £265 - £325 | £814,95 |
3.0 Di SE 5d | 38 | £265 - £325 | £814,95 |
3.0 Di SE+ 5d Auto | 40 | £265 - £325 | £905,41 |
3.0 Di SVE 5d (04) | 40 | £325 - £570 | £905,41 |
3.0 Di SVE 5d Auto (04) | 40 | £325 - £570 | £905,41 |
3.0 Di SVE 5d (03) | 40 | £325 | £905,41 |
3.0 Di SVE 5d Auto (03) | 40 | £325 | £905,41 |
3.0 Di Long Way Down 5d | 40 | £570 | £905,41 |
3.0 Di Long Way Down 5d Auto | 40 | £570 | £905,41 |
3.0 Di Aventura 5d | 40 | £570 | £905,41 |
3.0 Di Aventura 5d Auto | 40 | £570 | £905,41 |
What car insurance group is my Nissan Patrol Station Wagon 1982 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
2.8D 3d | - | £265 | - |
2.8D 5d | - | £265 | - |
2.8 3d | - | £265 | - |
2.8 5d | - | £265 | - |
2.8TD SE 5d | 25 | £265 | £662,55 |
2.8TD SLX 3d | 23 | £265 | £624,75 |
2.8TD 3d | - | £265 | - |
2.8TD 5d | - | £265 | - |
3.0 3d | - | £265 | - |
3.0 5d | - | £265 | - |
3.2D 3d | - | £265 | - |
3.2D 5d | - | £265 | - |
4.2D SGX 5d | - | £265 | - |
4.2D SLX 5d | - | £265 | - |
4.2D SLX 5d Auto | - | £265 | - |
4.2D SGX 5d Auto | - | £265 | - |
4.2D SE 5d Auto | 27 | £265 | £675,86 |
What car insurance group is my Nissan Patrol Hardtop 1993 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
4.2D SLX 3d | - | £265 | - |
The average premium quotes are for a 45 years old driver with clean record driving an eco-car in West of England.
Yearly quotes mentioned above are only indicative and based on the average premium by insurance group. Prices can be easily multiplied by 2 or even by 3 whether you are a young or a convicted driver or if you live in London area for instance.
Whether you are looking for Nissan Patrol insurance for 17 years old or for senior drivers, the best option is always to stop auto renewing and start comparing quotes.
Find the car insurance that suits you best in just a few seconds!
What does car insurance group means exactly? What type of cars are in each group? What are the cheapest cars to insure? Get to know more on car insurance groups with our ultimate guide.
You didn't find your car model in the list above? Find out everything you need to know about your car model with our car insurance group checker.
What are the cheapest cars to insure?
Remember the criteria that Thatcham Group uses to determine car insurance groups. The cheapest cars to insure will generally be those with:
- Smaller engines
- Low top speeds
- Limited 0-60 acceleration
- No modifications or high spec trim
- A low list price (it means the standard price for new car before dealer gives any discount).
All other things being equal, the cheapest insurance group is Group 1. While you may not find the specification you want among the very lowest insurance group cars, overall car insurance groups 1-20 will generally give you relatively low insurance rates. Once you start climbing above group 30, you’re going to be looking at comparatively steep premiums.
However, whether you are a learner driver or an experienced driver with a clean licence, the cheapest cars to insure will always be the same.
You will find below a list of most famous car trims famous to be getting cheap quotations from providers:
Car manufacturer | Car band |
---|---|
Skoda | Skoda Citigo, Skoda Fabia |
Volkswagen | Volkswagen Polo, Volkswagen Up |
Hyundai | Hyundai i10 |
Ford | Ford Ka+, Ford Fiesta |
Vauxhall | Vauxhall Corsa |
Toyota | Toyota Yaris |
When you’re looking for a car, remember to check the exact model and specifications, because the detail really does matter if you want to get cheaper car insurance. For instance, the Hyundai i10 comes handily into Group 1 or 2 with the 1 litre engine, but the higher spec i10 Premium with a 1.2 litre engine pushes the insurance group up to 5.
Find the car insurance that suits you best in just a few seconds!