What Cars Are In Insurance Group 13?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 13 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 13 mean?
Cars in car insurance Group 13 are still among cheapest cars to insure on the uk market. If you are keen to keep your insurance bills down, you might go for a car band in insurance category 13. Cars of insurance Group 13 are often a good compromise between interesting car insurance quotes on one side, and average engine size on the other side.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 13.
Which cars are in insurance group 13?
This is the cars list in car insurance group 13:
Make | Model | Submodel | Version |
---|---|---|---|
Alfa Romeo | Mito | Hatchback 2009 | |
Audi | A2 | Hatchback 2000 | |
Audi | Q2 | SUV 2016 | |
BMW | 1-Series | Hatchback 2011 | |
BMW | 2-Series | Active Tourer 2014 | |
BMW | 2-Series | Gran Tourer 2015 | |
Chevrolet | Kalos | Hatchback 2005 | |
Citroën | Berlingo | MPV 2018 | |
Citroën | Berlingo Multispace | Estate 2008 | |
Citroën | C1 | Hatchback 2014 | |
Citroën | C2 | GT 2003 | |
Citroën | C2 | Hatchback 2003 | |
Citroën | C3 | Hatchback 2002 | |
Citroën | C3 | Hatchback 2010 | |
Citroën | C3 Aircross | SUV 2017 | |
Citroën | C3 Picasso | Estate 2009 | |
Citroën | C4 | Coupe 2004 | |
Citroën | C4 | Hatchback 2004 | |
Citroën | C4 Picasso | Estate 2007 | |
Citroën | DS3 | Hatchback 2010 | |
Citroën | Grand C4 Picasso | Estate 2007 | |
Citroën | Grand C4 Picasso | Estate 2014 | |
Citroën | Saxo | Hatchback 1996 | |
Citroën | SpaceTourer | MPV 2016 | |
Citroën | Xsara | Coupe 1998 | |
Citroën | Xsara | Estate 1998 | |
Citroën | Xsara | Hatchback 1997 | |
Citroën | Xsara | Hatchback 2000 | |
Citroën | ZX | Estate 1994 | |
Citroën | ZX | Hatchback 1991 | |
Dacia | Duster | SUV 2018 | |
Dacia | Sandero | Stepway 2013 | |
Daewoo | Kalos | Hatchback 2003 | |
Daewoo | Lanos | Hatchback 1997 | |
Daewoo | Lanos | Saloon 1997 | |
Daihatsu | Charade | Hatchback 2003 | |
Daihatsu | Cuore | Hatchback 1997 | |
Daihatsu | Terios | Estate 1997 | |
Daihatsu | Terios | Estate 2006 | |
Daihatsu | YRV | Hatchback 2001 | |
DS | 3 | Hatchback 2015 | |
Fiat | 500 | C 2009 | |
Fiat | 500 | Hatchback 2008 | |
Fiat | 500X | 4x4 2015 | |
Fiat | Brava | Hatchback 1995 | |
Fiat | Bravo | Hatchback 1995 | |
Fiat | Bravo | Hatchback 2007 | |
Fiat | Doblo | Estate 2010 | |
Fiat | Idea | Hatchback 2004 | |
Fiat | Punto | Hatchback 1994 | |
Fiat | Punto | Hatchback 2012 | |
Fiat | Punto Evo | Hatchback 2010 | |
Fiat | Tipo | Hatchback 2016 | |
Fiat | Tipo | Station Wagon 2016 | |
Ford | B-MAX | Estate 2012 | |
Ford | C-MAX | Estate 2010 | |
Ford | EcoSport | 4x4 2014 | |
Ford | Escort | Estate 1990 | |
Ford | Escort | Hatchback 1980 | |
Ford | Escort | Hatchback 1990 | |
Ford | Escort | Saloon 1991 | |
Ford | Fiesta | Hatchback 1989 | |
Ford | Fiesta | Hatchback 1995 | |
Ford | Fiesta | Hatchback 1999 | |
Ford | Fiesta | Hatchback 2002 | |
Ford | Fiesta | Hatchback 2008 | |
Ford | Fiesta | Hatchback 2017 | |
Ford | Focus | Active Estate 2018 | |
Ford | Focus | Active Hatchback 2018 | |
Ford | Focus | Estate 1998 | |
Ford | Focus | Estate 2005 | |
Ford | Focus | Estate 2011 | |
Ford | Focus | Estate 2018 | |
Ford | Focus | Hatchback 1998 | |
Ford | Focus | Hatchback 2005 | |
Ford | Focus | Hatchback 2011 | |
Ford | Focus | Hatchback 2018 | |
Ford | Focus | Saloon 1998 | |
Ford | Focus C-MAX | Estate 2003 | |
Ford | Fusion | Estate 2002 | |
Ford | Grand C-MAX | Estate 2010 | |
Ford | Mondeo | Estate 2007 | |
Ford | Mondeo | Hatchback 2007 | |
Ford | Mondeo | Saloon 2007 | |
Honda | Civic | Hatchback 1995 | |
Honda | Civic | Hatchback 2000 | |
Honda | Civic | Hatchback 2006 | |
Honda | Civic | Hatchback 2012 | |
Honda | Civic | Tourer 2014 | |
Honda | Jazz | Hatchback 2008 | |
Honda | Jazz | Hatchback 2015 | |
Hyundai | i30 | Estate 2008 | |
Hyundai | i30 | Hatchback 2007 | |
Hyundai | i30 | Hatchback 2012 | |
Hyundai | i30 | Hatchback 2017 | |
Hyundai | i30 | Tourer 2012 | |
Hyundai | i30 | Tourer 2017 | |
Hyundai | i40 | Saloon 2012 | |
Hyundai | i40 | Tourer 2011 | |
Hyundai | ix20 | Hatchback 2010 | |
Hyundai | Kona | SUV 2017 | |
Hyundai | Tucson | Estate 2015 | |
Infiniti | Q30 | Hatchback 2015 | |
Jeep | Renegade | 4x4 2015 | |
Kia | Carens | Estate 2013 | |
Kia | Ceed | Hatchback 2007 | |
Kia | Ceed | Hatchback 2012 | |
Kia | Ceed | Sportswagon 2012 | |
Kia | Ceed | SW 2007 | |
Kia | Mentor | Saloon 1994 | |
Kia | Niro | SUV 2016 | |
Kia | ProCeed | Hatchback 2008 | |
Kia | ProCeed | Hatchback 2013 | |
Kia | Rio | Hatchback 2005 | |
Kia | Shuma | Hatchback 1999 | |
Kia | Shuma II | Hatchback 2002 | |
Kia | Sportage | Estate 2010 | |
Kia | Sportage | Estate 2016 | |
Kia | Venga | Estate 2010 | |
Mazda | 2 | Hatchback 2015 | |
Mazda | 3 | Fastback 2013 | |
Mazda | 3 | Hatchback 2004 | |
Mazda | 3 | Hatchback 2009 | |
Mazda | 3 | Hatchback 2013 | |
Mazda | 323 | Estate 1987 | |
Mazda | 323 | Hatchback 1985 | |
Mazda | 323 | Hatchback 1998 | |
Mazda | CX-3 | 4x4 2015 | |
Mazda | Demio | Estate 1998 | |
Mazda | Premacy | Estate 1999 | |
Mercedes-Benz | A-Class | Hatchback 1998 | |
Mercedes-Benz | A-Class | Hatchback 2013 | |
Mercedes-Benz | B-Class | Estate 2012 | |
Mercedes-Benz | B-Class | Hatchback 2005 | |
MG Motor UK | Magnette | Saloon 2011 | |
MG Motor UK | MG6 | Hatchback 2011 | |
MINI | Clubman | Estate 2007 | |
MINI | Countryman | Estate 2010 | |
MINI | Hatchback | Hatchback 2006 | |
MINI | Hatchback | Hatchback 2014 | |
MINI | Paceman | Coupe 2013 | |
Mitsubishi | ASX | Estate 2010 | |
Mitsubishi | Colt | Hatchback 1996 | |
Mitsubishi | Colt | Hatchback 2004 | |
Mitsubishi | Lancer | Saloon 2008 | |
Nissan | Almera | Hatchback 1995 | |
Nissan | Almera | Saloon 1996 | |
Nissan | Almera Tino | Estate 2000 | |
Nissan | Juke | SUV 2010 | |
Nissan | Micra | C+C 2005 | |
Nissan | Micra | Hatchback 1993 | |
Nissan | Micra | Hatchback 2003 | |
Nissan | Note | Hatchback 2006 | |
Nissan | Pulsar | Hatchback 2014 | |
Nissan | Qashqai | Station Wagon 2014 | |
Peugeot | 108 | Hatchback 2014 | |
Peugeot | 206 | Hatchback 1998 | |
Peugeot | 206 | SW 2002 | |
Peugeot | 207 | Hatchback 2006 | |
Peugeot | 207 | SW 2007 | |
Peugeot | 306 | Estate 1997 | |
Peugeot | 306 | Hatchback 1993 | |
Peugeot | 306 | Saloon 1994 | |
Peugeot | 307 | Estate 2002 | |
Peugeot | 307 | Hatchback 2001 | |
Peugeot | 307 | SW 2002 | |
Peugeot | 308 | Hatchback 2007 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 308 | SW 2008 | |
Peugeot | 308 | SW 2014 | |
Peugeot | 2008 | Estate 2013 | |
Peugeot | 3008 | SUV 2016 | |
Peugeot | 5008 | Estate 2010 | |
Peugeot | Partner Tepee | Estate 2008 | |
Peugeot | Traveller | MPV 2016 | |
Renault | Captur | 4x4 2013 | |
Renault | Clio | Hatchback 1998 | |
Renault | Clio | Hatchback 2001 | |
Renault | Clio | Hatchback 2005 | |
Renault | Clio | Hatchback 2012 | |
Renault | Clio | Sport Tourer 2008 | |
Renault | Grand Modus | Estate 2008 | |
Renault | Grand Scenic | Estate 2004 | |
Renault | Grand Scenic | Estate 2016 | |
Renault | Kangoo | Estate 1999 | |
Renault | Kangoo | Estate 2009 | |
Renault | Megane | Coupe 1996 | |
Renault | Megane | Coupe 2009 | |
Renault | Megane | Hatchback 1996 | |
Renault | Megane | Hatchback 2002 | |
Renault | Megane | Hatchback 2006 | |
Renault | Megane | Hatchback 2008 | |
Renault | Megane | Saloon 1996 | |
Renault | Megane | Sport Tourer 2009 | |
Renault | Megane | Tourer 2006 | |
Renault | Megane Scenic | Estate 1997 | |
Renault | Modus | Hatchback 2004 | |
Renault | Scenic | Estate 1999 | |
Renault | Scenic | Estate 2003 | |
Renault | Scenic | Estate 2016 | |
Rover | 25 | Hatchback 1999 | |
Rover | 25 | Hatchback 2004 | |
Rover | 200 | Hatchback 1995 | |
Rover | Streetwise | Hatchback 2003 | |
SEAT | Alhambra | Estate 2010 | |
SEAT | Altea | Hatchback 2004 | |
SEAT | Altea | XL 2007 | |
SEAT | Arona | SUV 2018 | |
SEAT | Ateca | SUV 2016 | |
SEAT | Cordoba | Estate 1998 | |
SEAT | Cordoba | Estate 1999 | |
SEAT | Cordoba | Saloon 1999 | |
SEAT | Ibiza | Hatchback 2008 | |
SEAT | Ibiza | Hatchback 2017 | |
SEAT | Ibiza | Sport Coupe 2008 | |
SEAT | Ibiza | ST 2010 | |
SEAT | Leon | Hatchback 2005 | |
SEAT | Leon | Hatchback 2013 | |
SEAT | Leon | SC 2013 | |
SEAT | Leon | ST 2014 | |
SEAT | Toledo | Hatchback 2005 | |
SEAT | Toledo | Hatchback 2013 | |
SEAT | Toledo | Saloon 1999 | |
Skoda | Fabia | Estate 2001 | |
Skoda | Fabia | Estate 2008 | |
Skoda | Fabia | Estate 2015 | |
Skoda | Fabia | Hatchback 2000 | |
Skoda | Fabia | Hatchback 2007 | |
Skoda | Fabia | Hatchback 2015 | |
Skoda | Felicia | Estate 1995 | |
Skoda | Felicia | Hatchback 1994 | |
Skoda | Karoq | SUV 2017 | |
Skoda | Octavia | Estate 2005 | |
Skoda | Octavia | Estate 2013 | |
Skoda | Octavia | Hatchback 2004 | |
Skoda | Octavia | Hatchback 2013 | |
Skoda | Rapid | Saloon 2012 | |
Skoda | Rapid | Spaceback 2013 | |
Skoda | Roomster | Hatchback 2006 | |
Skoda | Scala | Hatchback 2019 | |
Skoda | Superb | Estate 2010 | |
Skoda | Superb | Estate 2015 | |
Skoda | Superb | Hatchback 2008 | |
Skoda | Superb | Hatchback 2015 | |
Skoda | Yeti | Hatchback 2009 | |
Smart | EQ Fortwo | Coupe 2018 | |
Smart | Forfour | Hatchback 2004 | |
Smart | Fortwo | Cabriolet 2007 | |
Smart | Fortwo | Coupe 2007 | |
SsangYong | Tivoli | 4x4 2015 | |
Subaru | Impreza | Hatchback 2007 | |
Subaru | Justy | Hatchback 2007 | |
Suzuki | Baleno | Hatchback 2016 | |
Suzuki | Jimny | Estate 1998 | |
Suzuki | Jimny | Soft top 2000 | |
Suzuki | Jimny | SUV 2018 | |
Suzuki | SX4 | Hatchback 2006 | |
Suzuki | SX4 S-Cross | Hatchback 2013 | |
Suzuki | Vitara | 4x4 2015 | |
Toyota | Auris | Hatchback 2007 | |
Toyota | Auris | Hatchback 2012 | |
Toyota | Auris | Touring Sports 2013 | |
Toyota | Avensis | Saloon 2009 | |
Toyota | Avensis | Touring Sports 2015 | |
Toyota | Corolla | Estate 1997 | |
Toyota | Corolla | Estate 2000 | |
Toyota | Corolla | Estate 2002 | |
Toyota | Corolla | Hatchback 1992 | |
Toyota | Corolla | Hatchback 1997 | |
Toyota | Corolla | Hatchback 2000 | |
Toyota | Corolla | Hatchback 2002 | |
Toyota | Corolla | Saloon 1997 | |
Toyota | Corolla | Saloon 2002 | |
Toyota | Corolla | Verso 2002 | |
Toyota | Corolla | Verso 2004 | |
Toyota | Prius | Hatchback 2015 | |
Toyota | Verso | Estate 2009 | |
Toyota | Yaris | SR 2007 | |
Vauxhall | Astra | Estate 1998 | |
Vauxhall | Astra | Estate 2004 | |
Vauxhall | Astra | GTC Coupe 2011 | |
Vauxhall | Astra | Hatchback 1991 | |
Vauxhall | Astra | Hatchback 1998 | |
Vauxhall | Astra | Hatchback 2004 | |
Vauxhall | Astra | Hatchback 2009 | |
Vauxhall | Astra | Hatchback 2015 | |
Vauxhall | Astra | Saloon 1998 | |
Vauxhall | Astra | Sport Hatch 2005 | |
Vauxhall | Astra | Sports Tourer 2010 | |
Vauxhall | Astra | Sports Tourer 2016 | |
Vauxhall | Corsa | Hatchback 1993 | |
Vauxhall | Corsa | Hatchback 2003 | |
Vauxhall | Corsa | Hatchback 2006 | |
Vauxhall | Corsa | Hatchback 2014 | |
Vauxhall | Crossland X | SUV 2017 | |
Vauxhall | Insignia | Grand Sport 2017 | |
Vauxhall | Insignia | Sports Tourer 2017 | |
Vauxhall | Meriva | Estate 2003 | |
Vauxhall | Meriva | Estate 2010 | |
Vauxhall | Mokka | Estate 2012 | |
Vauxhall | Mokka | X 2016 | |
Vauxhall | Vectra | Hatchback 1995 | |
Vauxhall | Vectra | Saloon 1995 | |
Vauxhall | Zafira | Estate 1999 | |
Vauxhall | Zafira | Estate 2005 | |
Volkswagen | Beetle | Cabriolet 2003 | |
Volkswagen | Beetle | Hatchback 1999 | |
Volkswagen | Beetle | Hatchback 2012 | |
Volkswagen | Bora | Saloon 1999 | |
Volkswagen | Caddy Maxi Life | Estate 2015 | |
Volkswagen | Golf | Estate 1999 | |
Volkswagen | Golf | Estate 2007 | |
Volkswagen | Golf | Estate 2009 | |
Volkswagen | Golf | Estate 2013 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Golf | Hatchback 2004 | |
Volkswagen | Golf | Hatchback 2009 | |
Volkswagen | Golf | Hatchback 2013 | |
Volkswagen | Golf | Plus 2005 | |
Volkswagen | Golf | SV 2014 | |
Volkswagen | Passat | Estate 2015 | |
Volkswagen | Passat | Saloon 2015 | |
Volkswagen | Polo | Estate 1998 | |
Volkswagen | Polo | Hatchback 1994 | |
Volkswagen | Polo | Hatchback 2000 | |
Volkswagen | Polo | Hatchback 2002 | |
Volkswagen | Polo | Hatchback 2009 | |
Volkswagen | Polo | Saloon 1996 | |
Volkswagen | T-Cross | SUV 2019 | |
Volkswagen | T-Roc | SUV 2017 | |
Volkswagen | Touran | Estate 2003 | |
Volkswagen | Touran | Estate 2010 | |
Volkswagen | Touran | Estate 2015 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 13 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £4 401 | £1 786 | £1 756 | £1 625 | No quote |
25 years old | £2 915 | £1 123 | £1 129 | £1 057 | £1 266 |
45 years old | £726 | £526 | £532 | £523 | £418 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.