What Cars Are In Insurance Group 17?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 17 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 17 mean?
Cars in insurance Group 17 offer good value for money when it comes to premiums although you can find much cheaper. If you’re keen to keep your car insurance bills quite down but you still need a car with average size inside space and engine, picking a car in Group 17 might be the right option for you.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 17.
Which cars are in insurance group 17?
This is the cars list in car insurance group 17:
Make | Model | Submodel | Version |
---|---|---|---|
Alfa Romeo | Giulietta | Hatchback 2010 | |
Audi | A1 | Hatchback 2010 | |
Audi | A1 | Sportback 2012 | |
Audi | A1 | Sportback 2018 | |
Audi | A2 | Hatchback 2000 | |
Audi | A3 | Cabriolet 2008 | |
Audi | A3 | Hatchback 2003 | |
Audi | A3 | Hatchback 2012 | |
Audi | A3 | Sportback 2004 | |
Audi | A3 | Sportback 2013 | |
Audi | Q2 | SUV 2016 | |
BMW | 1-Series | Hatchback 2004 | |
BMW | 1-Series | Hatchback 2011 | |
BMW | 2-Series | Gran Tourer 2015 | |
Chevrolet | Kalos | Hatchback 2005 | |
Chevrolet | Lacetti | Hatchback 2005 | |
Chevrolet | Orlando | Estate 2011 | |
Chrysler | Delta | Hatchback 2011 | |
Chrysler | Neon | Saloon 1996 | |
Citroën | Berlingo Multispace | Estate 2008 | |
Citroën | C3 | Hatchback 2010 | |
Citroën | C3 Aircross | SUV 2017 | |
Citroën | C4 | Coupe 2004 | |
Citroën | C4 | Hatchback 2004 | |
Citroën | C4 | Hatchback 2011 | |
Citroën | C4 Picasso | Estate 2007 | |
Citroën | C4 Picasso | Estate 2013 | |
Citroën | C5 | Aircross 2018 | |
Citroën | C5 | Estate 2001 | |
Citroën | C5 | Hatchback 2001 | |
Citroën | DS3 | Hatchback 2010 | |
Citroën | DS4 | Hatchback 2011 | |
Citroën | Grand C4 Picasso | Estate 2007 | |
Citroën | Grand C4 Picasso | Estate 2014 | |
Citroën | Grand C4 SpaceTourer | MPV 2018 | |
Citroën | SpaceTourer | MPV 2016 | |
Citroën | Xsara | Coupe 1998 | |
Citroën | Xsara | Estate 1998 | |
Citroën | Xsara | Estate 2000 | |
Citroën | Xsara | Hatchback 1997 | |
Citroën | Xsara | Hatchback 2000 | |
Citroën | Xsara Picasso | Estate 2000 | |
Daewoo | Kalos | Hatchback 2003 | |
Daewoo | Lacetti | Hatchback 2004 | |
Daihatsu | Materia | Hatchback 2007 | |
Daihatsu | Sirion | Hatchback 1998 | |
Dodge | Avenger | Saloon 2007 | |
Dodge | Caliber | Hatchback 2006 | |
DS | 4 | Hatchback 2015 | |
DS | 3 Crossback | SUV 2019 | |
Fiat | 500 | C 2009 | |
Fiat | 500L | Hatchback 2012 | |
Fiat | 500L MPW | Estate 2013 | |
Fiat | Brava | Hatchback 1995 | |
Fiat | Bravo | Hatchback 1995 | |
Fiat | Bravo | Hatchback 2007 | |
Fiat | Doblo | Estate 2010 | |
Fiat | Grande Punto | Hatchback 2006 | |
Fiat | Multipla | Estate 2000 | |
Fiat | Punto | Hatchback 2003 | |
Fiat | Ulysse | Estate 2003 | |
Ford | C-MAX | Estate 2010 | |
Ford | EcoSport | 4x4 2014 | |
Ford | Escort | Estate 1990 | |
Ford | Escort | Hatchback 1990 | |
Ford | Escort | Saloon 1991 | |
Ford | Fiesta | Hatchback 1989 | |
Ford | Fiesta | Hatchback 1999 | |
Ford | Fiesta | Hatchback 2008 | |
Ford | Focus | Estate 1998 | |
Ford | Focus | Estate 2005 | |
Ford | Focus | Estate 2011 | |
Ford | Focus | Estate 2018 | |
Ford | Focus | Hatchback 1998 | |
Ford | Focus | Hatchback 2005 | |
Ford | Focus | Hatchback 2011 | |
Ford | Focus | Hatchback 2018 | |
Ford | Focus | Saloon 1998 | |
Ford | Focus | Saloon 2005 | |
Ford | Focus C-MAX | Estate 2003 | |
Ford | Galaxy | Estate 2006 | |
Ford | Galaxy | Estate 2015 | |
Ford | Grand C-MAX | Estate 2010 | |
Ford | Kuga | Estate 2012 | |
Ford | Mondeo | Estate 1993 | |
Ford | Mondeo | Estate 2000 | |
Ford | Mondeo | Estate 2007 | |
Ford | Mondeo | Estate 2014 | |
Ford | Mondeo | Hatchback 1993 | |
Ford | Mondeo | Hatchback 2000 | |
Ford | Mondeo | Hatchback 2007 | |
Ford | Mondeo | Hatchback 2014 | |
Ford | Mondeo | Saloon 1993 | |
Ford | Mondeo | Saloon 2000 | |
Ford | Mondeo | Saloon 2007 | |
Ford | Puma | SUV 2019 | |
Ford | S-MAX | Estate 2006 | |
Honda | Accord | Hatchback 1999 | |
Honda | Accord | Saloon 1998 | |
Honda | Civic | Estate 1998 | |
Honda | Civic | Hatchback 1995 | |
Honda | Civic | Hatchback 2000 | |
Honda | Civic | Hatchback 2012 | |
Honda | Civic | IMA Saloon 2003 | |
Honda | Civic | Tourer 2014 | |
Honda | CR-Z | Hatchback 2010 | |
Honda | FR-V | Hatchback 2004 | |
Honda | Jazz | Hatchback 2008 | |
Hyundai | Accent | Hatchback 2006 | |
Hyundai | Elantra | Hatchback 2001 | |
Hyundai | Getz | Hatchback 2002 | |
Hyundai | i30 | Estate 2008 | |
Hyundai | i30 | Hatchback 2007 | |
Hyundai | i40 | Saloon 2012 | |
Hyundai | i40 | Tourer 2011 | |
Hyundai | Ioniq Electric | Hatchback 2016 | |
Hyundai | ix35 | Estate 2010 | |
Hyundai | Matrix | Estate 2001 | |
Infiniti | Q30 | Hatchback 2015 | |
Jeep | Compass | SUV 2017 | |
Jeep | Patriot | Station Wagon 2007 | |
Kia | Carens | Estate 2000 | |
Kia | Carens | Estate 2013 | |
Kia | Ceed | Hatchback 2007 | |
Kia | Ceed | SW 2007 | |
Kia | Cerato | Hatchback 2004 | |
Kia | Cerato | Saloon 2004 | |
Kia | Clarus | Saloon 1999 | |
Kia | Mentor | Saloon 2001 | |
Kia | Optima | Saloon 2012 | |
Kia | ProCeed | Hatchback 2008 | |
Kia | Rio | Hatchback 2005 | |
Kia | Shuma | Hatchback 1999 | |
Kia | Soul | Hatchback 2009 | |
Kia | Sportage | Estate 2010 | |
Lada | Niva | Estate 1982 | |
Lexus | CT | Hatchback 2011 | |
Mazda | 3 | Fastback 2013 | |
Mazda | 3 | Hatchback 2013 | |
Mazda | 3 | Hatchback 2019 | |
Mazda | 5 | Estate 2005 | |
Mazda | 6 | Hatchback 2002 | |
Mazda | 6 | Hatchback 2007 | |
Mazda | 6 | Saloon 2002 | |
Mazda | 323 | Hatchback 1994 | |
Mazda | 323 | Hatchback 1998 | |
Mazda | 626 | Hatchback 1997 | |
Mazda | 626 | Hatchback 1999 | |
Mazda | CX-3 | 4x4 2015 | |
Mazda | CX-5 | Estate 2012 | |
Mazda | CX-5 | SUV 2017 | |
Mazda | Premacy | Estate 1999 | |
Mercedes-Benz | A-Class | Hatchback 1998 | |
Mercedes-Benz | A-Class | Hatchback 2005 | |
Mercedes-Benz | A-Class | Hatchback 2013 | |
Mercedes-Benz | A-Class | Hatchback 2018 | |
Mercedes-Benz | B-Class | Estate 2012 | |
Mercedes-Benz | B-Class | Hatchback 2005 | |
Mercedes-Benz | B-Class | MPV 2019 | |
MG | GS | SUV 2016 | |
MG | ZR | Hatchback 2001 | |
MG Motor UK | MG6 | Hatchback 2011 | |
MINI | Clubman | Estate 2007 | |
MINI | Clubman | Estate 2015 | |
MINI | Convertible | Convertible 2004 | |
MINI | Countryman | SUV 2017 | |
MINI | Hatchback | Hatchback 2006 | |
MINI | Hatchback | Hatchback 2014 | |
Mitsubishi | Carisma | Hatchback 1996 | |
Mitsubishi | Carisma | Hatchback 1999 | |
Mitsubishi | Carisma | Saloon 1996 | |
Mitsubishi | Colt | CZC 2006 | |
Mitsubishi | Colt | Hatchback 1996 | |
Nissan | Almera Tino | Estate 2000 | |
Nissan | Juke | SUV 2010 | |
Nissan | Micra | C+C 2005 | |
Nissan | Micra | Hatchback 2003 | |
Nissan | NV200 Combi | Estate 2010 | |
Nissan | Primera | Estate 1990 | |
Nissan | Primera | Estate 1998 | |
Nissan | Primera | Estate 1999 | |
Nissan | Primera | Hatchback 1990 | |
Nissan | Primera | Hatchback 1996 | |
Nissan | Primera | Hatchback 1999 | |
Nissan | Primera | Saloon 1990 | |
Nissan | Primera | Saloon 1996 | |
Nissan | Primera | Saloon 1999 | |
Nissan | Pulsar | Hatchback 2014 | |
Nissan | Qashqai | Station Wagon 2007 | |
Nissan | Qashqai | Station Wagon 2014 | |
Nissan | Qashqai+2 | Estate 2008 | |
Nissan | X-Trail | 4x4 2014 | |
Peugeot | 206 | Hatchback 1998 | |
Peugeot | 206 | SW 2002 | |
Peugeot | 207 | CC 2007 | |
Peugeot | 208 | Hatchback 2012 | |
Peugeot | 307 | Estate 2002 | |
Peugeot | 307 | Hatchback 2001 | |
Peugeot | 307 | SW 2002 | |
Peugeot | 308 | CC 2009 | |
Peugeot | 308 | Hatchback 2007 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 308 | SW 2008 | |
Peugeot | 308 | SW 2014 | |
Peugeot | 407 | Saloon 2004 | |
Peugeot | 407 | SW Estate 2004 | |
Peugeot | 2008 | Estate 2013 | |
Peugeot | 3008 | Estate 2009 | |
Peugeot | 3008 | SUV 2016 | |
Peugeot | 5008 | Estate 2010 | |
Peugeot | 5008 | SUV 2017 | |
Peugeot | Partner Tepee | Estate 2008 | |
Peugeot | Traveller | MPV 2016 | |
Proton | Satria | Hatchback 2000 | |
Proton | Satria Neo | Hatchback 2007 | |
Proton | Wira | Hatchback 2000 | |
Proton | Wira | Saloon 2000 | |
Renault | Captur | 4x4 2013 | |
Renault | Clio | Hatchback 2001 | |
Renault | Clio | Hatchback 2005 | |
Renault | Espace | Estate 2003 | |
Renault | Grand Scenic | Estate 2004 | |
Renault | Grand Scenic | Estate 2009 | |
Renault | Grand Scenic | Estate 2016 | |
Renault | Kadjar | 4x4 2015 | |
Renault | Laguna | Hatchback 1994 | |
Renault | Laguna | Hatchback 2001 | |
Renault | Laguna | Sport Tourer 2001 | |
Renault | Megane | Cabriolet 2003 | |
Renault | Megane | Cabriolet 2006 | |
Renault | Megane | Coupe 1996 | |
Renault | Megane | Coupe 2009 | |
Renault | Megane | Coupe Cabriolet 2010 | |
Renault | Megane | Hatchback 1996 | |
Renault | Megane | Hatchback 2002 | |
Renault | Megane | Hatchback 2006 | |
Renault | Megane | Hatchback 2008 | |
Renault | Megane | Saloon 1996 | |
Renault | Megane | Saloon 2003 | |
Renault | Megane | Saloon 2006 | |
Renault | Megane | Sport Tourer 2003 | |
Renault | Megane | Sport Tourer 2009 | |
Renault | Megane | Tourer 2006 | |
Renault | Megane Scenic | Estate 1997 | |
Renault | Scenic | Estate 1999 | |
Renault | Scenic | Estate 2003 | |
Renault | Scenic | Estate 2009 | |
Renault | Twingo | Hatchback 2007 | |
Renault | Zoe | Hatchback 2012 | |
Rover | 25 | Hatchback 1999 | |
Rover | 25 | Hatchback 2004 | |
Rover | 45 | Hatchback 2000 | |
Rover | 45 | Hatchback 2004 | |
Rover | 75 | Saloon 1999 | |
Rover | 75 | Saloon 2004 | |
Rover | 75 | Tourer 2001 | |
Rover | 75 | Tourer 2004 | |
Rover | 200 | Hatchback 1995 | |
Rover | 400 | Hatchback 1995 | |
SEAT | Altea | Hatchback 2004 | |
SEAT | Altea | XL 2007 | |
SEAT | Arona | SUV 2018 | |
SEAT | Ateca | SUV 2016 | |
SEAT | Ibiza | FR 2009 | |
SEAT | Leon | Hatchback 2000 | |
SEAT | Leon | Hatchback 2005 | |
SEAT | Toledo | Hatchback 2005 | |
SEAT | Toledo | Hatchback 2013 | |
Skoda | Kamiq | SUV 2019 | |
Skoda | Karoq | SUV 2017 | |
Skoda | Kodiaq | SUV 2017 | |
Skoda | Octavia | Estate 1998 | |
Skoda | Octavia | Estate 2005 | |
Skoda | Octavia | Estate 2013 | |
Skoda | Octavia | Hatchback 1998 | |
Skoda | Octavia | Hatchback 2004 | |
Skoda | Octavia | Hatchback 2013 | |
Skoda | Rapid | Saloon 2012 | |
Skoda | Rapid | Spaceback 2013 | |
Skoda | Superb | Estate 2010 | |
Skoda | Superb | Hatchback 2008 | |
Skoda | Yeti | Hatchback 2009 | |
Smart | City | Cabriolet 2001 | |
Smart | City | Coupe 2000 | |
SsangYong | Korando | Hatchback 2011 | |
SsangYong | Tivoli | 4x4 2015 | |
Subaru | Levorg | Sport Tourer 2015 | |
Subaru | Outback | Estate 2015 | |
Subaru | XV | Hatchback 2012 | |
Suzuki | Grand Vitara | Estate 2005 | |
Suzuki | Ignis | SUV 2017 | |
Suzuki | SX4 | Hatchback 2006 | |
Suzuki | SX4 | Saloon 2009 | |
Suzuki | Vitara | 4x4 2015 | |
Toyota | Avensis | Estate 1997 | |
Toyota | Avensis | Hatchback 1997 | |
Toyota | Avensis | Hatchback 2003 | |
Toyota | Avensis | Saloon 1997 | |
Toyota | Avensis | Saloon 2003 | |
Toyota | Avensis | Saloon 2009 | |
Toyota | Avensis | Tourer 2003 | |
Toyota | Avensis | Tourer 2009 | |
Toyota | Avensis Verso | Estate 2001 | |
Toyota | Carina E | Hatchback 1992 | |
Toyota | Corolla | Estate 2000 | |
Toyota | Corolla | Hatchback 2000 | |
Toyota | Corolla | Hatchback 2019 | |
Toyota | Corolla | Touring Sports 2019 | |
Toyota | Corolla | Verso 2002 | |
Toyota | Corolla | Verso 2004 | |
Toyota | Prius | Saloon 2000 | |
Toyota | Verso | Estate 2009 | |
Vauxhall | Astra | Convertible 2001 | |
Vauxhall | Astra | Coupe 2000 | |
Vauxhall | Astra | Estate 1998 | |
Vauxhall | Astra | Estate 2004 | |
Vauxhall | Astra | GTC Coupe 2011 | |
Vauxhall | Astra | Hatchback 1991 | |
Vauxhall | Astra | Hatchback 1998 | |
Vauxhall | Astra | Hatchback 2004 | |
Vauxhall | Astra | Hatchback 2009 | |
Vauxhall | Astra | Hatchback 2015 | |
Vauxhall | Astra | Saloon 1992 | |
Vauxhall | Astra | Saloon 1998 | |
Vauxhall | Astra | Sport Hatch 2005 | |
Vauxhall | Astra | Sports Tourer 2010 | |
Vauxhall | Astra | Sports Tourer 2016 | |
Vauxhall | Corsa | Hatchback 2020 | |
Vauxhall | Crossland X | SUV 2017 | |
Vauxhall | Insignia | Grand Sport 2017 | |
Vauxhall | Insignia | Hatchback 2009 | |
Vauxhall | Insignia | Saloon 2009 | |
Vauxhall | Insignia | Sports Tourer 2009 | |
Vauxhall | Insignia | Sports Tourer 2017 | |
Vauxhall | Meriva | Estate 2010 | |
Vauxhall | Signum | Hatchback 2003 | |
Vauxhall | Tigra | Roadster 2004 | |
Vauxhall | Vectra | Estate 1996 | |
Vauxhall | Vectra | Estate 2003 | |
Vauxhall | Vectra | Estate 2005 | |
Vauxhall | Vectra | Hatchback 1995 | |
Vauxhall | Vectra | Hatchback 2002 | |
Vauxhall | Vectra | Hatchback 2005 | |
Vauxhall | Vectra | Saloon 1995 | |
Vauxhall | Vectra | Saloon 2002 | |
Vauxhall | Vectra | Saloon 2005 | |
Vauxhall | Zafira | Estate 1999 | |
Vauxhall | Zafira | Estate 2005 | |
Vauxhall | Zafira | Tourer 2012 | |
Volkswagen | Beetle | Cabriolet 2013 | |
Volkswagen | Beetle | Hatchback 2012 | |
Volkswagen | Beetle Dune | Cabriolet 2016 | |
Volkswagen | Bora | Saloon 1999 | |
Volkswagen | Caddy Maxi Life | Estate 2015 | |
Volkswagen | Golf | Alltrack 2015 | |
Volkswagen | Golf | Cabriolet 2011 | |
Volkswagen | Golf | Estate 1999 | |
Volkswagen | Golf | Estate 2009 | |
Volkswagen | Golf | Estate 2013 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Golf | Hatchback 2009 | |
Volkswagen | Golf | Hatchback 2013 | |
Volkswagen | Golf | Plus 2005 | |
Volkswagen | Golf | SV 2014 | |
Volkswagen | Jetta | Saloon 2011 | |
Volkswagen | Passat | Estate 1988 | |
Volkswagen | Passat | Estate 1997 | |
Volkswagen | Passat | Estate 2000 | |
Volkswagen | Passat | Estate 2011 | |
Volkswagen | Passat | Saloon 1988 | |
Volkswagen | Passat | Saloon 1996 | |
Volkswagen | Passat | Saloon 2000 | |
Volkswagen | Passat | Saloon 2011 | |
Volkswagen | Polo | Hatchback 2002 | |
Volkswagen | T-Roc | SUV 2017 | |
Volkswagen | Tiguan | Allspace 2017 | |
Volkswagen | Tiguan | Estate 2008 | |
Volkswagen | Tiguan | Estate 2016 | |
Volkswagen | Touran | Estate 2003 | |
Volkswagen | Touran | Estate 2015 | |
Volkswagen | Up | Hatchback 2012 | |
Volvo | C30 | Coupe 2007 | |
Volvo | S40 | Saloon 1996 | |
Volvo | S40 | Saloon 2004 | |
Volvo | S60 | Saloon 2010 | |
Volvo | V40 | Cross Country 2013 | |
Volvo | V40 | Estate 1996 | |
Volvo | V40 | Hatchback 2012 | |
Volvo | V50 | Estate 2004 | |
Volvo | V60 | Coupe 2010 | |
Volvo | V70 | Estate 2007 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 17 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £4 761 | £1 932 | £1 900 | £1 758 | No quote |
25 years old | £3 154 | £1 215 | £1 221 | £1 144 | £1 370 |
45 years old | £786 | £569 | £575 | £566 | £452 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.