What Cars Are In Insurance Group 21?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 21 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 21 mean?
Vehicles in insurance group 21 are moving towards the most expensive part of the scale. Indeed, vehicles in insurance category 21 are more powerful. Repairing costs are higher as pieces are also more difficult to find etc. This is where you would need to arbitrate between the car bands you want to drive (trim, size, engine etc.) and the insurance bill you pay.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 21.
Which cars are in insurance group 21?
This is the cars list in car insurance group 21:
Make | Model | Submodel | Version |
---|---|---|---|
Alfa Romeo | 159 | Saloon 2006 | |
Alfa Romeo | 159 | Sportwagon 2006 | |
Alfa Romeo | Giulietta | Hatchback 2010 | |
Aston Martin | Cygnet | Hatchback 2011 | |
Audi | A1 | Hatchback 2010 | |
Audi | A1 | Sportback 2012 | |
Audi | A1 | Sportback 2018 | |
Audi | A3 | Cabriolet 2008 | |
Audi | A3 | Cabriolet 2014 | |
Audi | A3 | Hatchback 1996 | |
Audi | A3 | Hatchback 2003 | |
Audi | A3 | Hatchback 2012 | |
Audi | A3 | Saloon 2013 | |
Audi | A3 | Sportback 2004 | |
Audi | A3 | Sportback 2013 | |
Audi | A4 | Avant 1996 | |
Audi | A4 | Avant 2001 | |
Audi | A4 | Avant 2008 | |
Audi | A4 | Saloon 1995 | |
Audi | A4 | Saloon 2000 | |
Audi | A4 | Saloon 2008 | |
Audi | Q2 | SUV 2016 | |
Audi | Q3 | Estate 2011 | |
Audi | Q5 | Estate 2008 | |
BMW | 1-Series | Hatchback 2004 | |
BMW | 1-Series | Hatchback 2011 | |
BMW | 1-Series | Hatchback 2019 | |
BMW | 2-Series | Active Tourer 2014 | |
BMW | 2-Series | Convertible 2015 | |
BMW | 2-Series | Coupe 2014 | |
BMW | 2-Series | Gran Tourer 2015 | |
BMW | 3-Series | Saloon 2005 | |
BMW | 3-Series | Saloon 2012 | |
BMW | 3-Series | Touring 2005 | |
BMW | 3-Series | Touring 2012 | |
BMW | i3 | Hatchback 2013 | |
Chevrolet | Captiva | Estate 2007 | |
Chevrolet | Cruze | Hatchback 2011 | |
Chevrolet | Cruze | Station Wagon 2012 | |
Chevrolet | Lacetti | Saloon 2005 | |
Chrysler | Delta | Hatchback 2011 | |
Citroën | C3 | Hatchback 2010 | |
Citroën | C4 | Coupe 2004 | |
Citroën | C4 | Hatchback 2004 | |
Citroën | C4 Cactus | Hatchback 2018 | |
Citroën | C4 Picasso | Estate 2013 | |
Citroën | C4 SpaceTourer | MPV 2018 | |
Citroën | C5 | Estate 2001 | |
Citroën | C5 | Estate 2004 | |
Citroën | C5 | Hatchback 2001 | |
Citroën | C5 | Hatchback 2004 | |
Citroën | C5 | Saloon 2008 | |
Citroën | C5 | Tourer 2008 | |
Citroën | C8 | Estate 2003 | |
Citroën | DS3 | Cabrio 2013 | |
Citroën | DS3 | Hatchback 2010 | |
Citroën | DS4 | Hatchback 2011 | |
Citroën | DS5 | Hatchback 2012 | |
Citroën | Grand C4 Picasso | Estate 2014 | |
Citroën | Grand C4 SpaceTourer | MPV 2018 | |
Citroën | SpaceTourer | MPV 2016 | |
Citroën | Synergie | Estate 1995 | |
Citroën | Xantia | Hatchback 1993 | |
Citroën | Xsara | Estate 1998 | |
Citroën | Xsara | Hatchback 1997 | |
Citroën | Xsara Picasso | Estate 2000 | |
Daewoo | Lacetti | Hatchback 2004 | |
Dodge | Avenger | Saloon 2007 | |
Dodge | Journey | Estate 2008 | |
DS | 3 | Cabrio 2015 | |
DS | 3 | Hatchback 2015 | |
DS | 4 | Crossback 2015 | |
DS | 4 | Hatchback 2015 | |
DS | 7 Crossback | SUV 2018 | |
Fiat | Croma | Hatchback 2005 | |
Fiat | Marea | Saloon 1997 | |
Fiat | Marea | Weekend 1997 | |
Fiat | Punto Evo | Hatchback 2010 | |
Fiat | Ulysse | Estate 1995 | |
Ford | Escort | Estate 1990 | |
Ford | Escort | Hatchback 1990 | |
Ford | Escort | Saloon 1991 | |
Ford | Focus | Coupe Cabriolet 2006 | |
Ford | Focus | Estate 2011 | |
Ford | Focus | Estate 2018 | |
Ford | Focus | Hatchback 2011 | |
Ford | Focus | Hatchback 2018 | |
Ford | Focus C-MAX | Estate 2003 | |
Ford | Galaxy | Estate 2006 | |
Ford | Galaxy | Estate 2015 | |
Ford | Grand C-MAX | Estate 2010 | |
Ford | Kuga | Estate 2008 | |
Ford | Kuga | Estate 2012 | |
Ford | Mondeo | Estate 2000 | |
Ford | Mondeo | Estate 2007 | |
Ford | Mondeo | Estate 2014 | |
Ford | Mondeo | Hatchback 2000 | |
Ford | Mondeo | Hatchback 2007 | |
Ford | Mondeo | Hatchback 2014 | |
Ford | Mondeo | Saloon 2000 | |
Ford | Mondeo | Saloon 2014 | |
Ford | Puma | Coupe 1997 | |
Ford | S-MAX | Estate 2006 | |
Ford | S-MAX | Estate 2015 | |
Honda | Accord | Hatchback 1999 | |
Honda | Accord | Saloon 1998 | |
Honda | Civic | Estate 1998 | |
Honda | Civic | Hatchback 1995 | |
Honda | Civic | Hatchback 2000 | |
Honda | Civic | Hatchback 2006 | |
Honda | CR-V | Estate 1997 | |
Honda | FR-V | Hatchback 2004 | |
Honda | HR-V | 4x4 2015 | |
Hyundai | Coupe | Coupe 1996 | |
Hyundai | i30 | Hatchback 2007 | |
Hyundai | i30 | Turbo 2015 | |
Hyundai | ix35 | Estate 2010 | |
Hyundai | Lantra | Saloon 1995 | |
Hyundai | Matrix | Estate 2001 | |
Hyundai | Santa Fe | Estate 2001 | |
Hyundai | Trajet | Estate 2000 | |
Hyundai | Tucson | Estate 2015 | |
Hyundai | Veloster | Hatchback 2012 | |
Infiniti | Q30 | Hatchback 2015 | |
Infiniti | QX30 | SUV 2016 | |
Jeep | Compass | Estate 2011 | |
Jeep | Compass | Station Wagon 2007 | |
Jeep | Compass | SUV 2017 | |
Jeep | Patriot | Station Wagon 2007 | |
Jeep | Wrangler | Hardtop 2007 | |
Kia | Optima | Sportswagon 2016 | |
Kia | ProCeed | Shooting Brake 2019 | |
Kia | Sedona | Estate 1999 | |
Kia | Sorento | Estate 2010 | |
Kia | Soul | Hatchback 2014 | |
Kia | Sportage | Estate 2005 | |
Kia | Sportage | Estate 2016 | |
Land Rover | Discovery | Station Wagon 1989 | |
Land Rover | Freelander | Hardback 1997 | |
Land Rover | Freelander | Hardback 2003 | |
Land Rover | Freelander | Softback 1997 | |
Land Rover | Freelander | Softback 2003 | |
Land Rover | Freelander | Station Wagon 1997 | |
Land Rover | Freelander | Station Wagon 2003 | |
Land Rover | Freelander | Station Wagon 2006 | |
Lexus | CT | Hatchback 2011 | |
Mazda | 3 | Fastback 2013 | |
Mazda | 3 | Hatchback 2013 | |
Mazda | 5 | Estate 2005 | |
Mazda | 6 | Estate 2002 | |
Mazda | 6 | Estate 2008 | |
Mazda | 6 | Estate 2012 | |
Mazda | 6 | Hatchback 2002 | |
Mazda | 6 | Hatchback 2007 | |
Mazda | 6 | Saloon 2002 | |
Mazda | 6 | Saloon 2013 | |
Mazda | 323 | Hatchback 1994 | |
Mazda | 323 | Hatchback 1998 | |
Mazda | 323 | Saloon 1994 | |
Mazda | 626 | Estate 1998 | |
Mazda | 626 | Estate 2000 | |
Mazda | 626 | Hatchback 1997 | |
Mazda | 626 | Hatchback 1999 | |
Mazda | 626 | Saloon 1997 | |
Mazda | 626 | Saloon 2000 | |
Mazda | CX-5 | Estate 2012 | |
Mazda | MX-5 | Convertible 2005 | |
Mercedes-Benz | A-Class | Hatchback 2013 | |
Mercedes-Benz | A-Class | Hatchback 2018 | |
Mercedes-Benz | A-Class | Saloon 2019 | |
Mercedes-Benz | B-Class | Estate 2012 | |
Mercedes-Benz | B-Class | Hatchback 2005 | |
Mercedes-Benz | B-Class | MPV 2019 | |
Mercedes-Benz | GLA-Class | Estate 2014 | |
MG | ZR | Hatchback 2001 | |
MG | ZS | Hatchback 2001 | |
MG | ZS | Hatchback 2004 | |
MG | ZS | Saloon 2001 | |
MG | ZS | Saloon 2004 | |
MG | ZS EV | SUV 2019 | |
MG | ZT | Estate 2001 | |
MG | ZT | Estate 2004 | |
MG | ZT | Saloon 2001 | |
MG | ZT | Saloon 2004 | |
MINI | Clubman | Estate 2015 | |
MINI | Convertible | Convertible 2009 | |
MINI | Convertible | Convertible 2016 | |
MINI | Countryman | SUV 2017 | |
MINI | Hatchback | Hatchback 2001 | |
Mitsubishi | Carisma | Hatchback 1996 | |
Mitsubishi | Carisma | Hatchback 1999 | |
Mitsubishi | Carisma | Saloon 1996 | |
Mitsubishi | Eclipse Cross | SUV 2017 | |
Mitsubishi | Lancer | Saloon 2008 | |
Mitsubishi | Lancer | Sportback 2008 | |
Mitsubishi | Mirage | Hatchback 2013 | |
Mitsubishi | Outlander | Estate 2007 | |
Mitsubishi | Outlander | Estate 2012 | |
Mitsubishi | Shogun Pinin | Estate 2000 | |
Nissan | Juke | SUV 2010 | |
Nissan | Leaf | Hatchback 2011 | |
Nissan | Leaf | Hatchback 2018 | |
Nissan | Primera | Estate 1990 | |
Nissan | Primera | Estate 1999 | |
Nissan | Primera | Estate 2002 | |
Nissan | Primera | Hatchback 1990 | |
Nissan | Primera | Hatchback 1996 | |
Nissan | Primera | Hatchback 1999 | |
Nissan | Primera | Hatchback 2002 | |
Nissan | Primera | Saloon 1990 | |
Nissan | Primera | Saloon 1996 | |
Nissan | Primera | Saloon 1999 | |
Nissan | Qashqai | Station Wagon 2007 | |
Nissan | Qashqai | Station Wagon 2014 | |
Nissan | Qashqai+2 | Estate 2008 | |
Nissan | Terrano | Station Wagon 1993 | |
Nissan | X-Trail | 4x4 2014 | |
Nissan | X-Trail | Station Wagon 2001 | |
Peugeot | 206 | Coupe Cabriolet 2001 | |
Peugeot | 208 | Hatchback 2012 | |
Peugeot | 208 | Hatchback 2019 | |
Peugeot | 306 | Cabriolet 1994 | |
Peugeot | 307 | Coupe Cabriolet 2003 | |
Peugeot | 307 | Hatchback 2001 | |
Peugeot | 307 | SW 2002 | |
Peugeot | 308 | CC 2009 | |
Peugeot | 308 | Hatchback 2007 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 308 | SW 2008 | |
Peugeot | 308 | SW 2014 | |
Peugeot | 406 | Estate 1996 | |
Peugeot | 406 | Saloon 1996 | |
Peugeot | 508 | Saloon 2011 | |
Peugeot | 508 | SW 2011 | |
Peugeot | 806 | Estate 1995 | |
Peugeot | 2008 | Estate 2013 | |
Peugeot | 3008 | Estate 2009 | |
Peugeot | 5008 | SUV 2017 | |
Peugeot | Traveller | MPV 2016 | |
Proton | Satria | Hatchback 2000 | |
Proton | Wira | Hatchback 2000 | |
Proton | Wira | Saloon 2000 | |
Renault | Captur | 4x4 2013 | |
Renault | Clio | Hatchback 1998 | |
Renault | Espace | Estate 2003 | |
Renault | Grand Scenic | Estate 2004 | |
Renault | Grand Scenic | Estate 2009 | |
Renault | Grand Scenic | Estate 2016 | |
Renault | Kadjar | 4x4 2015 | |
Renault | Laguna | Estate 1995 | |
Renault | Laguna | Hatchback 1994 | |
Renault | Laguna | Hatchback 2001 | |
Renault | Laguna | Hatchback 2007 | |
Renault | Laguna | Sport Tourer 2001 | |
Renault | Laguna | Sport Tourer 2008 | |
Renault | Megane | Cabriolet 1997 | |
Renault | Megane | Cabriolet 2006 | |
Renault | Megane | Coupe 2009 | |
Renault | Megane | Coupe Cabriolet 2010 | |
Renault | Megane | Hatchback 2008 | |
Renault | Megane | Sport Tourer 2009 | |
Renault | Scenic | Estate 1999 | |
Renault | Scenic | Estate 2009 | |
Renault | Twingo | Renaultsport 2008 | |
Renault | Zoe | Hatchback 2012 | |
Rover | 45 | Hatchback 2000 | |
Rover | 45 | Hatchback 2004 | |
Rover | 45 | Saloon 2000 | |
Rover | 45 | Saloon 2004 | |
Rover | 75 | Saloon 1999 | |
Rover | 75 | Saloon 2004 | |
Rover | 75 | Tourer 2001 | |
Rover | 75 | Tourer 2004 | |
Rover | 400 | Hatchback 1995 | |
Rover | 400 | Saloon 1996 | |
Saab | 900 | Hatchback 1993 | |
Saab | 2019-03-08T23:00:00.000Z | Hatchback 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Saloon 2002 | |
Saab | 2019-03-08T23:00:00.000Z | Sportwagon 2005 | |
SEAT | Alhambra | Estate 2010 | |
SEAT | Altea | Hatchback 2004 | |
SEAT | Altea | XL 2007 | |
SEAT | Ateca | SUV 2016 | |
SEAT | Cordoba | Coupe 1996 | |
SEAT | Exeo | Saloon 2009 | |
SEAT | Exeo | ST 2009 | |
SEAT | Ibiza | FR 2009 | |
SEAT | Leon | Hatchback 2013 | |
SEAT | Leon | SC 2013 | |
SEAT | Leon | ST 2014 | |
SEAT | Tarraco | SUV 2018 | |
Skoda | Karoq | SUV 2017 | |
Skoda | Octavia | Estate 2005 | |
Skoda | Octavia | Estate 2013 | |
Skoda | Octavia | Hatchback 2004 | |
Skoda | Octavia | Hatchback 2013 | |
Skoda | Superb | Estate 2010 | |
Skoda | Superb | Estate 2015 | |
Skoda | Superb | Hatchback 2008 | |
Skoda | Superb | Hatchback 2015 | |
Skoda | Superb | Saloon 2002 | |
Skoda | Yeti | Hatchback 2009 | |
Smart | Roadster | Coupe 2003 | |
SsangYong | Korando | Hatchback 2011 | |
SsangYong | Korando | SUV 2019 | |
SsangYong | Kyron | Estate 2006 | |
Subaru | Forester | Estate 2002 | |
Subaru | Forester | Estate 2008 | |
Subaru | Legacy | Tourer 2009 | |
Subaru | Outback | Estate 2009 | |
Subaru | XV | Hatchback 2012 | |
Suzuki | Ignis | Hatchback 2000 | |
Suzuki | SX4 S-Cross | Hatchback 2013 | |
Suzuki | Vitara | 4x4 2015 | |
Toyota | Avensis | Estate 1997 | |
Toyota | Avensis | Hatchback 1997 | |
Toyota | Avensis | Saloon 1997 | |
Toyota | Avensis | Saloon 2009 | |
Toyota | Avensis | Tourer 2009 | |
Toyota | Carina E | Estate 1993 | |
Toyota | Carina E | Hatchback 1992 | |
Toyota | Carina E | Saloon 1992 | |
Toyota | Corolla | Hatchback 2019 | |
Toyota | Corolla | Touring Sports 2019 | |
Toyota | Picnic | Estate 1997 | |
Toyota | Previa | Estate 2000 | |
Toyota | Prius | Hatchback 2015 | |
Toyota | RAV4 | Estate 1994 | |
Toyota | RAV4 | Estate 2000 | |
Toyota | RAV4 | Estate 2006 | |
Vauxhall | Ampera | Hatchback 2012 | |
Vauxhall | Astra | Convertible 1992 | |
Vauxhall | Astra | Estate 1991 | |
Vauxhall | Astra | Estate 2004 | |
Vauxhall | Astra | Hatchback 1991 | |
Vauxhall | Astra | Hatchback 2004 | |
Vauxhall | Astra | Hatchback 2009 | |
Vauxhall | Astra | Hatchback 2015 | |
Vauxhall | Astra | Saloon 1992 | |
Vauxhall | Astra | Sport Hatch 2005 | |
Vauxhall | Astra | Sports Tourer 2010 | |
Vauxhall | Astra | Sports Tourer 2016 | |
Vauxhall | Astra | TwinTop 2006 | |
Vauxhall | Cascada | Convertible 2013 | |
Vauxhall | Corsa | Hatchback 1993 | |
Vauxhall | Frontera | Estate 1991 | |
Vauxhall | Grandland X | SUV 2018 | |
Vauxhall | Insignia | Grand Sport 2017 | |
Vauxhall | Insignia | Hatchback 2009 | |
Vauxhall | Insignia | Saloon 2009 | |
Vauxhall | Insignia | Sports Tourer 2009 | |
Vauxhall | Insignia | Sports Tourer 2017 | |
Vauxhall | Signum | Hatchback 2003 | |
Vauxhall | Tigra | Coupe 1994 | |
Vauxhall | Vectra | Estate 1996 | |
Vauxhall | Vectra | Estate 2003 | |
Vauxhall | Vectra | Estate 2005 | |
Vauxhall | Vectra | Hatchback 1995 | |
Vauxhall | Vectra | Hatchback 2002 | |
Vauxhall | Vectra | Hatchback 2005 | |
Vauxhall | Vectra | Saloon 1995 | |
Vauxhall | Vectra | Saloon 2002 | |
Vauxhall | Zafira | Tourer 2012 | |
Volkswagen | Arteon | Coupe 2017 | |
Volkswagen | Beetle | Cabriolet 2013 | |
Volkswagen | Beetle | Hatchback 2012 | |
Volkswagen | Beetle Dune | Coupe 2016 | |
Volkswagen | Eos | Coupe Cabriolet 2006 | |
Volkswagen | Golf | Cabriolet 2011 | |
Volkswagen | Golf | Estate 1999 | |
Volkswagen | Golf | Estate 2009 | |
Volkswagen | Golf | Hatchback 1992 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Golf | Hatchback 2009 | |
Volkswagen | Jetta | Saloon 2011 | |
Volkswagen | Passat | Alltrack 2012 | |
Volkswagen | Passat | CC 2008 | |
Volkswagen | Passat | Estate 1988 | |
Volkswagen | Passat | Estate 1997 | |
Volkswagen | Passat | Estate 2005 | |
Volkswagen | Passat | Estate 2011 | |
Volkswagen | Passat | Estate 2015 | |
Volkswagen | Passat | Saloon 1988 | |
Volkswagen | Passat | Saloon 1996 | |
Volkswagen | Passat | Saloon 2005 | |
Volkswagen | Passat | Saloon 2011 | |
Volkswagen | Passat | Saloon 2015 | |
Volkswagen | Scirocco | Coupe 2008 | |
Volkswagen | Sharan | Estate 2010 | |
Volkswagen | Tiguan | Estate 2008 | |
Volkswagen | Tiguan | Estate 2016 | |
Volkswagen | Touran | Estate 2003 | |
Volkswagen | Touran | Estate 2010 | |
Volkswagen | Touran | Estate 2015 | |
Volvo | C30 | Coupe 2007 | |
Volvo | S40 | Saloon 1996 | |
Volvo | S40 | Saloon 2004 | |
Volvo | S60 | Saloon 2010 | |
Volvo | S80 | Saloon 2006 | |
Volvo | V40 | Cross Country 2013 | |
Volvo | V40 | Estate 1996 | |
Volvo | V40 | Hatchback 2012 | |
Volvo | V50 | Estate 2004 | |
Volvo | V60 | Coupe 2010 | |
Volvo | V70 | Estate 2007 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 21 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £5 151 | £2 090 | £2 055 | £1 902 | No quote |
25 years old | £3 412 | £1 314 | £1 321 | £1 237 | £1 482 |
45 years old | £850 | £615 | £622 | £612 | £489 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.