What Cars Are In Insurance Group 22?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 22 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 22 mean?
Cars in insurance group 22 are moving towards the most expensive part of the scale in terms of insurance premiums. Indeed, cars in insurance category 22 are more powerful and expensive. Pieces are more difficult to find when the car is damaged and repairing costs are often higher. This is where you would need to arbitrate between the car bands you want to drive (trim, size, engine etc.) and the insurance bill you pay.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 22.
Which cars are in insurance group 22?
This is the cars list in car insurance group 22:
Make | Model | Submodel | Version |
---|---|---|---|
Alfa Romeo | 145 | Hatchback 1994 | |
Alfa Romeo | 146 | Saloon 1995 | |
Alfa Romeo | 159 | Saloon 2006 | |
Alfa Romeo | 159 | Sportwagon 2006 | |
Alfa Romeo | Giulia | Saloon 2016 | |
Alfa Romeo | Giulietta | Hatchback 2010 | |
Alfa Romeo | Mito | Hatchback 2009 | |
Audi | A1 | Hatchback 2010 | |
Audi | A1 | Sportback 2012 | |
Audi | A3 | Cabriolet 2014 | |
Audi | A3 | Hatchback 2003 | |
Audi | A3 | Sportback 2004 | |
Audi | A4 | Avant 2008 | |
Audi | A4 | Avant 2015 | |
Audi | A4 | Saloon 2008 | |
Audi | A4 | Saloon 2015 | |
Audi | A5 | Sportback 2009 | |
Audi | Q2 | SUV 2016 | |
Audi | Q3 | Estate 2011 | |
Audi | Q5 | Estate 2008 | |
BMW | 1-Series | Coupe 2007 | |
BMW | 1-Series | Hatchback 2004 | |
BMW | 1-Series | Hatchback 2011 | |
BMW | 1-Series | Hatchback 2019 | |
BMW | 2-Series | Active Tourer 2014 | |
BMW | 2-Series | Convertible 2015 | |
BMW | 2-Series | Coupe 2014 | |
BMW | 2-Series | Gran Tourer 2015 | |
BMW | 3-Series | Saloon 2005 | |
BMW | 3-Series | Saloon 2012 | |
BMW | 3-Series | Touring 2005 | |
BMW | X1 | Estate 2009 | |
BMW | X1 | SUV 2015 | |
BMW | X2 | SUV 2018 | |
Chevrolet | Cruze | Hatchback 2011 | |
Chevrolet | Cruze | Saloon 2009 | |
Chevrolet | Cruze | Station Wagon 2012 | |
Chevrolet | Volt | Hatchback 2012 | |
Chrysler | Neon | Saloon 1999 | |
Chrysler | Sebring | Saloon 2007 | |
Citroën | C4 | Coupe 2004 | |
Citroën | C4 | Hatchback 2011 | |
Citroën | C4 Picasso | Estate 2013 | |
Citroën | C4 SpaceTourer | MPV 2018 | |
Citroën | C5 | Hatchback 2001 | |
Citroën | C8 | Estate 2003 | |
Citroën | DS3 | Hatchback 2010 | |
Citroën | DS4 | Hatchback 2011 | |
Citroën | DS5 | Hatchback 2012 | |
Citroën | Grand C4 SpaceTourer | MPV 2018 | |
Citroën | SpaceTourer | MPV 2016 | |
Daewoo | Leganza | Saloon 1997 | |
Daewoo | Nubira | Estate 1997 | |
Daewoo | Nubira | Saloon 1997 | |
Daihatsu | YRV | Hatchback 2001 | |
Dodge | Journey | Estate 2008 | |
DS | 3 | Cabrio 2015 | |
DS | 3 | Hatchback 2015 | |
DS | 4 | Hatchback 2015 | |
DS | 3 Crossback | SUV 2019 | |
DS | 3 Crossback E-Tense | SUV 2020 | |
DS | 7 Crossback | SUV 2018 | |
Fiat | Croma | Hatchback 2005 | |
Fiat | Ulysse | Estate 1995 | |
Ford | C-MAX | Estate 2010 | |
Ford | Escort | Cabriolet 1990 | |
Ford | Focus | Estate 2011 | |
Ford | Focus | Hatchback 2011 | |
Ford | Focus C-MAX | Estate 2003 | |
Ford | Galaxy | Estate 1995 | |
Ford | Galaxy | Estate 2000 | |
Ford | Galaxy | Estate 2006 | |
Ford | Galaxy | Estate 2015 | |
Ford | Grand C-MAX | Estate 2010 | |
Ford | Kuga | Estate 2008 | |
Ford | Kuga | Estate 2012 | |
Ford | Mondeo | Estate 2000 | |
Ford | Mondeo | Estate 2007 | |
Ford | Mondeo | Estate 2014 | |
Ford | Mondeo | Hatchback 2000 | |
Ford | Mondeo | Hatchback 2007 | |
Ford | Mondeo | Hatchback 2014 | |
Ford | Mondeo | Saloon 2000 | |
Ford | Mondeo | Saloon 2014 | |
Ford | S-MAX | Estate 2006 | |
Ford | S-MAX | Estate 2015 | |
Honda | Civic | Coupe 1996 | |
Honda | Civic | Coupe 2001 | |
Honda | Civic | Hatchback 2000 | |
Honda | Civic | Hatchback 2006 | |
Honda | Civic | Hatchback 2017 | |
Honda | CR-V | Hatchback 2012 | |
Honda | CR-V | SUV 2018 | |
Honda | HR-V | 4x4 2015 | |
Hyundai | ix35 | Estate 2010 | |
Hyundai | Kona Electric | SUV 2018 | |
Hyundai | Tucson | Estate 2004 | |
Hyundai | Tucson | Estate 2015 | |
Infiniti | Q30 | Hatchback 2015 | |
Jaguar | XE | Saloon 2015 | |
Jeep | Cherokee | Station Wagon 2001 | |
Jeep | Compass | Estate 2011 | |
Jeep | Compass | SUV 2017 | |
Jeep | Patriot | Station Wagon 2007 | |
Kia | Carens | Estate 2006 | |
Kia | Ceed | Hatchback 2007 | |
Kia | Ceed | Hatchback 2018 | |
Kia | Ceed | SW 2007 | |
Kia | Sorento | Estate 2010 | |
Kia | Sportage | Estate 2005 | |
Kia | Sportage | Estate 2016 | |
Land Rover | Freelander | Station Wagon 2006 | |
Lexus | UX | SUV 2018 | |
Mazda | 3 | Hatchback 2004 | |
Mazda | 3 | Hatchback 2009 | |
Mazda | 3 | Hatchback 2013 | |
Mazda | 3 | Hatchback 2019 | |
Mazda | 3 | Saloon 2019 | |
Mazda | 6 | Estate 2002 | |
Mazda | 6 | Estate 2008 | |
Mazda | 6 | Estate 2012 | |
Mazda | 6 | Hatchback 2002 | |
Mazda | 6 | Hatchback 2007 | |
Mazda | 6 | Saloon 2002 | |
Mazda | 6 | Saloon 2007 | |
Mazda | 6 | Saloon 2013 | |
Mazda | CX-5 | SUV 2017 | |
Mazda | MX-5 | Convertible 2005 | |
Mercedes-Benz | A-Class | Hatchback 2013 | |
Mercedes-Benz | B-Class | Estate 2012 | |
Mercedes-Benz | B-Class | MPV 2019 | |
Mercedes-Benz | CLA-Class | Coupe 2013 | |
Mercedes-Benz | CLA-Class | Shooting Brake 2015 | |
Mercedes-Benz | GLA-Class | Estate 2014 | |
MINI | Clubman | Estate 2015 | |
MINI | Convertible | Convertible 2016 | |
MINI | Cooper S | Hatchback 2006 | |
MINI | Countryman | SUV 2017 | |
MINI | Coupe | Coupe 2011 | |
MINI | Hatchback | Hatchback 2001 | |
Mitsubishi | Lancer | Estate 2005 | |
Mitsubishi | Lancer | Saloon 2005 | |
Mitsubishi | Outlander | Estate 2007 | |
Mitsubishi | Outlander | Estate 2012 | |
Mitsubishi | Space Wagon | Estate 1998 | |
Nissan | Almera | Hatchback 2000 | |
Nissan | Almera | Saloon 2001 | |
Nissan | Juke | Nismo 2013 | |
Nissan | Juke | SUV 2010 | |
Nissan | Leaf | Hatchback 2011 | |
Nissan | NV200 Combi | Estate 2010 | |
Nissan | Qashqai | Station Wagon 2007 | |
Nissan | Qashqai+2 | Estate 2008 | |
Nissan | X-Trail | 4x4 2014 | |
Peugeot | 206 | Coupe Cabriolet 2001 | |
Peugeot | 206 | GTi 1999 | |
Peugeot | 207 | Hatchback 2006 | |
Peugeot | 208 | Hatchback 2019 | |
Peugeot | 308 | CC 2009 | |
Peugeot | 308 | Hatchback 2007 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 308 | SW 2008 | |
Peugeot | 308 | SW 2014 | |
Peugeot | 407 | Saloon 2004 | |
Peugeot | 407 | SW Estate 2004 | |
Peugeot | 508 | Fastback 2018 | |
Peugeot | 508 | Saloon 2011 | |
Peugeot | 508 | SW 2011 | |
Peugeot | 508 | SW 2019 | |
Peugeot | 807 | Estate 2002 | |
Peugeot | 2008 | Estate 2013 | |
Peugeot | 3008 | Estate 2009 | |
Peugeot | 3008 | SUV 2016 | |
Peugeot | 5008 | Estate 2010 | |
Peugeot | 5008 | SUV 2017 | |
Peugeot | Traveller | MPV 2016 | |
Renault | Espace | Estate 2003 | |
Renault | Grand Espace | Estate 2003 | |
Renault | Grand Scenic | Estate 2009 | |
Renault | Kadjar | 4x4 2015 | |
Renault | Koleos | SUV 2017 | |
Renault | Laguna | Estate 1995 | |
Renault | Laguna | Hatchback 1994 | |
Renault | Laguna | Hatchback 2001 | |
Renault | Laguna | Hatchback 2007 | |
Renault | Laguna | Sport Tourer 2001 | |
Renault | Laguna | Sport Tourer 2008 | |
Renault | Megane | Cabriolet 2003 | |
Renault | Megane | Cabriolet 2006 | |
Renault | Megane | Coupe 2009 | |
Renault | Megane | Coupe Cabriolet 2010 | |
Renault | Megane | Hatchback 2008 | |
Renault | Megane | Sport Tourer 2009 | |
Renault | Scenic | Estate 2003 | |
Renault | Scenic | Estate 2009 | |
Renault | Twingo | Renaultsport 2008 | |
Renault | Zoe | Hatchback 2012 | |
Saab | 2019-03-08T23:00:00.000Z | Saloon 2002 | |
Saab | 2019-03-08T23:00:00.000Z | Sportwagon 2005 | |
SEAT | Alhambra | Estate 1996 | |
SEAT | Alhambra | Estate 2010 | |
SEAT | Altea | Freetrack 4 2007 | |
SEAT | Altea | Hatchback 2004 | |
SEAT | Ateca | SUV 2016 | |
SEAT | Ibiza | FR 2009 | |
SEAT | Ibiza | Hatchback 2008 | |
SEAT | Ibiza | Sport Coupe 2008 | |
SEAT | Leon | Hatchback 2013 | |
SEAT | Leon | SC 2013 | |
SEAT | Leon | ST 2014 | |
Skoda | Kodiaq | SUV 2017 | |
Skoda | Octavia | Estate 2005 | |
Skoda | Octavia | Estate 2013 | |
Skoda | Octavia | Hatchback 2004 | |
Skoda | Octavia | Hatchback 2013 | |
Skoda | Octavia | Scout 2014 | |
Skoda | Superb | Estate 2010 | |
Skoda | Superb | Hatchback 2008 | |
Skoda | Superb | Saloon 2002 | |
Skoda | Yeti | Hatchback 2009 | |
Smart | Roadster | Coupe 2003 | |
Smart | Roadster | Roadster 2003 | |
SsangYong | Korando | Hatchback 2011 | |
SsangYong | Korando | SUV 2019 | |
SsangYong | Kyron | Estate 2006 | |
SsangYong | Rexton | Estate 2003 | |
Subaru | Forester | Estate 2002 | |
Subaru | Legacy | Tourer 2009 | |
Subaru | Outback | Estate 2009 | |
Subaru | Outback | Estate 2015 | |
Subaru | XV | Hatchback 2012 | |
Suzuki | Grand Vitara | Estate 2005 | |
Suzuki | Swift | Hatchback 2017 | |
Toyota | Avensis | Saloon 2009 | |
Toyota | Avensis | Tourer 2009 | |
Toyota | Prius | Hatchback 2015 | |
Toyota | RAV4 | Estate 2006 | |
Toyota | RAV4 | Estate 2013 | |
Vauxhall | Antara | Station Wagon 2007 | |
Vauxhall | Astra | Estate 2004 | |
Vauxhall | Astra | GTC Coupe 2011 | |
Vauxhall | Astra | Hatchback 2004 | |
Vauxhall | Astra | Sport Hatch 2005 | |
Vauxhall | Astra | TwinTop 2006 | |
Vauxhall | Grandland X | SUV 2018 | |
Vauxhall | Insignia | Country Tourer 2013 | |
Vauxhall | Insignia | Grand Sport 2017 | |
Vauxhall | Insignia | Hatchback 2009 | |
Vauxhall | Insignia | Saloon 2009 | |
Vauxhall | Insignia | Sports Tourer 2009 | |
Vauxhall | Insignia | Sports Tourer 2017 | |
Vauxhall | Signum | Hatchback 2003 | |
Vauxhall | Vectra | Estate 2003 | |
Vauxhall | Vectra | Estate 2005 | |
Vauxhall | Vectra | Hatchback 2002 | |
Vauxhall | Vectra | Hatchback 2005 | |
Vauxhall | Vectra | Saloon 2002 | |
Vauxhall | Vectra | Saloon 2005 | |
Vauxhall | Zafira | Estate 2005 | |
Vauxhall | Zafira | Tourer 2012 | |
Volkswagen | Arteon | Coupe 2017 | |
Volkswagen | Beetle | Cabriolet 2003 | |
Volkswagen | Beetle | Cabriolet 2013 | |
Volkswagen | Eos | Coupe Cabriolet 2006 | |
Volkswagen | Golf | Alltrack 2015 | |
Volkswagen | Golf | Cabriolet 2011 | |
Volkswagen | Jetta | Saloon 2011 | |
Volkswagen | Lupo | Hatchback 1999 | |
Volkswagen | Passat | Alltrack 2015 | |
Volkswagen | Passat | CC 2008 | |
Volkswagen | Passat | Estate 2000 | |
Volkswagen | Passat | Estate 2005 | |
Volkswagen | Passat | Estate 2011 | |
Volkswagen | Passat | Estate 2015 | |
Volkswagen | Passat | Saloon 2000 | |
Volkswagen | Passat | Saloon 2005 | |
Volkswagen | Passat | Saloon 2011 | |
Volkswagen | Passat | Saloon 2015 | |
Volkswagen | Scirocco | Coupe 2008 | |
Volkswagen | Sharan | Estate 1995 | |
Volkswagen | Sharan | Estate 2000 | |
Volkswagen | Tiguan | Allspace 2017 | |
Volkswagen | Tiguan | Estate 2008 | |
Volvo | C30 | Coupe 2007 | |
Volvo | S40 | Saloon 2004 | |
Volvo | S60 | Saloon 2010 | |
Volvo | S80 | Saloon 2006 | |
Volvo | V40 | Cross Country 2013 | |
Volvo | V40 | Hatchback 2012 | |
Volvo | V50 | Estate 2004 | |
Volvo | V60 | Coupe 2010 | |
Volvo | V70 | Estate 2007 | |
Volvo | XC40 | SUV 2017 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 22 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £5 202 | £2 111 | £2 076 | £1 921 | No quote |
25 years old | £3 446 | £1 328 | £1 335 | £1 250 | £1 497 |
45 years old | £859 | £621 | £628 | £619 | £494 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.