What Cars Are In Insurance Group 29?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 29 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 29 mean?
Cars in insurance group 29 are approaching the highest part of the scale when it comes to insurance bills. Vehicles belonging to insurance category 29 are powerful. Costs for repairing cars damages are higher. Before picking a car in this category, you will need to arbitrate between the car you want to drive (engine, trim, value, space etc.) and how much you are willing to pay at the end of the month for your car insurance.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 29.
Which cars are in insurance group 29?
This is the cars list in car insurance group 29:
Make | Model | Submodel | Version |
---|---|---|---|
Abarth | 595 | Convertible 2012 | |
Abarth | 595 | Hatchback 2012 | |
Abarth | 124 Spider | Convertible 2016 | |
Alfa Romeo | 147 | Hatchback 2001 | |
Alfa Romeo | 159 | Saloon 2006 | |
Alfa Romeo | 159 | Sportwagon 2006 | |
Alfa Romeo | 166 | Saloon 1999 | |
Alfa Romeo | Brera | Coupe 2006 | |
Alfa Romeo | Giulia | Saloon 2016 | |
Alfa Romeo | Stelvio | SUV 2017 | |
Audi | 100 | Avant 1991 | |
Audi | 100 | Saloon 1991 | |
Audi | A1 | Sportback 2012 | |
Audi | A3 | Cabriolet 2014 | |
Audi | A3 | Hatchback 2003 | |
Audi | A3 | Hatchback 2012 | |
Audi | A3 | Saloon 2013 | |
Audi | A3 | Sportback 2004 | |
Audi | A3 | Sportback 2013 | |
Audi | A4 | Allroad 2009 | |
Audi | A4 | Avant 1996 | |
Audi | A4 | Avant 2001 | |
Audi | A4 | Avant 2005 | |
Audi | A4 | Avant 2008 | |
Audi | A4 | Avant 2015 | |
Audi | A4 | Saloon 2000 | |
Audi | A4 | Saloon 2005 | |
Audi | A4 | Saloon 2008 | |
Audi | A4 | Saloon 2015 | |
Audi | A5 | Cabriolet 2009 | |
Audi | A5 | Coupe 2007 | |
Audi | A5 | Coupe 2016 | |
Audi | A5 | Sportback 2009 | |
Audi | A5 | Sportback 2017 | |
Audi | A6 | Allroad 2000 | |
Audi | A6 | Avant 1994 | |
Audi | A6 | Avant 2005 | |
Audi | A6 | Saloon 1994 | |
Audi | A6 | Saloon 2004 | |
Audi | Q3 | Estate 2011 | |
Audi | Q3 | SUV 2018 | |
Audi | Q5 | Estate 2008 | |
BMW | 1-Series | Convertible 2008 | |
BMW | 1-Series | Hatchback 2011 | |
BMW | 2-Series | Convertible 2015 | |
BMW | 2-Series | Coupe 2014 | |
BMW | 3-Series | Compact 2001 | |
BMW | 3-Series | Coupe 1999 | |
BMW | 3-Series | Coupe 2006 | |
BMW | 3-Series | Gran Turismo 2013 | |
BMW | 3-Series | Saloon 1998 | |
BMW | 3-Series | Saloon 2005 | |
BMW | 3-Series | Saloon 2019 | |
BMW | 3-Series | Touring 1999 | |
BMW | 3-Series | Touring 2005 | |
BMW | 3-Series | Touring 2012 | |
BMW | 3-Series | Touring 2019 | |
BMW | 4-Series | Coupe 2013 | |
BMW | 4-Series | Gran Coupe 2014 | |
BMW | 5-Series | Saloon 1996 | |
BMW | 5-Series | Saloon 2017 | |
BMW | 5-Series | Touring 1997 | |
BMW | i3 | Hatchback 2013 | |
BMW | X1 | SUV 2015 | |
BMW | X2 | SUV 2018 | |
BMW | X3 | SUV 2017 | |
BMW | Z3 | Roadster 1996 | |
Chevrolet | Captiva | Estate 2007 | |
Chrysler | Grand Voyager | Estate 1997 | |
Chrysler | Voyager | Estate 2001 | |
Citroën | C4 | Hatchback 2011 | |
Citroën | C8 | Estate 2003 | |
Citroën | DS3 | Cabrio 2013 | |
Citroën | DS5 | Hatchback 2012 | |
Citroën | Grand C4 SpaceTourer | MPV 2018 | |
Dodge | Nitro | Station Wagon 2007 | |
DS | 3 | Cabrio 2015 | |
DS | 5 | Hatchback 2015 | |
DS | 7 Crossback | SUV 2018 | |
Fiat | Bravo | Hatchback 1995 | |
Fiat | Croma | Hatchback 2005 | |
Ford | Galaxy | Estate 1995 | |
Ford | Mondeo | Estate 2014 | |
Ford | Mondeo | Hatchback 2014 | |
Ford | Mondeo | Saloon 2014 | |
Ford | S-MAX | Estate 2015 | |
Ford | Scorpio | Estate 1995 | |
Ford | Scorpio | Saloon 1995 | |
Honda | Accord | Coupe 1994 | |
Honda | Accord | Saloon 2003 | |
Honda | Accord | Saloon 2008 | |
Honda | Accord | Tourer 2003 | |
Honda | Accord | Tourer 2008 | |
Honda | Civic | Coupe 1996 | |
Honda | Civic | Estate 1998 | |
Honda | Civic | Hatchback 1995 | |
Honda | Civic | Saloon 1996 | |
Honda | CR-V | Estate 2001 | |
Honda | CR-V | Estate 2007 | |
Honda | Prelude | Coupe 1996 | |
Honda | Shuttle | Estate 1995 | |
Hyundai | i30 | Fastback N 2019 | |
Hyundai | Santa Fe | Estate 2006 | |
Hyundai | Trajet | Estate 2000 | |
Isuzu | Trooper | Station Wagon 1992 | |
Jaguar | E-Pace | SUV 2017 | |
Jaguar | F-Pace | 4x4 2016 | |
Jaguar | X-Type | Estate 2004 | |
Jaguar | X-Type | Saloon 2001 | |
Jaguar | XE | Saloon 2015 | |
Jaguar | XF | Saloon 2015 | |
Jaguar | XF | Sportbrake 2017 | |
Jeep | Cherokee | 4x4 2014 | |
Jeep | Cherokee | Station Wagon 2001 | |
Jeep | Cherokee | Station Wagon 2008 | |
Jeep | Wrangler | Hardtop 1993 | |
Jeep | Wrangler | Softtop 1996 | |
Kia | Ceed | GT 2013 | |
Kia | Magentis | Saloon 2001 | |
Kia | ProCeed | GT 2013 | |
Land Rover | Discovery Sport | 4x4 2015 | |
Land Rover | Range Rover Evoque | Coupe 2011 | |
Land Rover | Range Rover Evoque | Estate 2011 | |
Land Rover | Range Rover Evoque | SUV 2019 | |
Lexus | IS | C 2009 | |
Lexus | IS | Saloon 2005 | |
Lexus | IS | Saloon 2013 | |
Lexus | NX | 4x4 2014 | |
Mazda | 6 | Saloon 2013 | |
Mazda | MX-5 | Convertible 1990 | |
Mazda | MX-5 | Convertible 2015 | |
Mercedes-Benz | A-Class | Hatchback 2013 | |
Mercedes-Benz | A-Class | Hatchback 2018 | |
Mercedes-Benz | A-Class | Saloon 2019 | |
Mercedes-Benz | B-Class | MPV 2019 | |
Mercedes-Benz | C-Class | Estate 1996 | |
Mercedes-Benz | C-Class | Estate 2000 | |
Mercedes-Benz | C-Class | Estate 2008 | |
Mercedes-Benz | C-Class | Estate 2014 | |
Mercedes-Benz | C-Class | Saloon 1993 | |
Mercedes-Benz | C-Class | Saloon 2007 | |
Mercedes-Benz | C-Class | Saloon 2014 | |
Mercedes-Benz | CLA | Coupe 2019 | |
Mercedes-Benz | CLA | Shooting Brake 2019 | |
Mercedes-Benz | CLA-Class | Coupe 2013 | |
Mercedes-Benz | CLA-Class | Shooting Brake 2015 | |
Mercedes-Benz | CLC | Coupe 2008 | |
Mercedes-Benz | CLK | Coupe 1997 | |
Mercedes-Benz | E-Class | Estate 1996 | |
Mercedes-Benz | E-Class | Estate 2016 | |
Mercedes-Benz | E-Class | Saloon 1995 | |
Mercedes-Benz | E-Class | Saloon 2009 | |
Mercedes-Benz | E-Class | Saloon 2016 | |
Mercedes-Benz | GLA-Class | Estate 2014 | |
Mercedes-Benz | GLB | SUV 2019 | |
Mercedes-Benz | GLC-Class | 4x4 2015 | |
Mercedes-Benz | GLC-Class | Coupe 2016 | |
Mercedes-Benz | Viano | Estate 2004 | |
MG | ZT | Estate 2001 | |
MG | ZT | Estate 2004 | |
MG | ZT | Saloon 2001 | |
MG | ZT | Saloon 2004 | |
MG Motor UK | TF | Convertible 2008 | |
MINI | Convertible | Convertible 2016 | |
MINI | Cooper S | Hatchback 2006 | |
MINI | Hatchback | Hatchback 2014 | |
Mitsubishi | Galant | Estate 1997 | |
Mitsubishi | Galant | Saloon 1997 | |
Mitsubishi | Grandis | Estate 2004 | |
Mitsubishi | Outlander | Estate 2012 | |
Mitsubishi | Shogun | Station Wagon 2000 | |
Nissan | Pathfinder | Station Wagon 2005 | |
Nissan | Primera | Hatchback 1990 | |
Nissan | Primera | Saloon 1990 | |
Nissan | Terrano | Station Wagon 1993 | |
Nissan | X-Trail | Station Wagon 2007 | |
Peugeot | 307 | Coupe Cabriolet 2003 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 308 | SW 2014 | |
Peugeot | 406 | Estate 1996 | |
Peugeot | 406 | Saloon 1996 | |
Peugeot | 407 | Saloon 2004 | |
Peugeot | 407 | SW Estate 2004 | |
Peugeot | 508 | Fastback 2018 | |
Peugeot | 508 | Saloon 2011 | |
Peugeot | 508 | SW 2011 | |
Peugeot | 508 | SW 2019 | |
Peugeot | 607 | Saloon 2000 | |
Peugeot | RCZ | Coupe 2010 | |
Peugeot | Traveller | MPV 2016 | |
Proton | Coupe | Coupe 1997 | |
Renault | Clio | Renaultsport 2013 | |
Renault | Espace | Estate 1997 | |
Renault | Grand Espace | Estate 1998 | |
Renault | Grand Espace | Estate 2003 | |
Renault | Laguna | Hatchback 1994 | |
Renault | Laguna | Hatchback 2007 | |
Renault | Laguna | Sport Tourer 2008 | |
Renault | Megane | Cabriolet 1997 | |
Renault | Vel Satis | Hatchback 2002 | |
Rover | 25 | Hatchback 1999 | |
Saab | 900 | Convertible 1994 | |
Saab | 900 | Coupe 1994 | |
Saab | 900 | Hatchback 1993 | |
Saab | 2019-03-08T23:00:00.000Z | Convertible 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Convertible 2003 | |
Saab | 2019-03-08T23:00:00.000Z | Coupe 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Hatchback 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Saloon 2002 | |
Saab | 2019-03-08T23:00:00.000Z | Sportwagon 2005 | |
Saab | 2019-05-08T22:00:00.000Z | Saloon 2010 | |
Saab | 2019-05-08T22:00:00.000Z | Sportwagon 2011 | |
SEAT | Cordoba | Coupe 1996 | |
SEAT | Ibiza | Cupra 2009 | |
SEAT | Leon | FR 2006 | |
SEAT | Tarraco | SUV 2018 | |
Skoda | Kodiaq | SUV 2017 | |
Skoda | Octavia | Estate 2013 | |
Skoda | Octavia | Hatchback 2013 | |
Skoda | Octavia | vRS 2013 | |
Skoda | Superb | Estate 2015 | |
Skoda | Superb | Hatchback 2015 | |
Skoda | Superb | Saloon 2002 | |
SsangYong | Rexton | Estate 2003 | |
SsangYong | Rexton | SUV 2018 | |
SsangYong | Rodius | Estate 2005 | |
SsangYong | Turismo | Estate 2013 | |
Subaru | Forester | Estate 1997 | |
Subaru | Legacy | Estate 1989 | |
Subaru | Legacy | Estate 1998 | |
Subaru | Legacy | Saloon 1989 | |
Subaru | Legacy | Saloon 1999 | |
Subaru | Outback | Estate 2003 | |
Subaru | Outback | Estate 2009 | |
Toyota | Celica | Coupe 1999 | |
Toyota | Land Cruiser | Station Wagon 2003 | |
Toyota | Land Cruiser Amazon | Station Wagon 1998 | |
Toyota | Land Cruiser Colorado | Station Wagon 1996 | |
Toyota | MR2 | Roadster 2000 | |
Toyota | RAV4 | Estate 2013 | |
Vauxhall | Omega | Estate 1994 | |
Vauxhall | Omega | Saloon 1994 | |
Vauxhall | Signum | Hatchback 2003 | |
Vauxhall | Vectra | Estate 2003 | |
Vauxhall | Vectra | Estate 2005 | |
Vauxhall | Vectra | Hatchback 2002 | |
Vauxhall | Vectra | Hatchback 2005 | |
Vauxhall | Vectra | Saloon 2002 | |
Volkswagen | Beetle | Cabriolet 2013 | |
Volkswagen | Beetle | Hatchback 1999 | |
Volkswagen | California | Estate 2015 | |
Volkswagen | Caravelle | Estate 2003 | |
Volkswagen | CC | Saloon 2012 | |
Volkswagen | Golf | Cabriolet 2011 | |
Volkswagen | Golf | Estate 1999 | |
Volkswagen | Golf | GTI 2013 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Polo | GTi 2010 | |
Volkswagen | Sharan | Estate 1995 | |
Volkswagen | Sharan | Estate 2000 | |
Volkswagen | Tiguan | Allspace 2017 | |
Volvo | C30 | Coupe 2007 | |
Volvo | C70 | Coupe 1997 | |
Volvo | C70 | Coupe Cabriolet 2006 | |
Volvo | S40 | Saloon 1996 | |
Volvo | S40 | Saloon 2004 | |
Volvo | S60 | Saloon 2010 | |
Volvo | S70 | Saloon 1996 | |
Volvo | S80 | Saloon 1998 | |
Volvo | S80 | Saloon 2006 | |
Volvo | V40 | Estate 1996 | |
Volvo | V40 | Hatchback 2012 | |
Volvo | V50 | Estate 2004 | |
Volvo | V60 | Coupe 2010 | |
Volvo | V60 | Estate 2018 | |
Volvo | V70 | Estate 1996 | |
Volvo | V70 | Estate 2007 | |
Volvo | V90 | Estate 2016 | |
Volvo | XC40 | SUV 2017 | |
Volvo | XC60 | Estate 2008 | |
Volvo | XC70 | Estate 2007 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 29 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £5 798 | £2 353 | £2 314 | £2 141 | No quote |
25 years old | £3 841 | £1 480 | £1 488 | £1 393 | £1 669 |
45 years old | £957 | £693 | £700 | £689 | £551 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.