What Cars Are In Insurance Group 32?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 32 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 32 mean?
Cars in insurance group 32 lead to mid or high-range insurance quotes. Category 32 represent a higher risk for insurance providers as vehicles are powerful, repairing costs higher etc. Before picking a car band of the insurance group 32, you may want to evaluate how much you are going to pay in terms of insurance bills at the end of the year.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 32.
Which cars are in insurance group 32?
This is the cars list in car insurance group 32:
Make | Model | Submodel | Version |
---|---|---|---|
Abarth | Punto Evo | Hatchback 2010 | |
Alfa Romeo | 147 | Hatchback 2001 | |
Alfa Romeo | Brera | Coupe 2006 | |
Alfa Romeo | GT | Coupe 2004 | |
Alfa Romeo | Spider | Convertible 2007 | |
Audi | A3 | Cabriolet 2014 | |
Audi | A3 | Hatchback 2003 | |
Audi | A3 | Hatchback 2012 | |
Audi | A3 | Saloon 2013 | |
Audi | A3 | Sportback 2004 | |
Audi | A3 | Sportback 2013 | |
Audi | A4 | Allroad 2009 | |
Audi | A4 | Allroad 2016 | |
Audi | A4 | Avant 2001 | |
Audi | A4 | Avant 2005 | |
Audi | A4 | Avant 2008 | |
Audi | A4 | Saloon 2000 | |
Audi | A4 | Saloon 2005 | |
Audi | A4 | Saloon 2008 | |
Audi | A4 | Saloon 2015 | |
Audi | A5 | Cabriolet 2009 | |
Audi | A5 | Coupe 2007 | |
Audi | A5 | Coupe 2016 | |
Audi | A5 | Sportback 2009 | |
Audi | A5 | Sportback 2017 | |
Audi | A6 | Allroad 2006 | |
Audi | A6 | Avant 2005 | |
Audi | A6 | Avant 2011 | |
Audi | A6 | Avant 2018 | |
Audi | A6 | Saloon 2004 | |
Audi | A6 | Saloon 2011 | |
Audi | A6 | Saloon 2018 | |
Audi | Q5 | Estate 2008 | |
Audi | Q5 | SUV 2016 | |
Audi | TT | Coupe 2006 | |
Audi | TT | Coupe 2014 | |
Audi | TT | Roadster 2007 | |
BMW | 1-Series | Convertible 2008 | |
BMW | 1-Series | Coupe 2007 | |
BMW | 1-Series | Hatchback 2004 | |
BMW | 2-Series | Convertible 2015 | |
BMW | 3-Series | Convertible 2000 | |
BMW | 3-Series | Convertible 2007 | |
BMW | 3-Series | Coupe 1999 | |
BMW | 3-Series | Coupe 2006 | |
BMW | 3-Series | Gran Turismo 2013 | |
BMW | 3-Series | Saloon 2005 | |
BMW | 3-Series | Saloon 2012 | |
BMW | 3-Series | Saloon 2019 | |
BMW | 3-Series | Touring 2005 | |
BMW | 3-Series | Touring 2012 | |
BMW | 3-Series | Touring 2019 | |
BMW | 4-Series | Coupe 2013 | |
BMW | 4-Series | Gran Coupe 2014 | |
BMW | 5-Series | Saloon 2003 | |
BMW | 5-Series | Saloon 2010 | |
BMW | 5-Series | Touring 2003 | |
BMW | 5-Series | Touring 2010 | |
BMW | X2 | SUV 2018 | |
BMW | X3 | Estate 2004 | |
BMW | X3 | Estate 2011 | |
BMW | X4 | SUV 2018 | |
BMW | Z3 | Roadster 1996 | |
Chevrolet | Captiva | Estate 2007 | |
Chrysler | 300C | Saloon 2005 | |
Chrysler | 300C | Touring 2006 | |
Chrysler | Grand Voyager | Estate 2001 | |
Chrysler | Grand Voyager | Station Wagon 2008 | |
Citroën | C-Crosser | Estate 2007 | |
Citroën | DS3 | Racing 2011 | |
Citroën | Xantia | Hatchback 1993 | |
Citroën | Xsara | Coupe 1998 | |
Citroën | Xsara | Coupe 2000 | |
DS | 4 | Crossback 2015 | |
DS | 5 | Hatchback 2015 | |
Ford | Escort | Hatchback 1990 | |
Ford | Mondeo | Estate 1993 | |
Ford | Mondeo | Estate 2000 | |
Ford | Mondeo | Hatchback 1993 | |
Ford | Mondeo | Hatchback 2000 | |
Ford | Mondeo | Saloon 1993 | |
Ford | Mondeo | Saloon 2000 | |
Ford | S-MAX | Estate 2015 | |
Ford | Scorpio | Estate 1995 | |
Ford | Scorpio | Saloon 1995 | |
Infiniti | Q60 | Coupe 2016 | |
Jaguar | E-Pace | SUV 2017 | |
Jaguar | F-Pace | 4x4 2016 | |
Jaguar | XE | Saloon 2015 | |
Jaguar | XF | Saloon 2015 | |
Jaguar | XF | Sportbrake 2017 | |
Jaguar | XJ | Saloon 1994 | |
Jeep | Wrangler | Hardtop 2007 | |
Jeep | Wrangler | SUV 2018 | |
Kia | Sedona | Estate 2006 | |
Kia | Sorento | Station Wagon 2003 | |
Kia | Stinger | Coupe 2017 | |
Land Rover | Discovery Sport | 4x4 2015 | |
Land Rover | Range Rover Evoque | Coupe 2011 | |
Land Rover | Range Rover Evoque | Estate 2011 | |
Land Rover | Range Rover Evoque | SUV 2019 | |
Lexus | GS | Saloon 1993 | |
Lexus | GS | Saloon 2012 | |
Lexus | IS | C 2009 | |
Lexus | IS | Saloon 2013 | |
Lexus | NX | 4x4 2014 | |
Lexus | RC | Coupe 2015 | |
Lexus | RX | Estate 2003 | |
Mazda | 6 | MPS 2006 | |
Mazda | CX-7 | Estate 2007 | |
Mazda | MX-5 | Convertible 2015 | |
Mercedes-Benz | C-Class | Coupe 2011 | |
Mercedes-Benz | C-Class | Coupe 2015 | |
Mercedes-Benz | C-Class | Estate 2000 | |
Mercedes-Benz | C-Class | Estate 2008 | |
Mercedes-Benz | C-Class | Estate 2014 | |
Mercedes-Benz | C-Class | Saloon 2000 | |
Mercedes-Benz | C-Class | Saloon 2007 | |
Mercedes-Benz | C-Class | Saloon 2014 | |
Mercedes-Benz | C-Class | Sports Coupe 2001 | |
Mercedes-Benz | CLA-Class | Coupe 2013 | |
Mercedes-Benz | CLA-Class | Shooting Brake 2015 | |
Mercedes-Benz | E-Class | Estate 2003 | |
Mercedes-Benz | E-Class | Estate 2010 | |
Mercedes-Benz | E-Class | Estate 2016 | |
Mercedes-Benz | E-Class | Saloon 1995 | |
Mercedes-Benz | E-Class | Saloon 2002 | |
Mercedes-Benz | E-Class | Saloon 2009 | |
Mercedes-Benz | E-Class | Saloon 2016 | |
Mercedes-Benz | GLC-Class | 4x4 2015 | |
Mercedes-Benz | GLC-Class | Coupe 2016 | |
Mercedes-Benz | SLK | Roadster 1996 | |
Mercedes-Benz | V-Class | Estate 1996 | |
Mercedes-Benz | V-Class | Estate 2014 | |
Mercedes-Benz | Viano | Estate 2004 | |
MG | F | Convertible 1995 | |
MG | TF | Convertible 2002 | |
MG | ZS | Hatchback 2004 | |
MG | ZS | Saloon 2004 | |
MINI | Convertible | Convertible 2004 | |
MINI | Convertible | Convertible 2009 | |
MINI | Cooper S | Hatchback 2002 | |
MINI | Cooper S | Hatchback 2006 | |
MINI | John Cooper Works | Hatchback 2008 | |
Mitsubishi | Outlander | Estate 2012 | |
Mitsubishi | Shogun | Station Wagon 1984 | |
Mitsubishi | Shogun | Station Wagon 2000 | |
Mitsubishi | Shogun | Station Wagon 2007 | |
Nissan | Pathfinder | Station Wagon 2005 | |
Nissan | X-Trail | Station Wagon 2007 | |
Peugeot | 208 | GTi 2012 | |
Peugeot | 308 | CC 2009 | |
Peugeot | 406 | Estate 1996 | |
Peugeot | 406 | Saloon 1996 | |
Peugeot | 407 | Coupe 2006 | |
Peugeot | 508 | Fastback 2018 | |
Peugeot | 508 | RXH 2012 | |
Peugeot | 508 | Saloon 2011 | |
Peugeot | 508 | SW 2011 | |
Peugeot | 508 | SW 2019 | |
Renault | Avantime | Coupe 2002 | |
Renault | Espace | Estate 2003 | |
Renault | Laguna | Hatchback 1994 | |
Saab | 2019-03-08T23:00:00.000Z | Convertible 2003 | |
Saab | 2019-03-08T23:00:00.000Z | Coupe 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Hatchback 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Saloon 2002 | |
Saab | 2019-03-08T23:00:00.000Z | Sportwagon 2005 | |
Saab | 2019-05-08T22:00:00.000Z | Estate 1999 | |
Saab | 2019-05-08T22:00:00.000Z | Saloon 1997 | |
SEAT | Leon | Cupra 2014 | |
SEAT | Leon | FR 2006 | |
SEAT | Leon | Hatchback 2013 | |
Smart | Forfour | Hatchback 2004 | |
SsangYong | Rexton | SUV 2018 | |
SsangYong | Rexton W | Estate 2014 | |
SsangYong | Rodius | Estate 2005 | |
Subaru | Forester | Estate 2002 | |
Toyota | Camry | Saloon 2019 | |
Toyota | Corolla | Hatchback 2002 | |
Toyota | RAV4 | Estate 2013 | |
Vauxhall | Astra | Estate 2004 | |
Vauxhall | Astra | Hatchback 2004 | |
Vauxhall | Astra | Sport Hatch 2005 | |
Vauxhall | Astra | TwinTop 2006 | |
Vauxhall | Corsa | VXR 2007 | |
Vauxhall | Insignia | Hatchback 2009 | |
Vauxhall | Insignia | Saloon 2009 | |
Vauxhall | Insignia | Sports Tourer 2009 | |
Vauxhall | Omega | Estate 1994 | |
Vauxhall | Omega | Saloon 1994 | |
Volkswagen | Arteon | Coupe 2017 | |
Volkswagen | Bora | Saloon 1999 | |
Volkswagen | Caravelle | Estate 2003 | |
Volkswagen | CC | Saloon 2012 | |
Volkswagen | Eos | Coupe Cabriolet 2006 | |
Volkswagen | Golf | Hatchback 2004 | |
Volkswagen | Golf | Hatchback 2013 | |
Volkswagen | Passat | Estate 1997 | |
Volkswagen | Passat | Estate 2000 | |
Volkswagen | Passat | Estate 2015 | |
Volkswagen | Passat | Saloon 2000 | |
Volkswagen | Scirocco | Coupe 2008 | |
Volvo | C30 | Coupe 2007 | |
Volvo | C70 | Coupe Cabriolet 2006 | |
Volvo | S40 | Saloon 1996 | |
Volvo | S40 | Saloon 2004 | |
Volvo | S60 | Saloon 2010 | |
Volvo | S80 | Saloon 2006 | |
Volvo | S90 | Saloon 1996 | |
Volvo | S90 | Saloon 2016 | |
Volvo | V40 | Estate 1996 | |
Volvo | V50 | Estate 2004 | |
Volvo | V60 | Coupe 2010 | |
Volvo | V60 | Cross Country 2015 | |
Volvo | V60 | Cross Country 2019 | |
Volvo | V60 | Estate 2018 | |
Volvo | V70 | Estate 2007 | |
Volvo | V90 | Cross Country 2017 | |
Volvo | V90 | Estate 1996 | |
Volvo | V90 | Estate 2016 | |
Volvo | XC40 | SUV 2017 | |
Volvo | XC60 | Estate 2008 | |
Volvo | XC60 | SUV 2017 | |
Volvo | XC70 | Estate 2000 | |
Volvo | XC70 | Estate 2007 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 32 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £6 210 | £2 521 | £2 478 | £2 293 | No quote |
25 years old | £4 114 | £1 585 | £1 593 | £1 492 | £1 787 |
45 years old | £1 025 | £742 | £750 | £738 | £590 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.