What Cars Are In Insurance Group 35?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 35 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 35 mean?
Cars in insurance category 35 often have high-range insurance premiums. Experienced drivers with clean driving record qualify for vehicles in those insurance groups. We would advise young drivers or provisional licence holders not to go for those vehicles. They have large engines and high performances and therefore represent higher risk for insurance providers.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 35.
Which cars are in insurance group 35?
This is the cars list in car insurance group 35:
Make | Model | Submodel | Version |
---|---|---|---|
Abarth | 695 | Hatchback 2014 | |
Alfa Romeo | 156 | GTA 2002 | |
Alfa Romeo | Spider | Convertible 2007 | |
Audi | A3 | Cabriolet 2014 | |
Audi | A3 | Hatchback 1996 | |
Audi | A4 | Avant 2005 | |
Audi | A4 | Saloon 2005 | |
Audi | A5 | Cabriolet 2009 | |
Audi | A5 | Cabriolet 2017 | |
Audi | A5 | Coupe 2007 | |
Audi | A5 | Coupe 2016 | |
Audi | A5 | Sportback 2009 | |
Audi | A5 | Sportback 2017 | |
Audi | A6 | Avant 1994 | |
Audi | A6 | Avant 1998 | |
Audi | A6 | Avant 2005 | |
Audi | A6 | Avant 2011 | |
Audi | A6 | Avant 2018 | |
Audi | A6 | Saloon 1994 | |
Audi | A6 | Saloon 1997 | |
Audi | A6 | Saloon 2004 | |
Audi | A6 | Saloon 2011 | |
Audi | A6 | Saloon 2018 | |
Audi | A7 | Sportback 2010 | |
Audi | Q5 | Estate 2008 | |
Audi | Q5 | SUV 2016 | |
Audi | Q7 | SUV 2006 | |
Audi | Q7 | SUV 2015 | |
Audi | TT | Coupe 1999 | |
Audi | TT | Coupe 2014 | |
Audi | TT | Roadster 2015 | |
BMW | 2-Series | Coupe 2014 | |
BMW | 3-Series | Convertible 2000 | |
BMW | 3-Series | Convertible 2007 | |
BMW | 3-Series | Coupe 1999 | |
BMW | 3-Series | Coupe 2006 | |
BMW | 3-Series | Gran Turismo 2013 | |
BMW | 3-Series | Saloon 1998 | |
BMW | 3-Series | Saloon 2005 | |
BMW | 3-Series | Saloon 2012 | |
BMW | 3-Series | Touring 1999 | |
BMW | 3-Series | Touring 2005 | |
BMW | 3-Series | Touring 2012 | |
BMW | 4-Series | Convertible 2014 | |
BMW | 4-Series | Coupe 2013 | |
BMW | 5-Series | Saloon 1996 | |
BMW | 5-Series | Saloon 2003 | |
BMW | 5-Series | Saloon 2017 | |
BMW | 5-Series | Touring 2003 | |
BMW | 5-Series | Touring 2017 | |
BMW | X3 | Estate 2004 | |
BMW | Z4 | Roadster 2009 | |
Chrysler | Grand Voyager | Estate 2001 | |
Citroën | C5 | Saloon 2008 | |
Citroën | C5 | Tourer 2008 | |
Fiat | Coupe | Coupe 1995 | |
Ford | Focus | ST 2012 | |
Honda | Integra Type-R | Coupe 1997 | |
Hyundai | i800 | Estate 2008 | |
Infiniti | M | Saloon 2010 | |
Infiniti | Q50 | Saloon 2014 | |
Jaguar | E-Pace | SUV 2017 | |
Jaguar | F-Pace | 4x4 2016 | |
Jaguar | XE | Saloon 2015 | |
Jaguar | XF | Saloon 2015 | |
Jaguar | XF | Sportbrake 2017 | |
Jaguar | XJ | Saloon 1994 | |
Jeep | Cherokee | 4x4 2014 | |
Jeep | Commander | Station Wagon 2006 | |
Jeep | Grand Cherokee | Station Wagon 2005 | |
Jeep | Wrangler | SUV 2018 | |
Kia | Stinger | Coupe 2017 | |
Land Rover | Discovery | Station Wagon 2004 | |
Land Rover | Discovery | SUV 2017 | |
Land Rover | Discovery Sport | 4x4 2015 | |
Land Rover | Range Rover | Station Wagon 1994 | |
Land Rover | Range Rover Evoque | Coupe 2011 | |
Land Rover | Range Rover Evoque | Estate 2011 | |
Land Rover | Range Rover Evoque | SUV 2019 | |
Land Rover | Range Rover Velar | SUV 2017 | |
Lexus | GS | Saloon 1993 | |
Lexus | GS | Saloon 2005 | |
Lexus | IS | Saloon 2013 | |
Lexus | LS | Saloon 2000 | |
Lexus | RC | Coupe 2015 | |
Lexus | RX | Estate 2003 | |
Mercedes-Benz | C-Class | Cabriolet 2016 | |
Mercedes-Benz | C-Class | Coupe 2011 | |
Mercedes-Benz | C-Class | Estate 2008 | |
Mercedes-Benz | C-Class | Estate 2014 | |
Mercedes-Benz | C-Class | Saloon 2007 | |
Mercedes-Benz | C-Class | Saloon 2014 | |
Mercedes-Benz | C-Class | Sports Coupe 2001 | |
Mercedes-Benz | CLA | Coupe 2019 | |
Mercedes-Benz | CLA | Shooting Brake 2019 | |
Mercedes-Benz | CLA-Class | Coupe 2013 | |
Mercedes-Benz | CLA-Class | Shooting Brake 2015 | |
Mercedes-Benz | CLC | Coupe 2008 | |
Mercedes-Benz | CLK | Cabriolet 1998 | |
Mercedes-Benz | CLK | Cabriolet 2003 | |
Mercedes-Benz | CLK | Coupe 2002 | |
Mercedes-Benz | E-Class | Coupe 2009 | |
Mercedes-Benz | E-Class | Coupe 2017 | |
Mercedes-Benz | E-Class | Estate 1996 | |
Mercedes-Benz | E-Class | Estate 2003 | |
Mercedes-Benz | E-Class | Estate 2010 | |
Mercedes-Benz | E-Class | Estate 2016 | |
Mercedes-Benz | E-Class | Saloon 1995 | |
Mercedes-Benz | E-Class | Saloon 2002 | |
Mercedes-Benz | E-Class | Saloon 2009 | |
Mercedes-Benz | E-Class | Saloon 2016 | |
Mercedes-Benz | GLB | SUV 2019 | |
Mercedes-Benz | GLC-Class | 4x4 2015 | |
Mercedes-Benz | GLC-Class | Coupe 2016 | |
Mercedes-Benz | V-Class | Estate 2014 | |
Mercedes-Benz | Viano | Estate 2004 | |
Mitsubishi | Shogun | Station Wagon 2007 | |
Nissan | 200 SX | Coupe 1994 | |
Nissan | X-Trail | Station Wagon 2007 | |
Peugeot | 406 | Coupe 1997 | |
Peugeot | 607 | Saloon 2000 | |
Peugeot | RCZ | Coupe 2010 | |
Porsche | Macan | 4x4 2014 | |
Renault | Megane | Hatchback 2002 | |
Renault | Megane | Hatchback 2016 | |
Renault | Megane | Renaultsport 2006 | |
Rover | 75 | V8 2004 | |
Saab | 2019-05-08T22:00:00.000Z | Estate 1999 | |
Saab | 2019-05-08T22:00:00.000Z | Estate 2005 | |
Saab | 2019-05-08T22:00:00.000Z | Saloon 1997 | |
Saab | 2019-05-08T22:00:00.000Z | Saloon 2005 | |
SEAT | Leon | Cupra 2014 | |
SEAT | Leon | ST 2014 | |
SsangYong | Rexton W | Estate 2014 | |
Subaru | Forester | Estate 2002 | |
Subaru | Legacy | Saloon 2003 | |
Subaru | Legacy | Sports Tourer 2003 | |
Suzuki | Swift | Hatchback 2017 | |
Toyota | GT86 | Coupe 2012 | |
Toyota | Land Cruiser | Estate 2009 | |
Vauxhall | Astra | GTC Coupe 2011 | |
Vauxhall | Astra | VXR 2012 | |
Vauxhall | VX220 | Roadster 2000 | |
Volkswagen | Caravelle | Estate 2015 | |
Volkswagen | Golf | GTI 2009 | |
Volkswagen | Golf | GTI Cabriolet 2012 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Passat | Estate 1988 | |
Volkswagen | Passat | Saloon 1988 | |
Volkswagen | Scirocco | Coupe 2008 | |
Volvo | C70 | Convertible 1999 | |
Volvo | C70 | Coupe 1997 | |
Volvo | C70 | Coupe Cabriolet 2006 | |
Volvo | S60 | Saloon 2000 | |
Volvo | S60 | Saloon 2010 | |
Volvo | S70 | Saloon 1996 | |
Volvo | S80 | Saloon 2006 | |
Volvo | S90 | Saloon 2016 | |
Volvo | V40 | Hatchback 2012 | |
Volvo | V60 | Cross Country 2019 | |
Volvo | V60 | Estate 2018 | |
Volvo | V70 | Estate 1996 | |
Volvo | V70 | Estate 2007 | |
Volvo | V90 | Cross Country 2017 | |
Volvo | V90 | Estate 2016 | |
Volvo | XC60 | Estate 2008 | |
Volvo | XC60 | SUV 2017 | |
Volvo | XC70 | Estate 2007 | |
Volvo | XC90 | Estate 2002 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 35 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £6 652 | £2 700 | £2 655 | £2 456 | No quote |
25 years old | £4 406 | £1 698 | £1 707 | £1 598 | £1 914 |
45 years old | £1 098 | £795 | £804 | £791 | £632 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.