What Cars Are In Insurance Group 36?
You find it very hard to save money on your car insurance premium? But is it really?
One of the key factors affecting your insurance bill is the car insurance group your vehicle belongs to.
If you're buying a car and you want to find the cheapest insurance policy, you may want to pick a band belonging to a low insurance group. Then you can see how much it will affect your insurance quotes.
Let us guide you through the ultimate car insurance group 36 review in 2024.
What are the car insurance groups?
Any motor car registered in the UK belongs to a specific car insurance category. Which group it belongs to depends on different criteria including the car’s value, performance, and the ease and cost of vehicle repairs.
This range of factors gives providers an indicative level of your car insurance risk.
Vehicle insurance groups are ranked by the Group Rating Panel (composed of members from the Association of British Insurers - ABI) and administered by Thatcham Research, an independent and neutral organisation paid by insurers as a group . The GRP provides the group rating scheme for private and light commercial vehicles.
Car groups range from Group 1, the cheapest cars to insure, to Group 50, the most expensive ones.
Good to know
The more rare, expensive or powerful your car is, the higher is the risk and the group - and so is your insurance premium!
Find the car insurance that suits you best in just a few seconds!
- E : exceeds requirements of security ;
- A : acceptable ;
- P : not enough data yet to attribute a final letter ;
- D : car model doesn’t meet security standards ;
- U : car model is far from security standards ;
- G : for import cars.
Each car insurance group also gets a letter indicating how standard security features are covered.
>> MORE: consult our guide on car insurance groups.
What does car insurance group 36 mean?
Cars in insurance group 36 have high-range insurance bills. They are for experienced and qualified drivers with clean history more than for learner drivers holding provisional licences. With powerful engines, they are more likely to be involved in accidents on the road and therefore represent a higher risk for insurance providers.
That said, there are plenty of other ways to cut your insurance bills such as paying a higher excess, building up a No Claim bonus, reducing your annual mileage or comparing car insurance policies by shopping around!
>> Get our 13 ways to lower your car insurance for 36.
Which cars are in insurance group 36?
This is the cars list in car insurance group 36:
Make | Model | Submodel | Version |
---|---|---|---|
Abarth | 595 | Convertible 2012 | |
Abarth | 695 | Hatchback 2014 | |
Alfa Romeo | Brera | Coupe 2006 | |
Alfa Romeo | Giulia | Saloon 2016 | |
Alfa Romeo | Stelvio | SUV 2017 | |
Audi | A3 | Cabriolet 2014 | |
Audi | A3 | Hatchback 2003 | |
Audi | A3 | S3 2006 | |
Audi | A3 | S3 2013 | |
Audi | A4 | Allroad 2009 | |
Audi | A4 | Avant 2008 | |
Audi | A4 | Avant 2015 | |
Audi | A4 | Cabriolet 2001 | |
Audi | A4 | Cabriolet 2006 | |
Audi | A4 | S4 2009 | |
Audi | A4 | Saloon 2005 | |
Audi | A4 | Saloon 2008 | |
Audi | A4 | Saloon 2015 | |
Audi | A5 | Cabriolet 2009 | |
Audi | A5 | Cabriolet 2017 | |
Audi | A5 | Sportback 2017 | |
Audi | A6 | Allroad 2012 | |
Audi | A6 | Avant 2011 | |
Audi | A6 | Saloon 2011 | |
Audi | A7 | Sportback 2010 | |
Audi | Q3 | Sportback 2019 | |
Audi | Q3 | SUV 2018 | |
Audi | Q7 | SUV 2006 | |
Audi | Q7 | SUV 2015 | |
Audi | TT | Coupe 1999 | |
Audi | TT | Coupe 2006 | |
Audi | TT | Coupe 2014 | |
Audi | TT | Roadster 2007 | |
Audi | TT | Roadster 2015 | |
BMW | 1-Series | Convertible 2008 | |
BMW | 1-Series | Coupe 2007 | |
BMW | 1-Series | Hatchback 2011 | |
BMW | 1-Series | Hatchback 2019 | |
BMW | 2-Series | Convertible 2015 | |
BMW | 3-Series | Convertible 2007 | |
BMW | 3-Series | Coupe 2006 | |
BMW | 3-Series | Gran Turismo 2013 | |
BMW | 3-Series | Saloon 2005 | |
BMW | 3-Series | Saloon 2012 | |
BMW | 3-Series | Touring 2005 | |
BMW | 3-Series | Touring 2012 | |
BMW | 4-Series | Convertible 2014 | |
BMW | 4-Series | Coupe 2013 | |
BMW | 4-Series | Gran Coupe 2014 | |
BMW | 5-Series | Saloon 1996 | |
BMW | 5-Series | Saloon 2003 | |
BMW | 5-Series | Saloon 2010 | |
BMW | 5-Series | Saloon 2017 | |
BMW | 5-Series | Touring 1997 | |
BMW | 5-Series | Touring 2003 | |
BMW | 5-Series | Touring 2010 | |
BMW | Alpina | Saloon 2008 | |
BMW | Alpina | Touring 2008 | |
BMW | X3 | Estate 2004 | |
BMW | Z3 | Roadster 1996 | |
Cadillac | BLS | Saloon 2006 | |
Cadillac | BLS | Wagon 2008 | |
Chrysler | 300C | Saloon 2005 | |
Chrysler | Grand Voyager | Estate 2001 | |
Citroën | DS3 | Cabrio 2013 | |
DS | 3 | Hatchback 2015 | |
Ford | Focus | ST 2012 | |
Hummer | H3 | Estate 2007 | |
Hyundai | Santa Fe | SUV 2018 | |
Infiniti | M | Saloon 2010 | |
Infiniti | Q50 | Saloon 2014 | |
Jaguar | E-Pace | SUV 2017 | |
Jaguar | F-Pace | 4x4 2016 | |
Jaguar | XE | Saloon 2015 | |
Jaguar | XF | Saloon 2008 | |
Jaguar | XF | Saloon 2015 | |
Jaguar | XF | Sportbrake 2017 | |
Jaguar | XJ | Saloon 1994 | |
Jeep | Cherokee | 4x4 2014 | |
Jeep | Grand Cherokee | Estate 2011 | |
Jeep | Grand Cherokee | Station Wagon 2005 | |
Jeep | Wrangler | SUV 2018 | |
Kia | Stinger | Coupe 2017 | |
Land Rover | Discovery | SUV 2017 | |
Land Rover | Discovery Sport | 4x4 2015 | |
Land Rover | Range Rover Evoque | Coupe 2011 | |
Land Rover | Range Rover Evoque | Estate 2011 | |
Land Rover | Range Rover Evoque | SUV 2019 | |
Land Rover | Range Rover Velar | SUV 2017 | |
Lexus | RX | Estate 2003 | |
Lexus | RX | SUV 2016 | |
Lotus | Elise | Convertible 1996 | |
Mercedes-Benz | A-Class | Hatchback 2013 | |
Mercedes-Benz | C-Class | Cabriolet 2016 | |
Mercedes-Benz | C-Class | Coupe 2011 | |
Mercedes-Benz | C-Class | Coupe 2015 | |
Mercedes-Benz | C-Class | Estate 2000 | |
Mercedes-Benz | C-Class | Estate 2008 | |
Mercedes-Benz | C-Class | Estate 2014 | |
Mercedes-Benz | C-Class | Saloon 2000 | |
Mercedes-Benz | C-Class | Saloon 2007 | |
Mercedes-Benz | C-Class | Saloon 2014 | |
Mercedes-Benz | CLC | Coupe 2008 | |
Mercedes-Benz | CLK | Coupe 1997 | |
Mercedes-Benz | CLK | Coupe 2002 | |
Mercedes-Benz | E-Class | Cabriolet 2010 | |
Mercedes-Benz | E-Class | Coupe 2009 | |
Mercedes-Benz | E-Class | Coupe 2017 | |
Mercedes-Benz | E-Class | Estate 2003 | |
Mercedes-Benz | E-Class | Estate 2010 | |
Mercedes-Benz | E-Class | Estate 2016 | |
Mercedes-Benz | E-Class | Saloon 2002 | |
Mercedes-Benz | E-Class | Saloon 2009 | |
Mercedes-Benz | E-Class | Saloon 2016 | |
Mercedes-Benz | GLB | SUV 2019 | |
Mercedes-Benz | GLC-Class | 4x4 2015 | |
Mercedes-Benz | SLK | Roadster 1996 | |
Mercedes-Benz | V-Class | Estate 2014 | |
MINI | Convertible | Convertible 2004 | |
MINI | Cooper S | Hatchback 2006 | |
MINI | John Cooper Works | Hatchback 2008 | |
Mitsubishi | Shogun | Station Wagon 2007 | |
Nissan | Patrol | Station Wagon 1998 | |
Peugeot | 308 | Hatchback 2014 | |
Peugeot | 508 | Saloon 2011 | |
Renault | Laguna | Coupe 2008 | |
Renault | Megane | Renaultsport 2010 | |
Saab | 2019-03-08T23:00:00.000Z | Convertible 1998 | |
Saab | 2019-03-08T23:00:00.000Z | Saloon 2002 | |
Saab | 2019-03-08T23:00:00.000Z | Sportwagon 2005 | |
Saab | 2019-05-08T22:00:00.000Z | Estate 2005 | |
Saab | 2019-05-08T22:00:00.000Z | Saloon 2005 | |
SEAT | Leon | Cupra R 2010 | |
SEAT | Leon | Hatchback 2013 | |
SEAT | Leon | ST 2014 | |
SsangYong | Turismo | Estate 2013 | |
Subaru | Impreza | Hatchback 2007 | |
Toyota | Land Cruiser | Estate 2009 | |
Toyota | Yaris | Hatchback 2011 | |
Vauxhall | Insignia | VXR 2009 | |
Vauxhall | Vectra | VXR 2005 | |
Volkswagen | California | Estate 2015 | |
Volkswagen | Caravelle | Estate 2015 | |
Volkswagen | Eos | Coupe Cabriolet 2006 | |
Volkswagen | Golf | GTI 2005 | |
Volkswagen | Golf | Hatchback 1997 | |
Volkswagen | Golf | R 2010 | |
Volkswagen | Golf | R32 2005 | |
Volkswagen | Passat | CC 2008 | |
Volkswagen | Passat | Estate 1988 | |
Volkswagen | Passat | Estate 2000 | |
Volkswagen | Passat | R36 2008 | |
Volkswagen | Passat | Saloon 1988 | |
Volkswagen | Passat | Saloon 2000 | |
Volkswagen | Scirocco | Coupe 2008 | |
Volkswagen | Touareg | Estate 2010 | |
Volvo | S60 | Saloon 2000 | |
Volvo | S80 | Saloon 1998 | |
Volvo | S80 | Saloon 2006 | |
Volvo | S90 | Saloon 2016 | |
Volvo | V60 | Coupe 2010 | |
Volvo | V70 | Estate 2000 | |
Volvo | V70 | Estate 2007 | |
Volvo | V90 | Cross Country 2017 | |
Volvo | V90 | Estate 2016 | |
Volvo | XC60 | Estate 2008 | |
Volvo | XC60 | SUV 2017 | |
Volvo | XC70 | Estate 2000 |
You would like to know which insurance group your vehicle is in? Use our car insurance group checker tool!
How much will a group 36 car insurance cost me?
Car insurance quotes vary with all sorts of factors such as drivers’ age range, address, driving experience and history and last but not least, the details of the car that is going to be insured.
You will find below indicative average price table from 5 of the most famous UK providers, for group_number insurance cars depending on age range.
Age range | |||||
---|---|---|---|---|---|
18 years old | £6 719 | £2 727 | £2 681 | £2 481 | No quote |
25 years old | £4 450 | £1 715 | £1 724 | £1 614 | £1 933 |
45 years old | £1 109 | £803 | £812 | £799 | £638 |
Find the car insurance that suits you best in just a few seconds!
How to compare car insurance quotes?
To insure a vehicle from insurance group_number, you may want to compare quotes from different providers of the market (Admiral, Tesco, Elephant, Diamond etc.). Prices and level of coverage in front may however be very different from one to another.
You can use our comparator. Answer 5 anonymous questions (type of car, age, address, type of cover wanted and driving history) and compare real quotes from all the main providers of the market.