What Car Insurance Group Is My Renault Megane?
You are the happy owner of a Renault Megane?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Renault Megane Hatchback 2016 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
RS 280 5d | 35 | £145 | £790,98 |
RS 280 EDC auto 5d | 35 | £145 | £790,98 |
Play TCe 140 5d | 18 | £145 | £571,78 |
Play TCe 140 EDC auto 5d | 18 | £145 | £571,78 |
Play Blue dCi 115 5d | 16 | £145 | £560,52 |
Play dCi 115 auto EDC 5d | 16 | £145 | £560,52 |
Expression+ Energy TCe 130 5d | 14 | £30 - £145 | £528,54 |
Expression+ Energy TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
Expression+ dCi 110 5d | 15 | £0 - £145 | £554,97 |
Expression+ dCi 110 EDC auto 5d | 15 | £0 - £145 | £554,97 |
GT Nav TCe 205 EDC auto 5d | 27 | £145 | £675,86 |
GT Nav dCi 165 EDC auto 5d | 23 | £145 | £624,75 |
GT Line Nav Energy TCe 130 5d | 14 | £30 - £145 | £528,54 |
GT Line Nav Energy TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
GT Line Nav dCi 110 5d | 16 | £0 - £145 | £560,52 |
GT Line Nav dCi 110 EDC auto 5d | 16 | £0 - £145 | £560,52 |
GT Line Nav Energy dCi 130 5d | 19 | £20 - £145 | £577,50 |
GT Line TCe 140 5d | 19 | £145 | £577,50 |
GT Line TCe 140 EDC auto 5d | 19 | £145 | £577,50 |
GT Line Blue dCi 115 5d | 16 | £145 | £560,52 |
GT Line dCi 115 auto EDC 5d | 16 | £145 | £560,52 |
Iconic TCe 140 5d | 18 | £145 | £571,78 |
Iconic TCe 140 EDC auto 5d | 18 | £145 | £571,78 |
Iconic Blue dCi 115 5d | 16 | £145 | £560,52 |
Iconic dCi 115 auto EDC 5d | 16 | £145 | £560,52 |
Dynamique Nav Energy TCe 130 5d | 14 | £30 - £145 | £528,54 |
Dynamique Nav Energy TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
Dynamique Nav dCi 110 5d | 15 | £0 - £145 | £554,97 |
Dynamique Nav dCi 110 EDC auto 5d | 15 | £0 - £145 | £554,97 |
Dynamique Nav Energy dCi 130 5d | 19 | £20 - £145 | £577,50 |
Dynamique S Nav Energy TCe 130 5d | 14 | £30 - £145 | £528,54 |
Dynamique S Nav Energy TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
Dynamique S Nav dCi 110 5d | 15 | £0 - £145 | £554,97 |
Dynamique S Nav dCi 110 EDC auto 5d | 15 | £0 - £145 | £554,97 |
Dynamique S Nav Energy dCi 130 5d | 19 | £20 - £145 | £577,50 |
Signature Nav Energy TCe 130 5d | 15 | £125 - £145 | £554,97 |
Signature Nav Energy TCe 130 EDC auto 5d | 15 | £125 - £145 | £554,97 |
Signature Nav dCi 110 5d | 16 | £20 - £145 | £560,52 |
Signature Nav dCi 110 EDC auto 5d | 16 | £0 - £145 | £560,52 |
Signature Nav Energy dCi 130 5d | 19 | £20 - £145 | £577,50 |
RS 300 Trophy 5d | 37 | £145 | £806,88 |
RS 300 Trophy EDC auto 5d | 37 | £145 | £806,88 |
RS 280 (Cup Chassis Pack) 5d | 35 | £145 | £790,98 |
RS 280 (Cup Chassis Pack) EDC auto 5d | 35 | £145 | £790,98 |
What car insurance group is my Renault Megane Sport Tourer 2016 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
Play TCe 140 5d | 18 | £145 | £571,78 |
Play TCe 140 EDC auto 5d | 18 | £145 | £571,78 |
Play Blue dCi 115 5d | 16 | £145 | £560,52 |
Play dCi 115 auto EDC 5d | 16 | £145 | £560,52 |
Expression+ TCe 130 5d | 14 | £30 - £145 | £528,54 |
Expression+ TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
Expression+ dCi 110 5d | 15 | £0 - £145 | £554,97 |
Expression+ dCi 110 EDC auto 5d | 15 | £0 - £145 | £554,97 |
GT Line Nav TCe 130 5d | 14 | £30 - £145 | £528,54 |
GT Line Nav TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
GT Line Nav dCi 110 5d | 16 | £0 - £145 | £560,52 |
GT Line Nav dCi 110 EDC auto 5d | 16 | £0 - £145 | £560,52 |
GT Line Nav dCi 130 5d | 19 | £20 - £145 | £577,50 |
GT Nav dCi 165 EDC auto 5d | 23 | £145 | £624,75 |
GT Nav 205 EDC auto 5d | 27 | £145 | £675,86 |
Dynamique Nav TCe 130 5d | 14 | £30 - £145 | £528,54 |
Dynamique Nav TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
Dynamique Nav dCi 110 5d | 15 | £0 - £145 | £554,97 |
Dynamique Nav dCi 110 EDC auto 5d | 15 | £0 - £145 | £554,97 |
Dynamique Nav dCi 130 5d | 19 | £20 - £145 | £577,50 |
Dynamique S Nav TCe 130 5d | 14 | £30 - £145 | £528,54 |
Dynamique S Nav TCe 130 EDC auto 5d | 14 | £125 - £145 | £528,54 |
Dynamique S Nav dCi 110 5d | 15 | £0 - £145 | £554,97 |
Dynamique S Nav dCi 110 EDC auto 5d | 15 | £0 - £145 | £554,97 |
Dynamique S Nav dCi 130 5d | 19 | £20 - £145 | £577,50 |
Signature Nav TCe 130 5d | 15 | £125 - £145 | £554,97 |
Signature Nav TCe 130 EDC auto 5d | 15 | £125 - £145 | £554,97 |
Signature Nav dCi 110 5d | 16 | £20 - £145 | £560,52 |
Signature Nav dCi 110 EDC auto 5d | 16 | £0 - £145 | £560,52 |
Signature Nav dCi 130 5d | 19 | £20 - £145 | £577,50 |
Iconic TCe 140 5d | 18 | £145 | £571,78 |
Iconic TCe 140 EDC auto 5d | 18 | £145 | £571,78 |
Iconic Blue dCi 115 5d | 16 | £145 | £560,52 |
Iconic dCi 115 auto EDC 5d | 16 | £145 | £560,52 |
GT Line TCe 140 5d | 19 | £145 | £577,50 |
GT Line TCe 140 EDC auto 5d | 19 | £145 | £577,50 |
GT Line Blue dCi 115 5d | 16 | £145 | £560,52 |
GT Line dCi 115 auto EDC 5d | 16 | £145 | £560,52 |
What car insurance group is my Renault Megane Hatchback 2008 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
1.5 dCi (86bhp) Extreme 5d | 12 | £30 | £518,13 |
1.6 16V Extreme 5d | 13 | £200 | £523,31 |
1.5 dCi (106bhp) Expression (08) 5d | 16 | £30 | £560,52 |
1.5 dCi (110bhp) Expression 5d | 17 | £20 - £30 | £566,12 |
1.5 dCi (110bhp) Expression EDC 5d | 17 | £20 - £30 | £566,12 |
1.5 dCi (86bhp) Expression (08) 5d | 12 | £30 | £518,13 |
1.5 dCi (90bhp) Expression 5d | 14 | £20 - £30 | £528,54 |
1.6 16V (110bhp) Expression+ 5d | 14 | £200 | £528,54 |
1.6 16V Expression 5d | 13 | £200 | £523,31 |
1.6 16V Bizu 5d | 14 | £200 | £528,54 |
1.5 dCi (90bhp) Generation 5d | 13 | £30 | £523,31 |
1.6 16V Generation 5d | 13 | £200 | £523,31 |
1.6 16V Pzaz 5d | 13 | £200 | £523,31 |
1.5 dCi (106bhp) World Series 5d | 17 | £30 | £566,12 |
1.4 16V TCE Dynamique 5d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) Dynamique (08) 5d | 16 | £30 | £560,52 |
1.6 16V (110bhp) Dynamique 5d | 15 | £200 | £554,97 |
1.9 dCi (130bhp) Dynamique (08) 5d | 20 | £145 | £606,38 |
2.0 TCE Dynamique 5d | 22 | £260 | £618,56 |
1.5 dCi (106bhp) I-Music 5d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) I-Music 5d | 17 | £20 - £30 | £566,12 |
1.5 dCi (86bhp) I-Music 5d | 13 | £30 | £523,31 |
1.6 16V (110bhp) I-Music 5d | 16 | £200 | £560,52 |
1.6 16V I-Music 5d | 14 | £200 | £528,54 |
1.2 TCE Expression+ 5d | 17 | £30 | £566,12 |
1.2 TCE Expression+ (07/15-) 5d | 14 | £30 | £528,54 |
1.5 dCi (110bhp) ECO Expression+ 5d | 16 | £0 - £20 | £560,52 |
1.5 dCi (110bhp) Expression+ (Stop/Start) 5d | 16 | £0 | £560,52 |
1.5 dCi (110bhp) Expression+ 5d EDC | 16 | £20 | £560,52 |
1.5 dCi (90bhp) ECO Expression+ 5d | 13 | £20 | £523,31 |
1.5 dCi Expression+ 5d | 19 | £0 | £577,50 |
1.5 dCi Expression+ 5d EDC | 19 | £20 | £577,50 |
1.5 dCi Expression+ (07/15-) 5d | 21 | £0 | £612,44 |
1.5 dCi Expression+ 5d Auto | 21 | £20 | £612,44 |
1.6 16V (110bhp) Expression+ 5d | 14 | £200 | £528,54 |
1.6 VVT Expression+ 5d | 17 | £200 | £566,12 |
1.4 16V TCE Privilege 5d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) Privilege (08) 5d | 16 | £30 | £560,52 |
1.6 16V (110bhp) Privilege 5d | 15 | £200 | £554,97 |
1.9 dCi (130bhp) Privilege (08) 5d | 21 | £145 | £612,44 |
2.0 16V (140bhp) Privilege CVT 5d Auto | 17 | £235 | £566,12 |
2.0 dCi (160bhp) Privilege 5d | 24 | £200 | £631,00 |
2.0 dCi Privilege 5d Auto | 23 | £235 | £624,75 |
1.5 dCi (110bhp) Knight Edition (Start Stop) 5d | 17 | £0 | £566,12 |
1.5 dCi Knight Edition 5d | 19 | £0 | £577,50 |
1.6 16V (110bhp) Knight Edition 5d | 16 | £200 | £560,52 |
1.6 VVT Knight Edition 5d | 17 | £200 | £566,12 |
1.2 TCE Limited Energy 5d | 17 | £30 | £566,12 |
1.5 dCi Limited Energy 5d | 19 | £0 | £577,50 |
1.5 dCi Limited 5d EDC | 19 | £20 | £577,50 |
1.6 dCi Limited Energy 5d | 20 | £20 | £606,38 |
1.6 VVT Limited 5d | 18 | £200 | £571,78 |
1.2 TCE Limited Nav 5d | 17 | £30 | £566,12 |
1.5 dCi Limited Nav 5d | 19 | £0 | £577,50 |
1.5 dCi Limited Nav 5d Auto | 19 | £20 | £577,50 |
1.6 dCi Limited Nav 5d | 21 | £20 | £612,44 |
2.0 TCE GT Nav 5d | 31 | £235 | £731,16 |
1.2 16V TCE Dynamique TomTom 5d | 14 | £30 | £528,54 |
1.2 TCE Dynamique TomTom 5d | 17 | £30 | £566,12 |
1.4 16V TCE Dynamique TomTom 5d | 17 | £160 - £200 | £566,12 |
1.5 dCi (106bhp) Dynamique TomTom 5d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom (Stop/Start) 5d | 17 | £0 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom 5d | 17 | £0 - £30 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom 5d EDC | 17 | £20 - £30 | £566,12 |
1.5 dCi Dynamique TomTom 5d | 19 | £0 | £577,50 |
1.5 dCi Dynamique TomTom 5d EDC | 19 | £20 | £577,50 |
1.6 16V (110bhp) Dynamique TomTom 5d | 15 | £200 | £554,97 |
1.6 dCi (130bhp) Dynamique TomTom 5d | 20 | £20 | £606,38 |
1.6 dCi Dynamique TomTom 5d | 21 | £20 | £612,44 |
1.6 VVT Dynamique TomTom 5d | 17 | £200 | £566,12 |
1.9 dCi (130bhp) Dynamique TomTom 5d | 20 | £145 | £606,38 |
2.0 16V (140bhp) Dynamique TomTom 5d CVT Auto | 17 | £235 | £566,12 |
2.0 TCE Dynamique TomTom 5d | 23 | £260 | £624,75 |
2.0 dCi (160bhp) GT 5d | 25 | £200 | £662,55 |
2.0 TCE GT (06/14-) 5d | 31 | £235 | £731,16 |
2.0 TCE GT 5d | 25 | £260 | £662,55 |
1.4 16V TCE Privilege TomTom 5d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) Privilege TomTom 5d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) Privilege TomTom 5d | 18 | £30 | £571,78 |
1.9 dCi (130bhp) Privilege TomTom 5d | 21 | £145 | £612,44 |
2.0 dCi (160bhp) Privilege TomTom 5d | 24 | £200 | £631,00 |
2.0 dCi Privilege TomTom 5d Auto | 24 | £235 | £631,00 |
1.2 TCE Dynamique Nav 5d | 14 | £30 | £528,54 |
1.5 dCi Dynamique Nav 5d | 21 | £0 | £612,44 |
1.5 dCi Dynamique Nav 5d Auto | 21 | £20 | £612,44 |
1.6 dCi Dynamique Nav 5d | 25 | £20 | £662,55 |
1.2 TCE GT Line Nav 5d | 17 | £30 | £566,12 |
1.2 TCE GT Line Nav 5d Auto | 14 | £125 | £528,54 |
1.5 dCi GT Line Nav 5d | 22 | £0 | £618,56 |
1.5 dCi GT Line Nav 5d Auto | 22 | £20 | £618,56 |
1.6 dCi GT Line Nav 5d | 26 | £20 | £669,17 |
1.2 16V TCE GT Line TomTom 5d | 15 | £30 | £554,97 |
1.2 16V TCE GT Line TomTom (Start Stop) 5d | 19 | £125 | £577,50 |
1.2 TCE GT Line TomTom 5d | 17 | £30 | £566,12 |
1.2 TCE GT Line TomTom 5d EDC | 21 | £125 | £612,44 |
1.4 16V TCE GT Line TomTom 5d | 18 | £160 | £571,78 |
1.5 dCi (110bhp) GT Line TomTom (Stop/Start) 5d | 18 | £0 | £571,78 |
1.5 dCi GT Line TomTom 5d | 19 | £0 | £577,50 |
1.5 dCi GT Line TomTom 5d EDC | 19 | £20 | £577,50 |
1.6 dCi (130bhp) GT Line TomTom 5d | 20 | £20 | £606,38 |
1.6 dCi GT Line TomTom 5d | 22 | £20 | £618,56 |
1.9 dCi (130bhp) GT Line TomTom 5d | 21 | £145 | £612,44 |
2.0 dCi (160bhp) GT Line TomTom 5d | 25 | £160 - £200 | £662,55 |
2.0 dCi (165bhp) GT Line TomTom 5d | 24 | £160 | £631,00 |
2.0 TCE GT Line TomTom 5d | 24 | £260 | £631,00 |
1.5 dCi (110bhp) ECO GT Line TomTom 5d | 18 | £20 | £571,78 |
What car insurance group is my Renault Megane Coupe 2009 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
1.5 dCi (110bhp) Expression 3d | 17 | £20 - £30 | £566,12 |
1.5 dCi (110bhp) Expression EDC 3d | 17 | £20 - £30 | £566,12 |
1.5 dCi (90bhp) Expression 3d | 14 | £20 - £30 | £528,54 |
1.5 dCi (106bhp) Expression 3d | 16 | £30 | £560,52 |
1.5 dCi (86bhp) Expression 3d | 12 | £30 | £518,13 |
1.6 16V (110bhp) Expression+ 3d | 15 | £200 | £554,97 |
1.5 dCi (106bhp) World Series 3d | 17 | £30 | £566,12 |
1.6 16v (110bhp) World Series 3d | 16 | £200 | £560,52 |
1.6 16v (110bhp) World Series 5d | 16 | £200 | £560,52 |
1.4 16v TCE Dynamique 3d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) Dynamique 3d | 16 | £30 | £560,52 |
1.6 16V (110bhp) Dynamique 3d | 15 | £200 | £554,97 |
1.9 dCi (130bhp) Dynamique 3d | 21 | £145 | £612,44 |
2.0 TCE Dynamique 3d | 22 | £260 | £618,56 |
1.9 dCi (130bhp) Privilege 3d | 21 | £145 | £612,44 |
2.0 16V (140bhp) Privilege CVT 3d Auto | 17 | £235 - £260 | £566,12 |
2.0 dCi (160bhp) Privilege 3d | 25 | £200 | £662,55 |
2.0 dCi Privilege 3d Auto | 23 | £235 | £624,75 |
2.0 TCE Privilege 3d | 23 | £260 | £624,75 |
1.5 dCi (110bhp) ECO Expression+ 3d | 16 | £0 - £20 | £560,52 |
1.5 dCi (110bhp) Expression+ (Start/Stop) 3d | 16 | £0 | £560,52 |
1.5 dCi (110bhp) Expression+ 3d EDC | 16 | £20 | £560,52 |
1.5 dCi (90bhp) ECO Expression+ 3d | 13 | £20 | £523,31 |
1.6 16V (110bhp) Expression+ 3d | 15 | £200 | £554,97 |
1.5 dCi (106bhp) I-Music 3d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) I-Music 3d | 17 | £20 - £30 | £566,12 |
1.5 dCi (86bhp) I-Music 3d | 13 | £30 | £523,31 |
1.6 16V (110bhp) I-Music 3d | 14 | £200 | £528,54 |
1.9 dCi (130bhp) I-Music 5d | 21 | £145 | £612,44 |
1.9 dCi (130bhp) I-Music 3d | 21 | £145 | £612,44 |
1.2 TCE Limited Nav 3d | 17 | £30 | £566,12 |
1.5 dCi Limited Nav 3d | 19 | £0 | £577,50 |
1.5 dCi Limited Nav 3d Auto | 20 | £20 | £606,38 |
1.6 dCi Limited Nav 3d | 23 | £20 | £624,75 |
1.5 dCi Limited Energy 3d | 19 | £0 | £577,50 |
1.5 dCi Limited 3d EDC | 20 | £20 | £606,38 |
1.6 dCi Limited Energy 3d | 23 | £20 | £624,75 |
1.2 TCE Limited Energy 3d | 17 | £30 | £566,12 |
1.6 VVT Limited 3d | 18 | £200 | £571,78 |
1.4 16V TCE Privilege TomTom 3d | 19 | £200 | £577,50 |
1.9 dCi (130bhp) Privilege TomTom 3d | 21 | £145 | £612,44 |
2.0 16V (140bhp) Privilege TomTom 3d CVT Auto | 17 | £235 | £566,12 |
2.0 dCi (160bhp) Privilege TomTom 3d | 24 | £200 | £631,00 |
2.0 dCi Privilege TomTom 3d Auto | 23 | £235 | £624,75 |
2.0 TCE Privilege TomTom 3d | 24 | £260 | £631,00 |
2.0 T 16V GT Nav 3d | 31 | £235 | £731,16 |
1.2 16v TCE Dynamique TomTom 3d | 15 | £30 | £554,97 |
1.2 TCE Dynamique TomTom 3d | 18 | £30 | £571,78 |
1.4 16v TCE Dynamique TomTom 3d | 18 | £160 - £200 | £571,78 |
1.5 dCi (106bhp) Dynamique TomTom 3d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom (Start/Stop) 3d | 17 | £0 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom 3d | 17 | £0 - £30 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom 3d EDC | 17 | £20 - £30 | £566,12 |
1.5 dCi Dynamique TomTom 3d | 20 | £0 | £606,38 |
1.5 dCi Dynamique TomTom 3d EDC | 20 | £20 | £606,38 |
1.6 dCi Dynamique TomTom 3d | 23 | £20 | £624,75 |
1.6 16V (110bhp) Dynamique TomTom 3d | 15 | £200 | £554,97 |
1.6 dCi (130bhp) Dynamique TomTom 3d | 20 | £20 | £606,38 |
1.6 VVT Dynamique TomTom 3d | 17 | £200 | £566,12 |
1.9 dCi (130bhp) Dynamique TomTom 3d | 20 | £145 | £606,38 |
2.0 16V (140bhp) Dynamique TomTom 3d CVT Auto | 17 | £235 | £566,12 |
2.0 TCE Dynamique TomTom 3d | 22 | £260 | £618,56 |
1.4 16V TCE Monaco GP 3d | 24 | £160 | £631,00 |
1.9 dCi (130bhp) Monaco GP 3d | 23 | £145 | £624,75 |
2.0 dCi (160bhp) GT 3d | 26 | £200 | £669,17 |
2.0 T 16V GT 3d | 31 | £235 | £731,16 |
2.0 TCE GT 3d | 25 | £260 | £662,55 |
1.5 dCi (110bhp) Knight Edition (Start Stop) 3d | 17 | £0 | £566,12 |
1.5 dCi Knight Edition 3d | 19 | £0 | £577,50 |
1.6 16V (110bhp) Knight Edition 3d | 16 | £200 | £560,52 |
1.6 VVT Knight Edition 3d | 17 | £200 | £566,12 |
1.2 TCE Dynamique Nav 3d | 17 | £30 | £566,12 |
1.5 dCi Dynamique Nav 3d | 19 | £0 | £577,50 |
1.5 dCi Dynamique Nav 3d Auto | 19 | £20 | £577,50 |
1.6 dCi Dynamique Nav 3d | 22 | £20 | £618,56 |
1.2 TCE GT Line Nav 3d | 17 | £30 | £566,12 |
1.2 TCE GT Line Nav 3d Auto | 21 | £125 | £612,44 |
1.5 dCi GT Line Nav 3d | 19 | £0 | £577,50 |
1.5 dCi GT Line Nav 3d Auto | 19 | £20 | £577,50 |
1.6 dCi GT Line Nav 3d | 21 | £20 | £612,44 |
1.2 16V TCE GT Line TomTom 3d | 15 | £30 | £554,97 |
1.2 16V TCE GT Line TomTom (Start Stop) 3d | 19 | £125 | £577,50 |
1.2 TCE GT Line TomTom 3d | 17 | £30 | £566,12 |
1.2 TCE GT Line TomTom 3d EDC | 21 | £125 | £612,44 |
1.4 16V TCE GT Line TomTom 3d | 18 | £160 | £571,78 |
1.5 dCi (110bhp) ECO GT Line TomTom 3d | 18 | £20 | £571,78 |
1.5 dCi (110bhp) GT Line TomTom (Start/Stop) 3d | 18 | £0 | £571,78 |
1.5 dCi GT Line TomTom 3d | 19 | £0 | £577,50 |
1.5 dCi GT Line TomTom 3d EDC | 19 | £20 | £577,50 |
1.6 dCi (130bhp) GT Line TomTom 3d | 20 | £20 | £606,38 |
1.6 dCi GT Line TomTom 3d | 23 | £20 | £624,75 |
1.9 dCi (130bhp) GT Line TomTom 3d | 21 | £145 | £612,44 |
2.0 dCi (160bhp) GT Line TomTom 3d | 25 | £160 - £200 | £662,55 |
2.0 dCi (165bhp) GT Line TomTom 3d | 25 | £160 | £662,55 |
2.0 TCE GT Line TomTom 3d | 24 | £260 | £631,00 |
What car insurance group is my Renault Megane Coupe Cabriolet 2010 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
1.2 16V TCE GT Line TomTom 2d | 17 | £160 | £566,12 |
1.4 16V TCE GT Line TomTom 2d | 20 | £235 | £606,38 |
1.5 dCi GT Line TomTom 2d EDC | 17 | £125 | £566,12 |
1.6 dCi GT Line TomTom 2d | 23 | £30 | £624,75 |
1.9 dCi (130bhp) GT Line TomTom 2d | 22 | £160 | £618,56 |
2.0 dCi (160bhp) GT Line TomTom 2d | 25 | £235 | £662,55 |
2.0 TCE GT Line TomTom 2d | 25 | £300 | £662,55 |
1.2 16v TCE Dynamique TomTom 2d | 18 | £160 | £571,78 |
1.2 16V TCE Dynamique TomTom (02/14-) 2d | 18 | £160 | £571,78 |
1.4 16V TCE Dynamique TomTom 2d | 20 | £235 | £606,38 |
1.5 dci (110bhp) Dynamique TomTom 2d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) Dynamique TomTom 2d EDC | 17 | £125 | £566,12 |
1.5 dCi Dynamique TomTom 2d | 20 | £30 | £606,38 |
1.5 dCi Dynamique TomTom 2d EDC | 17 | £125 | £566,12 |
1.6 16V (110bhp) Dynamique TomTom 2d | 16 | £235 | £560,52 |
1.6 dci (130bhp) Dynamique TomTom 2d | 22 | £30 | £618,56 |
1.6 dCi Dynamique TomTom 2d | 23 | £30 | £624,75 |
1.9 dCi (130bhp) Dynamique TomTom 2d | 23 | £160 | £624,75 |
2.0 16V (140bhp) Dynamique TomTom 2d CVT Auto | 20 | £260 | £606,38 |
1.4 16V TCE Floride 2d | 19 | £235 | £577,50 |
1.2 16V TCE Dynamique Nav 2d | 21 | £160 | £612,44 |
1.5 dCi Dynamique Nav 2d | 17 | £30 | £566,12 |
1.5 dCi Dynamique Nav 2d Auto | 17 | £125 | £566,12 |
1.6 dCi Dynamique Nav 2d | 23 | £30 | £624,75 |
1.2 16V TCE GT Line Nav 2d | 17 | £160 | £566,12 |
1.5 dCi GT Line Nav 2d Auto | 17 | £125 | £566,12 |
1.6 dCi GT Line Nav 2d | 23 | £30 | £624,75 |
1.2 16v TCE GT Line 2d | 19 | £160 | £577,50 |
1.6 dci (130bhp) GT Line 2d | 22 | £30 | £618,56 |
2.0 dCi (160bhp) GT 2d | 27 | £235 | £675,86 |
2.0 TCE GT 2d | 27 | £300 | £675,86 |
What car insurance group is my Renault Megane Sport Tourer 2009 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
1.5 dCi (86bhp) Extreme 5d | 12 | £30 | £518,13 |
1.5 dCi (90bhp) Extreme 5d | 13 | £30 | £523,31 |
1.6 16V Extreme 5d | 13 | £200 | £523,31 |
1.5 dCi (106bhp) Expression 5d | 16 | £30 | £560,52 |
1.5 dCi (110bhp) Expression 5d | 17 | £20 - £30 | £566,12 |
1.5 dCi (110bhp) Expression+ 5d EDC | 16 | £20 | £560,52 |
1.5 dCi (86bhp) Expression 5d | 12 | £30 | £518,13 |
1.5 dCi (90bhp) Expression 5d | 14 | £20 - £30 | £528,54 |
1.6 16V (110bhp) Expression+ 5d | 14 | £200 | £528,54 |
1.6 16V Expression 5d | 13 | £200 | £523,31 |
1.6 16V Bizu 5d | 14 | £200 | £528,54 |
1.5 dCi (106bhp) I-Music 5d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) I-Music 5d | 17 | £30 | £566,12 |
1.5 dCi (86bhp) I-Music 5d | 13 | £30 | £523,31 |
1.6 16V (110bhp) I-Music 5d | 16 | £200 | £560,52 |
1.6 16V I-Music 5d | 14 | £200 | £528,54 |
1.4 TCE Dynamique 5d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) Dynamique 5d | - | £30 | - |
1.6 16V (110bhp) Dynamique 5d | 15 | £200 | £554,97 |
1.9 dCi (130bhp) Dynamique 5d | 20 | £145 | £606,38 |
2.0 TCE Dynamique 5d | 22 | £260 | £618,56 |
1.4 TCE Privilege 5d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) Privilege 5d | 16 | £30 | £560,52 |
1.9 dCi (130bhp) Privilege 5d | 21 | £145 | £612,44 |
2.0 16V (140bhp) Privilege 5d CVT Auto | 17 | £235 | £566,12 |
2.0 dCi (160bhp) Privilege 5d | 24 | £200 | £631,00 |
2.0 TCE Privilege 5d | 23 | £260 | £624,75 |
1.2 TCE Expression+ 5d | 17 | £30 | £566,12 |
1.2 TCE Expression+ (07/15-) 5d | 17 | £30 | £566,12 |
1.5 dCi (110bhp) ECO Expression+ 5d | 16 | £0 - £20 | £560,52 |
1.5 dCi (110bhp) Expression+ (Stop/Start) 5d | 16 | £0 | £560,52 |
1.5 dCi (110bhp) Expression+ 5d EDC | 16 | £20 | £560,52 |
1.5 dCi (90bhp) ECO Expression+ 5d | 13 | £20 | £523,31 |
1.5 dCi Expression+ 5d | 19 | £0 | £577,50 |
1.5 dCi Expression+ 5d EDC | 19 | £20 | £577,50 |
1.5 dCi Expression+ (07/15-) 5d | 19 | £0 | £577,50 |
1.5 dCi Expression+ 5d Auto | 19 | £20 | £577,50 |
1.6 16V (110bhp) Expression+ 5d | 14 | £200 | £528,54 |
1.6 VVT Expression+ 5d | 17 | £200 | £566,12 |
1.4 TCE TomTom Edition 5d | 18 | £200 | £571,78 |
1.5 dCi (106bhp) TomTom Edition 5d | 16 | £30 | £560,52 |
1.6 16V (110bhp) TomTom Edition 5d | 16 | £200 | £560,52 |
1.9 dCi (130bhp) TomTom Edition 5d | 21 | £145 | £612,44 |
1.5 dCi (110bhp) Knight Edition (Start Stop) 5d | 17 | £0 | £566,12 |
1.5 dCi Knight Edition 5d | 19 | £0 | £577,50 |
1.6 16V (110bhp) Knight Edition 5d | 16 | £200 | £560,52 |
1.6 VVT Knight Edition 5d | 17 | £200 | £566,12 |
1.2 TCE Limited Energy 5d | 17 | £30 | £566,12 |
1.5 dCi Limited Energy 5d | 19 | £0 | £577,50 |
1.5 dCi Limited 5d EDC | 19 | £20 | £577,50 |
1.6 dCi Limited Energy 5d | 20 | £20 | £606,38 |
1.6 VVT Limited 5d | 18 | £200 | £571,78 |
1.2 TCE Limited Nav 5d | 17 | £30 | £566,12 |
1.5 dCi Limited Nav 5d | 19 | £0 | £577,50 |
1.5 dCi Limited Nav 5d Auto | 19 | £20 | £577,50 |
1.6 dCi Limited Nav 5d | 20 | £20 | £606,38 |
