What Car Insurance Group Is My Vauxhall Insignia?
You are the happy owner of a Vauxhall Insignia?
Find out to which insurance group your beloved vehicle belongs to and make sure you get the best insurance deal out of it.
Find the car insurance that suits you best in just a few seconds!
What car insurance group is my Vauxhall Insignia Sports Tourer 2017 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
Design 1.5 (140PS) Turbo Ecotec 5d | 14 | £145 | £528,54 |
Design Nav 1.5 (140PS) Turbo Ecotec 5d | 14 | £145 | £528,54 |
Design 1.5 (140PS) Turbo 5d | 14 | £145 | £528,54 |
Design 1.5 (165PS) Turbo 5d | 16 | £145 | £560,52 |
Design Nav 1.5 (165PS) Turbo 5d | 16 | £145 | £560,52 |
Design 1.5 (165PS) Turbo auto 5d | 16 | £145 | £560,52 |
Design Nav 1.5 (165PS) Turbo auto 5d | 16 | £145 | £560,52 |
Design 1.6 (110PS) Turbo D Ecotec 5d | 13 | £145 | £523,31 |
Design Nav 1.6 (110PS) Turbo D Ecotec 5d | 13 | £145 | £523,31 |
Design 1.6 (136PS) Turbo D Ecotec 5d | 15 | £145 | £554,97 |
Design 1.6 (136PS) Turbo D Ecotec auto 5d | 15 | £145 | £554,97 |
Design Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
Design Nav 1.6 (136PS) Turbo D Ecotec auto 5d | 16 | £145 | £560,52 |
Design 1.6 (136PS) Turbo D BlueInjection 5d | 15 | £145 | £554,97 |
Design 1.6 (136PS) Turbo D BlueInjection auto 5d | 15 | £145 | £554,97 |
Design 2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
Design 2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
Design Nav 2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
Design Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
Design Nav 1.5 (140PS) Turbo 5d | 14 | £145 | £528,54 |
Design Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
Design Nav 1.6 (136PS) Turbo D BlueInjection auto 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.6 (136PS) Turbo D BlueInjection auto 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
Tech Line Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
Tech Line Nav 1.6 (110PS) Turbo D Ecotec 5d | 14 | £145 | £528,54 |
Tech Line Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.6 (136PS) Turbo D Ecotec auto 5d | 16 | £145 | £560,52 |
Tech Line Nav 2.0 (170PS) Turbo D BlueInjection 5d | 21 | £145 | £612,44 |
Tech Line Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 21 | £145 | £612,44 |
SRi VX-Line Nav Exclusive Black 1.5 (165PS) Turbo 5d | 18 | £145 | £571,78 |
SRi VX-Line Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection 5d | 22 | £145 | £618,56 |
SRi VX-Line Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection auto 5d | 22 | £145 | £618,56 |
SRi VX-Line Nav Exclusive Chrome 1.5 (165PS) Turbo 5d | 18 | £145 | £571,78 |
SRi VX-Line Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection 5d | 22 | £145 | £618,56 |
SRi VX-Line Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection auto 5d | 22 | £145 | £618,56 |
Elite Nav 1.6 (200PS) Turbo 5d | 25 | £145 | £662,55 |
Elite Nav 1.6 (200PS) Turbo auto 5d | - | £145 | - |
Elite Nav 1.6 (136PS) Turbo D BlueInjection 5d | 18 | £145 | £571,78 |
Elite Nav 1.6 (136PS) Turbo D BlueInjection auto 5d | 18 | £145 | £571,78 |
Elite Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
Elite Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
Elite Nav 1.6 (110PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
Elite Nav 1.6 (136PS) Turbo D Ecotec 5d | 18 | £145 | £571,78 |
Elite Nav 1.6 (136PS) Turbo D Ecotec auto 5d | 18 | £145 | £571,78 |
Elite Nav 2.0 (260PS) Turbo 4x4 auto 5d | 26 | £145 | £669,17 |
Elite Nav 2.0 (170PS) Turbo D BlueInjection 5d | 23 | £145 | £624,75 |
Elite Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 23 | £145 | £624,75 |
Elite Nav 2.0 (210PS) BiTurbo D 4x4 BlueInjection auto 5d | 27 | £145 | £675,86 |
SRi VX-Line Nav 1.6 (200PS) Turbo 5d | 25 | £145 | £662,55 |
SRi VX-Line Nav 1.6 (200PS) Turbo auto 5d | - | £145 | - |
SRi VX-Line Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
SRi Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
SRi Nav 1.6 (136PS) Turbo D BlueInjection auto 5d | 16 | £145 | £560,52 |
SRi VX-Line Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
SRi VX-Line Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
SRi VX-Line Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
SRi VX-Line Nav 1.6 (136PS) Turbo D Ecotec auto 5d | 16 | £145 | £560,52 |
SRi VX-Line Nav 2.0 (170PS) Turbo D BlueInjection 5d | 21 | £145 | £612,44 |
SRi VX-Line Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 21 | £145 | £612,44 |
SRi 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
SRi Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
SRi 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
SRi Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
SRi 1.6 (110PS) Turbo D Ecotec 5d | 14 | £145 | £528,54 |
SRi Nav 1.6 (110PS) Turbo D Ecotec 5d | 14 | £145 | £528,54 |
SRi 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
SRi 1.6 (136PS) Turbo D Ecotec auto 5d | 16 | £145 | £560,52 |
SRi Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
SRi Nav 1.6 (136PS) Turbo D Ecotec auto 5d | 16 | £145 | £560,52 |
SRi 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
SRi 1.6 (136PS) Turbo D BlueInjection auto 5d | 16 | £145 | £560,52 |
SRi 2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
SRi 2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
SRi Nav 2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
SRi Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
Elite Nav Exclusive Black 1.5 (165PS) Turbo 5d | 20 | £145 | £606,38 |
Elite Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection 5d | 24 | £145 | £631,00 |
Elite Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection auto 5d | 24 | £145 | £631,00 |
Elite Nav Exclusive Chrome 1.5 (165PS) Turbo 5d | 20 | £145 | £606,38 |
Elite Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection 5d | 24 | £145 | £631,00 |
Elite Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection auto 5d | 24 | £145 | £631,00 |
GSi Nav 2.0 (260PS) Turbo 4x4 auto 5d | 27 | £145 | £675,86 |
GSi Nav 2.0 (210PS) BiTurbo D 4x4 BlueInjection auto 5d | 28 | £465 | £682,62 |
What car insurance group is my Vauxhall Insignia Country Tourer 2017 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
2.0 (170PS) Turbo D 4X4 BlueInjection 5d | 20 | £145 | £606,38 |
2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
2.0 (210PS) BiTurbo D 4x4 auto 5d | 24 | £145 | £631,00 |
What car insurance group is my Vauxhall Insignia Grand Sport 2017 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
Design 1.5 (140PS) Turbo Ecotec 5d | 14 | £145 | £528,54 |
Design Nav 1.5 (140PS) Turbo Ecotec 5d | 14 | £145 | £528,54 |
Design 1.5 (140PS) Turbo 5d | 14 | £145 | £528,54 |
Design 1.5 (165PS) Turbo 5d | 16 | £145 | £560,52 |
Design Nav 1.5 (165PS) Turbo 5d | 16 | £145 | £560,52 |
Design Nav 1.5 (165PS) Turbo auto 5d | 16 | £145 | £560,52 |
Design 1.5 (165PS) Turbo auto 5d | 16 | £145 | £560,52 |
Design 1.6 (110PS) Turbo D Ecotec 5d | 13 | £145 | £523,31 |
Design Nav 1.6 (110PS) Turbo D Ecotec 5d | 13 | £145 | £523,31 |
Design 1.6 (136PS) Turbo D Ecotec 5d | 15 | £145 | £554,97 |
Design 1.6 (136PS) Turbo D auto 5d | 15 | £145 | £554,97 |
Design Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
Design Nav 1.6 (136PS) Turbo D auto 5d | 16 | £145 | £560,52 |
Design 1.6 (136PS) Turbo D BlueInjection 5d | 15 | £145 | £554,97 |
Design Nav 1.5 (140PS) Turbo 5d | 14 | £145 | £528,54 |
Design Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
Tech Line Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
Tech Line Nav 1.6 (110PS) Turbo D Ecotec 5d | 14 | £145 | £528,54 |
Tech Line Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
Tech Line Nav 1.6 (136PS) Turbo D auto 5d | 16 | £145 | £560,52 |
Tech Line Nav 2.0 (170PS) Turbo D BlueInjection 5d | 21 | £145 | £612,44 |
Tech Line Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 21 | £145 | £612,44 |
SRi Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
SRi VX-Line Nav 1.6 (200PS) Turbo 5d | 25 | £145 | £662,55 |
SRi VX-Line Nav 1.6 (200PS) Turbo auto 5d | 25 | £145 | £662,55 |
SRi VX-Line Nav 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
SRi 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
SRi Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
SRi 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
SRi Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
SRi 1.6 (110PS) Turbo D Ecotec 5d | 14 | £145 | £528,54 |
SRi Nav 1.6 (110PS) Turbo D Ecotec 5d | 14 | £145 | £528,54 |
SRi 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
SRi 1.6 (136PS) Turbo D auto 5d | 16 | £145 | £560,52 |
SRi Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
SRi Nav 1.6 (136PS) Turbo D auto 5d | 16 | £145 | £560,52 |
SRi 1.6 (136PS) Turbo D BlueInjection 5d | 16 | £145 | £560,52 |
SRi 2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
SRi 2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
SRi Nav 2.0 (170PS) Turbo D BlueInjection 5d | 20 | £145 | £606,38 |
SRi Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 20 | £145 | £606,38 |
SRi VX-Line Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
SRi VX-Line Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
SRi VX-Line Nav 1.6 (136PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
SRi VX-Line Nav 1.6 (136PS) Turbo D auto 5d | 16 | £145 | £560,52 |
SRi VX-Line Nav 2.0 (170PS) Turbo D BlueInjection 5d | 21 | £145 | £612,44 |
SRi VX-Line Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 21 | £145 | £612,44 |
Elite Nav Exclusive Black 1.5 (165PS) Turbo 5d | 20 | £145 | £606,38 |
Elite Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection 5d | 24 | £145 | £631,00 |
Elite Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection auto 5d | 24 | £145 | £631,00 |
Elite Nav Exclusive Chrome 1.5 (165PS) Turbo 5d | 20 | £145 | £606,38 |
Elite Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection 5d | 24 | £145 | £631,00 |
Elite Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection auto 5d | 24 | £145 | £631,00 |
SRi VX-Line Nav Exclusive Black 1.5 (165PS) Turbo 5d | 18 | £145 | £571,78 |
SRi VX-Line Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection 5d | 22 | £145 | £618,56 |
SRi VX-Line Nav Exclusive Black 2.0 (170PS) Turbo D BlueInjection auto 5d | 22 | £145 | £618,56 |
SRi VX-Line Nav Exclusive Chrome 1.5 (165PS) Turbo 5d | 18 | £145 | £571,78 |
SRi VX-Line Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection 5d | 22 | £145 | £618,56 |
SRi VX-Line Nav Exclusive Chrome 2.0 (170PS) Turbo D BlueInjection auto 5d | 22 | £145 | £618,56 |
GSi Nav 2.0 (260PS) Turbo 4x4 auto 5d | 27 | £145 | £675,86 |
GSi Nav 2.0 (210PS) BiTurbo D 4x4 BlueInjection auto 5d | 28 | £465 | £682,62 |
Elite Nav 1.6 (200PS) Turbo 5d | 25 | £145 | £662,55 |
Elite Nav 1.6 (200PS) Turbo auto 5d | 25 | £145 | £662,55 |
Elite Nav 1.6 (136PS) Turbo D BlueInjection 5d | 18 | £145 | £571,78 |
Elite Nav 1.5 (165PS) Turbo 5d | 17 | £145 | £566,12 |
Elite Nav 1.5 (165PS) Turbo auto 5d | 17 | £145 | £566,12 |
Elite Nav 1.6 (110PS) Turbo D Ecotec 5d | 16 | £145 | £560,52 |
Elite Nav 1.6 (136PS) Turbo D Ecotec 5d | 18 | £145 | £571,78 |
Elite Nav 1.6 (136PS) Turbo D auto 5d | 18 | £145 | £571,78 |
Elite Nav 2.0 (260PS) Turbo 4x4 auto 5d | 26 | £145 | £669,17 |
Elite Nav 2.0 (170PS) Turbo D BlueInjection 5d | 23 | £145 | £624,75 |
Elite Nav 2.0 (170PS) Turbo D BlueInjection auto 5d | 23 | £145 | £624,75 |
Elite Nav 2.0 (210PS) BiTurbo D 4x4 BlueInjection auto 5d | 27 | £145 | £675,86 |
What car insurance group is my Vauxhall Insignia Hatchback 2009 ?
Version | Insurance Group | Annual Road Tax | Average Insurance Premium |
---|---|---|---|
1.4T 16V ES 5d | 15 | £125 - £145 | £554,97 |
1.8i 16V ES 5d | 16 | £235 - £260 | £560,52 |
2.0 CDTi ecoFLEX ES (160bhp) 5d | 21 | £125 - £145 | £612,44 |
2.0 CDTi ecoFLEX ES (Start Stop) 5d | 18 | £30 | £571,78 |
2.0 CDTi ES 5d | 18 | £125 - £200 | £571,78 |
2.0 CDTi ES 5d Auto | 18 | £200 - £260 | £571,78 |
1.4T 16V Exclusiv 5d | 16 | £125 - £145 | £560,52 |
1.4T 16V Exclusiv Nav 5d | 16 | £125 - £145 | £560,52 |
1.6T 16V Exclusiv 5d | 21 | £260 | £612,44 |
1.6T 16V Exclusiv Nav 5d | 21 | £260 | £612,44 |
1.8i 16V Exclusiv 5d | 16 | £235 - £260 | £560,52 |
1.8i 16V Exclusiv Nav 5d | 16 | £235 - £260 | £560,52 |
2.0 CDTi ecoFLEX Exclusiv (160bhp) (Start Stop) 5d | 22 | £30 | £618,56 |
2.0 CDTi ecoFLEX Exclusiv Nav (160bhp) (Start Stop) 5d | 22 | £30 | £618,56 |
2.0 CDTi 4x4 Exclusiv (160bhp) (Start Stop) 5d | 22 | £160 | £618,56 |
2.0 CDTi 4x4 Exclusiv Nav (160bhp) (Start Stop) 5d | 22 | £160 | £618,56 |
2.0 CDTi Exclusiv (160bhp) 5d | 21 | £125 - £200 | £612,44 |
2.0 CDTi Exclusiv (160bhp) 5d Auto | 21 | £160 - £260 | £612,44 |
2.0 CDTi Exclusiv Nav (160bhp) 5d | 21 | £125 - £200 | £612,44 |
2.0 CDTi Exclusiv Nav (160bhp) 5d Auto | 21 | £160 - £260 | £612,44 |
2.0 CDTi 4x4 Exclusiv (160bhp) 5d | 22 | £200 | £618,56 |
2.0 CDTi 4x4 Exclusiv Nav (160bhp) 5d | 22 | £200 | £618,56 |
2.0 CDTi ecoFLEX Exclusiv (160bhp) 5d | 21 | £125 - £145 | £612,44 |
2.0 CDTi ecoFLEX Exclusiv Nav (160bhp) 5d | 21 | £125 - £145 | £612,44 |
2.0 CDTi ecoFLEX Exclusiv (Start Stop) 5d | 19 | £30 | £577,50 |
2.0 CDTi ecoFLEX Exclusiv Nav (Start Stop) 5d | 19 | £30 | £577,50 |
2.0 CDTi Exclusiv 5d | 18 | £125 - £200 | £571,78 |
2.0 CDTi Exclusiv 5d Auto | 18 | £160 - £260 | £571,78 |
2.0 CDTi Exclusiv Nav 5d | 18 | £125 - £200 | £571,78 |
2.0 CDTi Exclusiv Nav 5d Auto | 18 | £160 - £260 | £571,78 |
2.0 CDTi ecoFLEX Exclusiv 5d | 18 | £125 - £145 | £571,78 |
2.0 CDTi ecoFLEX Exclusiv Nav 5d | 18 | £125 - £145 | £571,78 |
1.8i 16V S 5d | 16 | £260 | £560,52 |
2.0 CDTi ecoFLEX S (160bhp) 5d | 21 | £145 | £612,44 |
2.0 CDTi S 5d | 18 | £200 | £571,78 |
2.0 CDTi S 5d Auto | 18 | £260 | £571,78 |
1.4T 16V SRi 5d | 17 | £125 - £145 | £566,12 |
1.4T 16V SRi Nav 5d | 17 | £125 - £145 | £566,12 |
1.4T SRi 5d | 15 | £125 | £554,97 |
1.4T SRi Nav 5d | 15 | £125 | £554,97 |
1.6 CDTi ecoFLEX SRi (Start Stop) 5d | 17 | £0 - £20 | £566,12 |
1.6 CDTi ecoFLEX SRi Nav (Start Stop) 5d | 17 | £0 - £20 | £566,12 |
1.6 CDTi SRi 5d Auto | 17 | £125 - £145 | £566,12 |
1.6 CDTi SRi (Start Stop) 5d | 17 | £20 - £30 | £566,12 |
1.6 CDTi SRi Nav 5d Auto | 17 | £125 - £145 | £566,12 |
1.6 CDTi SRi Nav (Start Stop) 5d | 17 | £20 - £30 | £566,12 |
1.6T 16V SRi 5d | 22 | £200 - £260 | £618,56 |
1.6T 16V SRi Nav 5d | 22 | £200 - £260 | £618,56 |
1.8i VVT SRi 5d | 14 | £200 - £235 | £528,54 |
1.8i VVT SRi Nav 5d | 14 | £200 - £235 | £528,54 |
1.8i 16V SRi 5d | 16 | £235 - £260 | £560,52 |
1.8i 16V SRi Nav 5d | 16 | £235 - £260 | £560,52 |
2.0 CDTi (140bhp) ecoFLEX SRi 5d | 19 | £0 | £577,50 |
2.0 CDTi (140bhp) ecoFLEX SRi Nav 5d | 19 | £0 | £577,50 |
2.0 CDTi ecoFLEX SRi (160bhp) 5d | 22 | £125 | £618,56 |
2.0 CDTi ecoFLEX SRi Nav (160bhp) 5d | 22 | £125 | £618,56 |
2.0 CDTi ecoFLEX SRi (160bhp) (Start Stop) 5d | 22 | £30 | £618,56 |
2.0 CDTi ecoFLEX SRi Nav (160bhp) (Start Stop) 5d | 22 | £30 | £618,56 |
2.0 CDTi 4x4 SRi (160bhp) (Start Stop) 5d | 23 | £160 | £624,75 |
2.0 CDTi 4x4 SRi Nav (160bhp) (Start Stop) 5d | 23 | £160 | £624,75 |
2.0 CDTi SRi (160bhp) 5d | 22 | £125 - £200 | £618,56 |
2.0 CDTi SRi (160bhp) 5d Auto | 22 | £160 - £260 | £618,56 |
2.0 CDTi SRi Nav (160bhp) 5d | 22 | £125 - £200 | £618,56 |
2.0 CDTi SRi Nav (160bhp) 5d Auto | 22 | £160 - £260 | £618,56 |
2.0 CDTi 4x4 SRi (160bhp) 5d | 22 | £200 | £618,56 |
2.0 CDTi 4x4 SRi Nav (160bhp) 5d | 22 | £200 | £618,56 |
2.0 CDTi (163bhp) ecoFLEX SRi 5d | 20 | £30 | £606,38 |
2.0 CDTi (163bhp) ecoFLEX SRi 5d Auto | 20 | £145 | £606,38 |
2.0 CDTi (163bhp) ecoFLEX SRi Nav 5d | 20 | £30 | £606,38 |
2.0 CDTi (163bhp) ecoFLEX SRi Nav 5d Auto | 20 | £145 | £606,38 |
2.0 CDTi (170bhp) ecoFLEX SRi (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi (170bhp) ecoFLEX SRi Nav (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi (170bhp) SRi 5d Auto | 22 | £160 | £618,56 |
2.0 CDTi (170bhp) SRi Nav 5d Auto | 22 | £160 | £618,56 |
2.0 CDTi (170bhp) SRi (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi (170bhp) SRi Nav (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi SRi (195bhp) 5d | 24 | £125 | £631,00 |
2.0 CDTi 4x4 SRi (195bhp) 5d | 26 | £160 | £669,17 |
2.0 CDTi SRi Nav (195bhp) 5d | 24 | £125 | £631,00 |
2.0 CDTi 4x4 SRi Nav (195bhp) 5d | 26 | £160 | £669,17 |
2.0 CDTi Bi-Turbo (195bhp) SRi 5d | 24 | £125 | £631,00 |
2.0 CDTi Bi-Turbo (195bhp) SRi Nav 5d | 24 | £125 | £631,00 |
2.0 CDTi ecoFLEX SRi (Start Stop) 5d | 19 | £30 | £577,50 |
2.0 CDTi ecoFLEX SRi Nav (Start Stop) 5d | 19 | £30 | £577,50 |
2.0 CDTi ecoFLEX SRi 5d | 23 | £0 | £624,75 |
2.0 CDTi ecoFLEX SRi Nav 5d | 23 | £0 | £624,75 |
2.0 CDTi SRi (10/13-) 5d | 16 | £30 | £560,52 |
2.0 CDTi SRi Nav (10/13-) 5d | 16 | £30 | £560,52 |
2.0 CDTi SRi 5d | 19 | £125 - £200 | £577,50 |
2.0 CDTi SRi 5d Auto | 19 | £260 | £577,50 |
2.0 CDTi SRi Nav 5d | 22 | £125 - £200 | £618,56 |
2.0 CDTi SRi Nav 5d Auto | 19 | £260 | £577,50 |
2.0T 16V SRi (Start Stop) 5d | 26 | £260 | £669,17 |
2.0T 16V SRi Nav (Start Stop) 5d | 26 | £260 | £669,17 |
2.0T 16V SRi 5d | 26 | £300 - £325 | £669,17 |
2.0T 16V SRi 5d Auto | 26 | £325 | £669,17 |
2.0T 16V SRi Nav 5d | 26 | £300 - £325 | £669,17 |
2.0T 16V SRi Nav 5d Auto | 26 | £325 | £669,17 |
2.0T 16V 4X4 SRi 5d | 26 | £325 | £669,17 |
2.0T 16V 4X4 SRi 5d Auto | 26 | £555 | £669,17 |
2.0T 16V 4X4 SRi Nav 5d | 26 | £325 | £669,17 |
2.0T 16V 4X4 SRi Nav 5d Auto | 26 | £325 - £555 | £669,17 |
1.4T 16V SRi Vx-line 5d | 17 | £125 - £145 | £566,12 |
1.4T 16V SRi Vx-line Nav 5d | 17 | £125 - £145 | £566,12 |
1.4T SRi Vx-line 5d | 15 | £125 | £554,97 |
1.4T SRi Vx-line Nav 5d | 15 | £125 | £554,97 |
1.6 CDTi SRi Vx-line 5d Auto | 17 | £125 - £145 | £566,12 |
1.6 CDTi SRi Vx-line (Start Stop) 5d | 17 | £20 - £30 | £566,12 |
1.6 CDTi SRi Vx-line Nav 5d Auto | 17 | £125 - £145 | £566,12 |
1.6 CDTi SRi Vx-line Nav (Start Stop) 5d | 17 | £20 - £30 | £566,12 |
1.6T 16V SRi Vx-line 5d | 22 | £200 - £260 | £618,56 |
1.6T 16V SRi Vx-line Nav 5d | 22 | £200 - £260 | £618,56 |
1.8i 16V SRi Vx-line 5d | 16 | £260 | £560,52 |
1.8i 16V SRi Vx-line Nav 5d | 16 | £260 | £560,52 |
2.0 CDTi (140bhp) ecoFLEX SRi Vx-line 5d | 23 | £0 | £624,75 |
2.0 CDTi (140bhp) ecoFLEX SRi Vx-line Nav 5d | 23 | £0 | £624,75 |
2.0 CDTi ecoFLEX SRi Vx-line (160bhp) 5d | 22 | £125 | £618,56 |
2.0 CDTi ecoFLEX SRi Vx-line Nav (160bhp) 5d | 22 | £125 | £618,56 |
2.0 CDTi ecoFLEX SRi Vx-line (Start Stop) 5d | 19 | £30 | £577,50 |
2.0 CDTi ecoFLEX SRi Vx-line (160bhp) (Start Stop) 5d | 22 | £30 | £618,56 |
2.0 CDTi ecoFLEX SRi Vx-line Nav (160bhp) (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi 4x4 SRi Vx-line (160bhp) (Start Stop) 5d | 22 | £160 | £618,56 |
2.0 CDTi 4x4 SRi Vx-line Nav (160bhp) (Start Stop) 5d | 23 | £160 | £624,75 |
2.0 CDTi SRi Vx-line (160bhp) 5d | 22 | £125 - £200 | £618,56 |
2.0 CDTi SRi Vx-line (160bhp) 5d Auto | 22 | £160 - £260 | £618,56 |
2.0 CDTi SRi Vx-line Nav (160bhp) 5d | 22 | £125 - £200 | £618,56 |
2.0 CDTi SRi Vx-line Nav (160bhp) 5d Auto | 22 | £160 - £260 | £618,56 |
2.0 CDTi 4x4 SRi Vx-line (160bhp) 5d | 22 | £200 | £618,56 |
2.0 CDTi 4x4 SRi Vx-line Nav (160bhp) 5d | 22 | £200 | £618,56 |
2.0 CDTi (163bhp) ecoFLEX SRi Vx-line 5d | 20 | £30 | £606,38 |
2.0 CDTi (163bhp) ecoFLEX SRi Vx-line 5d Auto | 20 | £145 | £606,38 |
2.0 CDTi (163bhp) ecoFLEX SRi Vx-line Nav 5d | 20 | £30 | £606,38 |
2.0 CDTi (163bhp) ecoFLEX SRi Vx-line Nav 5d Auto | 20 | £145 | £606,38 |
2.0 CDTi (170bhp) ecoFLEX SRi Vx-line (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi (170bhp) ecoFLEX SRi Vx-line Nav (Start Stop) 5d | 23 | £30 | £624,75 |
2.0 CDTi (170bhp) SRi Vx-line 5d Auto | 22 | £160 | £618,56 |
2.0 CDTi (170bhp) SRi Vx-line Nav 5d Auto | 23 | £160 | £624,75 |
2.0 CDTi SRi Vx-line (195bhp) 5d | 26 | £125 | £669,17 |
2.0 CDTi 4x4 SRi Vx-line (195bhp) 5d | 24 | £160 | £631,00 |
